This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
CHITA GROUP CORPORATION | Shareholder | 16-FEB-2001 | - | 05-JAN-2001 | British Virgin Islands | Defaulted | Panama Papers |
NOTTING HILL INVESTMENT COMPANY LTD. | Shareholder | 02-MAY-2000 | 29-OCT-2002 | 14-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
ANGELINA & EDUARDO INVESTMENT HOLDINGS LIMITED | Shareholder | 14-AUG-2000 | 14-AUG-2000 | 04-AUG-2000 | British Virgin Islands | Defaulted | Panama Papers |
XENON HOLDINGS LIMITED | Shareholder | 24-SEP-1998 | 29-OCT-2002 | 10-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
WESTLAKE MARKETING LIMITED | Shareholder | 23-JUN-2000 | 05-SEP-2002 | 16-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
VERNE INVESTMENTS LIMITED | Shareholder | 25-APR-2000 | 05-SEP-2002 | 18-FEB-2000 | British Virgin Islands | Defaulted | Panama Papers |
CHEETAH RESOURCES LIMITED | Shareholder | 28-JUN-2000 | 29-OCT-2002 | 19-JUN-2000 | British Virgin Islands | Defaulted | Panama Papers |
BONSAI MARKETING LIMITED | Shareholder | 16-NOV-2000 | 05-SEP-2002 | 05-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
WALLACE INTERNATIONAL INVESTMENTS LIMITED | Shareholder | 28-SEP-2000 | 05-SEP-2002 | 06-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
SUNNY STAY LIMITED | Shareholder | 16-AUG-2000 | 05-SEP-2002 | 03-AUG-2000 | British Virgin Islands | Active | Panama Papers |
GABALE INVESTMENT HOLDINGS LIMITED | Shareholder | 27-APR-2001 | 05-SEP-2002 | 10-APR-2001 | British Virgin Islands | Active | Panama Papers |
ALCUSI INVESTMENT HOLDINGS LIMITED | Shareholder | 02-JAN-2001 | 05-SEP-2002 | 10-NOV-2000 | British Virgin Islands | Active | Panama Papers |
SUMA INVESTMENT HOLDINGS LIMITED | Shareholder | 23-FEB-2001 | 05-SEP-2002 | 04-JAN-2001 | British Virgin Islands | Inactivated | Panama Papers |
THE ARTS ALLIANCE SCHOLARSHIP FOUNDATION LTD. | Shareholder | 20-OCT-1998 | 29-OCT-2002 | 01-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
FRATERNITAS (BVI) LIMITED | Shareholder | 20-AUG-2001 | 23-NOV-2001 | 10-AUG-2001 | British Virgin Islands | Defaulted | Panama Papers |
CRESCENDO CAPITAL LTD. | Shareholder | 27-MAR-2000 | 05-SEP-2002 | 23-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
BULL INVESTMENTS LIMITED | Shareholder | 18-JUN-2001 | 05-SEP-2002 | 11-OCT-1995 | Bahamas | Defaulted | Panama Papers |
PLAYA KINO LIMITED | Shareholder | 27-MAR-2000 | 05-SEP-2002 | 23-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
COWRIE (SUISSE) CAPITAL CORPORATION LTD. | Shareholder | 27-MAR-2000 | 05-SEP-2002 | 23-SEP-1999 | British Virgin Islands | Defaulted | Panama Papers |
LOS MOLINOS, INC. | Shareholder | 18-JUN-2001 | 05-SEP-2002 | 16-MAY-1995 | Bahamas | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more