Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
BUDELLI ESTATES LIMITED | Shareholder | 09-MAR-2009 | - | 12-JAN-2006 | British Virgin Islands | Active | Panama Papers |
BROCTUNE INVESTMENTS LIMITED | Shareholder | 09-MAR-2009 | - | 12-FEB-2007 | British Virgin Islands | Active | Panama Papers |
BEAU STAR LIMITED | Shareholder | 09-MAR-2009 | - | 26-AUG-2003 | British Virgin Islands | Active | Panama Papers |
PARADE HOUSE INVESTMENTS (WATFORD) LIMITED | Shareholder | 14-APR-2009 | 28-MAR-2013 | 10-DEC-1998 | British Virgin Islands | Changed agent | Panama Papers |
QUEENSVILLE PROPERTIES LIMITED | Shareholder | 14-APR-2009 | 12-APR-2013 | 24-JAN-1994 | British Virgin Islands | Changed agent | Panama Papers |
CAPANELLE INVESTMENTS LIMITED | Shareholder | 11-MAR-2009 | 31-JAN-2013 | 29-SEP-2006 | British Virgin Islands | In transition | Panama Papers |
DIAMONDVILLE PROPERTIES LIMITED | Shareholder | 11-MAR-2009 | 10-APR-2013 | 09-OCT-1995 | British Virgin Islands | Changed agent | Panama Papers |
DOLOMITE HOLDINGS LIMITED | Shareholder | 22-APR-2009 | 10-APR-2013 | 06-NOV-1995 | British Virgin Islands | Changed agent | Panama Papers |
CORSON INTERNATIONAL LIMITED | Shareholder | 11-MAR-2009 | 31-JAN-2013 | 12-AUG-1996 | British Virgin Islands | In transition | Panama Papers |
FARLIN TIMBERS INT PTY. LTD. | Shareholder | 26-JUN-2007 | - | 10-OCT-1997 | British Virgin Islands | Inactivated | Panama Papers |
MORNINGTON ESTATES LIMITED | Shareholder | 22-APR-2009 | 28-MAR-2013 | 21-FEB-1997 | British Virgin Islands | Changed agent | Panama Papers |
REDFERN HOLDINGS LIMITED | Shareholder | 29-APR-2009 | 10-APR-2013 | 15-DEC-1995 | British Virgin Islands | Defaulted | Panama Papers |
Bencameron Limited | Shareholder | 15-APR-2014 | - | 25-MAY-2005 | British Virgin Islands | Active | Panama Papers |
RED MANAGEMENT SERVICES LIMITED | Shareholder | 03-JUL-2007 | 02-SEP-2008 | 11-AUG-1995 | Bahamas | Active | Panama Papers |
DEERPARK PROPERTIES LIMITED | Shareholder | 05-AUG-2008 | 12-DEC-2013 | 12-SEP-1996 | Bahamas | Active | Panama Papers |
ROPNER LTD. | Shareholder | 22-JUN-2007 | 08-FEB-2008 | 08-SEP-1993 | British Virgin Islands | Active | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
HELM TRUST COMPANY LIMITED | Similar name and address as | - | - | Panama Papers |
HELM TRUST COMPANY LIIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more