Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MAY FOREST LIMITED | Shareholder | 12-SEP-2006 | - | 04-AUG-2006 | British Virgin Islands | Defaulted | Panama Papers |
HOWDEN HOLDINGS LIMITED | Shareholder | 23-OCT-2003 | - | 05-SEP-2003 | British Virgin Islands | Active | Panama Papers |
SEASILK INTERNATIONAL GLOBAL CORPORATION | Shareholder | 16-SEP-2009 | - | 01-JUL-2009 | British Virgin Islands | Defaulted | Panama Papers |
BLUNDBERG LIMITED | Shareholder | 14-JAN-2008 | - | 18-OCT-2007 | British Virgin Islands | Active | Panama Papers |
KARACINE LIMITED | Shareholder | 16-MAY-2003 | - | 22-APR-2003 | British Virgin Islands | Active | Panama Papers |
JOYLYN INVESTMENTS LIMITED | Shareholder | 03-AUG-2006 | - | 21-JUL-2006 | British Virgin Islands | Active | Panama Papers |
ELTIN BUSINESS INC. | Shareholder | 19-OCT-2000 | - | 29-SEP-2000 | British Virgin Islands | Defaulted | Panama Papers |
DRUMLIN COMPANY LIMITED | Shareholder | 25-SEP-2001 | - | 06-SEP-2001 | British Virgin Islands | Defaulted | Panama Papers |
Saxenia Holding Limited | Shareholder | 15-JUN-2011 | - | 26-MAY-2011 | British Virgin Islands | Defaulted | Panama Papers |
Lakshmi Capital Limited | Shareholder | 02-OCT-2009 | - | 02-OCT-2009 | British Virgin Islands | Active | Panama Papers |
Magnus Luna Limited | Shareholder | 25-MAR-2011 | - | 04-JAN-2011 | British Virgin Islands | Active | Panama Papers |
DERGAN BUSINESS INC. | Shareholder | 22-DEC-2000 | - | 23-NOV-2000 | British Virgin Islands | Defaulted | Panama Papers |
DOUGLAS SOLUTIONS LIMITED | Shareholder | 04-JAN-2011 | - | 19-OCT-2010 | British Virgin Islands | Active | Panama Papers |
CLEAR PEARLS LIMITED | Shareholder | 29-MAR-2006 | - | 23-FEB-2006 | British Virgin Islands | Active | Panama Papers |
Huginn Limited | Shareholder | 27-JUL-2011 | - | 05-JUL-2011 | British Virgin Islands | Active | Panama Papers |
LEVAN TRADERS LTD. | Shareholder | 22-DEC-2000 | - | 25-OCT-2000 | British Virgin Islands | Defaulted | Panama Papers |
KERRYMOUNT INVESTMENTS LIMITED | Shareholder | 07-SEP-2007 | - | 13-AUG-2007 | British Virgin Islands | Active | Panama Papers |
GLENGOLD PACIFIC LIMITED | Shareholder | 16-SEP-2009 | - | 07-AUG-2009 | British Virgin Islands | Defaulted | Panama Papers |
HORTIN HOLDINGS LIMITED | Shareholder | 16-MAY-2003 | 28-OCT-2014 | 22-APR-2003 | British Virgin Islands | Active | Panama Papers |
Dusklight Corporation | Shareholder | 27-MAR-2014 | - | 11-FEB-2013 | British Virgin Islands | Dissolved | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more