Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
CEAL DEVELOPMENT INC. | Shareholder | 10-DEC-2015 | - | 25-NOV-2015 | British Virgin Islands | Active | Panama Papers |
AXLE EQUITIES LIMITED | Shareholder | 17-SEP-2010 | - | 17-SEP-2010 | British Virgin Islands | Dissolved | Panama Papers |
AXIS DEVELOPMENT SERVICES INC | Shareholder | 07-DEC-2011 | - | 07-DEC-2011 | British Virgin Islands | Active | Panama Papers |
WELLERIDGE INTERNATIONAL S.A. | Shareholder | 30-JUL-2015 | - | 16-NOV-2009 | Panama | Active | Panama Papers |
DORSET SERVICES FINANCE INC. | Shareholder | 30-JUL-2015 | - | 05-JUL-2010 | Panama | Active | Panama Papers |
LANDSMAN CORPORATION | Shareholder | 21-AUG-2015 | - | 06-JAN-2014 | Panama | Active | Panama Papers |
MONTBAY LIMITED | Shareholder | 02-JAN-2008 | - | 12-DEC-2000 | British Virgin Islands | Defaulted | Panama Papers |
SUSHILLA MANAGEMENT CORP. | Shareholder | 02-JAN-2008 | - | 02-AUG-2002 | British Virgin Islands | Inactivated | Panama Papers |
CLEARVIEW ASSET MANAGEMENT LIMITED | Shareholder | 02-JAN-2008 | - | 11-JUL-2003 | British Virgin Islands | Defaulted | Panama Papers |
PANFIELD MANAGEMENT CORP. | Shareholder | 02-JAN-2008 | - | 16-MAR-2004 | British Virgin Islands | Active | Panama Papers |
TINMILL HOLDINGS COMPANY LTD. | Shareholder | 02-JAN-2008 | - | 21-AUG-2003 | British Virgin Islands | Defaulted | Panama Papers |
GREEN PEARL PROPERTIES LIMITED | Shareholder | 02-JAN-2008 | - | 25-SEP-1997 | British Virgin Islands | Inactivated | Panama Papers |
DAKIN INTERNATIONAL LTD. | Shareholder | 02-JAN-2008 | - | 11-JUL-1996 | British Virgin Islands | Defaulted | Panama Papers |
FIVE STARS INVEST CORP. | Shareholder | 02-JAN-2008 | - | 25-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
CERGALL TRADING LTD. | Shareholder | 02-JAN-2008 | - | 30-NOV-1999 | British Virgin Islands | Defaulted | Panama Papers |
REGENT GARDEN MANAGEMENT S.A. | Shareholder | 02-JAN-2008 | - | 05-MAR-1999 | British Virgin Islands | Inactivated | Panama Papers |
NATALIA INVESTMENTS, S.A. | Shareholder | 02-JAN-2008 | 11-APR-2012 | 11-NOV-1981 | Panama | Dissolved | Panama Papers |
Role | From | To | Data From | |
---|---|---|---|---|
STABITRUST FIDUCIARIES LIMITED | Similar name and address as | - | - | Panama Papers |
STABITRUST FIDUCIARIES LIMITED | Similar name and address as | - | - | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more