This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MIRANDA-RENE CORPORATION | Shareholder | 18-MAR-2005 | - | 17-MAR-2005 | Panama | Defaulted | Panama Papers |
JOASMA CORPORATION | Shareholder | 01-NOV-2004 | - | 01-NOV-2004 | Panama | Defaulted | Panama Papers |
EASTLEIGH INTERNATIONAL CORPORATION | Shareholder | - | - | 25-MAY-2007 | Panama | Active | Panama Papers |
SB INVESTMENT CORP. | Shareholder | 18-FEB-2005 | - | 18-FEB-2005 | Panama | Active | Panama Papers |
Stealth International Investments Ltd | Shareholder | 29-APR-2008 | - | 10-APR-2008 | British Virgin Islands | Inactivated | Panama Papers |
OUTSTANDING SERVICES LIMITED | Shareholder | 02-DEC-2009 | - | 13-OCT-2009 | British Virgin Islands | Defaulted | Panama Papers |
BAALES CORPORATION | Shareholder | 04-JAN-2005 | - | 04-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
LACERTA ASSETS CORP. | Shareholder | 04-JAN-2005 | - | 04-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
Tower Investments Management Ltd | Shareholder | 28-APR-2008 | - | 10-APR-2008 | British Virgin Islands | Inactivated | Panama Papers |
ATLAND GROUP CORPORATION | Shareholder | - | - | 25-SEP-2007 | Panama | Defaulted | Panama Papers |
SIDE-BY-SIDE CORPORATION | Shareholder | - | - | 07-JAN-2009 | Panama | Defaulted | Panama Papers |
MARGIA CORPORATION | Shareholder | - | - | 13-MAY-2009 | Panama | Defaulted | Panama Papers |
PUTYI GROUP S.A. | Shareholder | - | - | 07-MAY-2009 | Panama | Active | Panama Papers |
NATISONE CORPORATION | Shareholder | - | - | 13-MAR-2009 | Panama | Defaulted | Panama Papers |
RADSTOCK INTERNATIONAL CORPORATION | Shareholder | - | - | 16-JUN-2008 | Panama | Defaulted | Panama Papers |
MALUDA CORPORATION | Shareholder | - | - | 16-JAN-2008 | Panama | Changed agent | Panama Papers |
HAWKLAND INVESTMENTS INC. | Shareholder | - | - | 09-JUL-2007 | Panama | Changed agent | Panama Papers |
LAPPI INTERNATIONAL CORPORATION | Shareholder | - | - | 17-JUL-2007 | Panama | Defaulted | Panama Papers |
ATOMICFLYRUSSIA CORPORATION | Shareholder | 16-JUN-2007 | - | 15-JUN-2007 | Panama | Inactivated | Panama Papers |
TURNHOUSE DEVELOPMENT CORPORATION | Shareholder | - | - | 25-MAY-2007 | Panama | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more