This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | From | To | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|---|---|
MANDOLIN INVESTMENTS LIMITED | Shareholder | 29-AUG-2000 | - | 29-AUG-2000 | British Virgin Islands | Defaulted | Panama Papers |
YANAGI ENTERPRISES LIMITED | Shareholder | 09-MAR-1999 | - | 09-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
SINCLAIR MANAGEMENT CONSULTANTS LIMITED | Shareholder | 11-JUN-2002 | - | 27-MAR-2002 | British Virgin Islands | Defaulted | Panama Papers |
PETRO ASSETS S.A. | Shareholder | 06-DEC-1999 | - | 06-DEC-1999 | British Virgin Islands | Defaulted | Panama Papers |
CED Limited | Shareholder | 12-APR-2007 | - | 12-APR-2007 | British Virgin Islands | Defaulted | Panama Papers |
STONEZ LIMITED | Shareholder | 14-NOV-2007 | - | 03-OCT-2007 | British Virgin Islands | Defaulted | Panama Papers |
OILTECH SERVICES LIMITED | Shareholder | 04-SEP-2001 | - | 04-SEP-2001 | British Virgin Islands | Defaulted | Panama Papers |
DOLUN FINANCE LIMITED | Shareholder | 08-FEB-1994 | - | 04-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
HOUTTEI LIMITED | Shareholder | 15-AUG-2007 | - | 05-JUL-2007 | British Virgin Islands | Defaulted | Panama Papers |
SHAWNEE INVESTMENTS GROUP LIMITED | Shareholder | 17-MAY-2000 | - | 17-MAY-2000 | British Virgin Islands | Defaulted | Panama Papers |
NETWORK SOFTWARE LTD. | Shareholder | 27-SEP-2000 | - | 27-SEP-2000 | British Virgin Islands | Inactivated | Panama Papers |
SARA HOLDINGS LIMITED | Shareholder | 20-APR-1998 | - | 20-APR-1998 | British Virgin Islands | Defaulted | Panama Papers |
Oriental Concepts Holdings Limited | Shareholder | 08-JUN-2007 | - | 08-JUN-2007 | British Virgin Islands | Inactivated | Panama Papers |
HARTSHORNE DEVELOPMENTS LIMITED | Shareholder | 07-OCT-2007 | - | 15-AUG-2007 | British Virgin Islands | Defaulted | Panama Papers |
NME INVESTMENTS LIMITED | Shareholder | 08-APR-1999 | - | 08-APR-1999 | British Virgin Islands | Changed agent | Panama Papers |
BOLOGNA INVESTMENTS LIMITED | Shareholder | 21-JUN-2002 | - | 21-JUN-2002 | British Virgin Islands | Defaulted | Panama Papers |
JARINA COMPANY LIMITED | Shareholder | 12-JUL-1996 | - | 30-MAY-1996 | British Virgin Islands | Defaulted | Panama Papers |
SORAS ENTERPRISES LIMITED | Shareholder | 19-OCT-1993 | - | 19-OCT-1993 | British Virgin Islands | Inactivated | Panama Papers |
PEARCE & ROURKE HOLDINGS LIMITED | Shareholder | 20-AUG-1999 | - | 10-AUG-1999 | British Virgin Islands | Inactivated | Panama Papers |
LAKESTREAM PROPERTY HOLDINGS LTD. | Shareholder | 27-SEP-2000 | - | 24-AUG-2000 | British Virgin Islands | Inactivated | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more