This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
REDWOOD FORESTS CONSULTANTS LTD. | Intermediary | 16-JUN-1992 | British Virgin Islands | Defaulted | Panama Papers |
JOY KINGDOM LIMITED | Intermediary | 15-OCT-1992 | British Virgin Islands | Defaulted | Panama Papers |
CHINA METALLURGICAL IMPORT & EXPORT CORPORATION | Intermediary | 09-APR-1992 | British Virgin Islands | Defaulted | Panama Papers |
HALWIND INVESTMENTS LIMITED | Intermediary | 22-APR-1992 | British Virgin Islands | Defaulted | Panama Papers |
EVERLIFE INTERNATIONAL LIMITED | Intermediary | 29-JUN-1992 | British Virgin Islands | Defaulted | Panama Papers |
JACKSONVILLE CONSULTANTS LTD. | Intermediary | 08-JUL-1992 | British Virgin Islands | Defaulted | Panama Papers |
SUNNY FAITH INTERNATIONAL LIMITED | Intermediary | 24-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
TABITHA INVESTMENTS (BVI) INC. | Intermediary | 28-MAY-1991 | British Virgin Islands | Defaulted | Panama Papers |
SOUTHWESTERN INTERNATIONAL LTD. | Intermediary | 02-JUL-1991 | British Virgin Islands | Defaulted | Panama Papers |
SILVER FALCON LIMITED | Intermediary | 14-JAN-1994 | British Virgin Islands | Defaulted | Panama Papers |
JOYWORLD LIMITED | Intermediary | 02-MAR-1994 | British Virgin Islands | Defaulted | Panama Papers |
KWANG JOO GROUPS LIMITED | Intermediary | 11-FEB-1993 | British Virgin Islands | Dissolved | Panama Papers |
PENTACLE TRADING LTD. | Intermediary | 27-FEB-1995 | British Virgin Islands | Defaulted | Panama Papers |
WORLD UNION INTERNATIONAL LIMITED | Intermediary | 15-JUN-1993 | British Virgin Islands | Defaulted | Panama Papers |
MASTERFUL PACIFIC LTD. | Intermediary | 09-MAR-1995 | British Virgin Islands | Defaulted | Panama Papers |
TOP POINT TRADING LTD. | Intermediary | 30-JUL-1998 | British Virgin Islands | Dissolved | Panama Papers |
CROSS LINK INVESTMENT LTD. | Intermediary | 23-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
FUND HOST INVESTMENT LTD. | Intermediary | 02-SEP-1997 | British Virgin Islands | Defaulted | Panama Papers |
DEHMAURI COMPANY LIMITED | Intermediary | 22-SEP-1992 | British Virgin Islands | Defaulted | Panama Papers |
SUN LAI SERVICES LTD. | Intermediary | 04-JAN-1993 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more