This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SUNTECH INVESTMENTS LIMITED | Intermediary | 16-FEB-2000 | Niue | Defaulted | Panama Papers |
HERO MAX INVESTMENT LTD. | Intermediary | 16-JUN-1998 | British Virgin Islands | Defaulted | Panama Papers |
OXFORD INVESTMENT LTD. | Intermediary | 08-APR-1999 | Niue | Defaulted | Panama Papers |
STAR LAND INVESTMENT LTD. | Intermediary | 28-APR-1999 | Niue | Defaulted | Panama Papers |
ALLIED INTERNATIONAL LTD. | Intermediary | 15-JUL-1999 | Niue | Defaulted | Panama Papers |
CROSSVILLE INVESTMENTS LTD. | Intermediary | 11-FEB-1993 | British Virgin Islands | Defaulted | Panama Papers |
CHONG YIP INVESTMENTS LIMITED | Intermediary | 19-MAY-1997 | Niue | Defaulted | Panama Papers |
WORLDTECH TECHNOLOGIES LIMITED | Intermediary | 17-JAN-2000 | Niue | Defaulted | Panama Papers |
ON THE EDGE DESIGNS LIMITED | Intermediary | 05-MAR-1999 | Niue | Defaulted | Panama Papers |
PRIME STAR INVESTMENT LIMITED | Intermediary | 24-MAY-2002 | British Virgin Islands | Defaulted | Panama Papers |
DRAGON YIELD INVESTMENTS LTD. | Intermediary | 16-DEC-1999 | Niue | Defaulted | Panama Papers |
GOLDEN SEA INTERNATIONAL ADVERTISING LTD. | Intermediary | 15-DEC-2000 | Niue | Defaulted | Panama Papers |
GOLDEN GATE INVESTMENTS LTD. | Intermediary | 15-OCT-1999 | Niue | Defaulted | Panama Papers |
SHEUNG YEUNG REALTY CONSULTANT (HK) LIMITED | Intermediary | 04-DEC-2000 | Niue | Defaulted | Panama Papers |
DECORATIVE LITE INTERNATIONAL INC. | Intermediary | 18-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
KATE DEVELOPMENT LTD. | Intermediary | 22-JAN-2004 | British Virgin Islands | Defaulted | Panama Papers |
LION INVESTMENTS LIMITED | Intermediary | 09-APR-1997 | Niue | Defaulted | Panama Papers |
CHINA LIGHT ENGINEERING DEVELOPMENT LIMITED | Intermediary | 11-MAY-1999 | Niue | Defaulted | Panama Papers |
CAPITAL WORLD CORPORATION | Intermediary | 08-APR-1999 | Niue | Defaulted | Panama Papers |
WISE KIND INTERNATIONAL LTD. | Intermediary | 23-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more