Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
WESTON ASSOCIATES INC. | Intermediary | 06-FEB-1988 | Panama | Trash company | Panama Papers |
REX ENTERPRISES INC. | Intermediary | 30-APR-1987 | Panama | Trash company | Panama Papers |
OUNA TRADING AND SERVICES INC. | Intermediary | 09-OCT-1991 | British Virgin Islands | Bad debt account | Panama Papers |
SANDRA INTERNATIONAL FINANCE CORPORATION | Intermediary | 16-MAR-1989 | British Virgin Islands | Bad debt account | Panama Papers |
GLOBAL ENTERPRISES G.E.I) INC. | Intermediary | 12-SEP-1989 | British Virgin Islands | Bad debt account | Panama Papers |
MAJESTIC LIMOUSINES Ltd | Intermediary | 06-SEP-2006 | British Virgin Islands | Defaulted | Panama Papers |
PONTAGEX INTERNATIONAL CONSULTANT LTD. | Intermediary | 27-OCT-1994 | British Virgin Islands | Bad debt account | Panama Papers |
LITOINE FINANCIAL LIMITED | Intermediary | 10-JAN-1994 | British Virgin Islands | Bad debt account | Panama Papers |
HOMELANDS LTD. | Intermediary | 23-AUG-1993 | British Virgin Islands | Bad debt account | Panama Papers |
WINTER INTERNATIONAL AND FINANCE GROUP LTD. | Intermediary | 25-OCT-1994 | British Virgin Islands | Bad debt account | Panama Papers |
SERGOS INTERNATIONAL INC. | Intermediary | 10-FEB-1994 | British Virgin Islands | Bad debt account | Panama Papers |
ICOMARK ENTERPRISES INC. | Intermediary | 16-OCT-1991 | British Virgin Islands | Bad debt account | Panama Papers |
BRACKEN ENTERPRISES LTD. | Intermediary | 28-OCT-1991 | British Virgin Islands | Bad debt account | Panama Papers |
SCALA INTERNATIONAL INC. | Intermediary | 04-JAN-1993 | British Virgin Islands | Bad debt account | Panama Papers |
ABACUS SERVICES LTD. | Intermediary | 25-SEP-1992 | British Virgin Islands | Bad debt account | Panama Papers |
TARGET INVESTMENT COMPANY LIMITED | Intermediary | 18-MAR-1991 | British Virgin Islands | Bad debt account | Panama Papers |
ELBE HOLDING LTD. | Intermediary | 25-SEP-1992 | British Virgin Islands | Bad debt account | Panama Papers |
KASSAR INC. | Intermediary | 21-JUL-1989 | British Virgin Islands | Bad debt account | Panama Papers |
SWAN INTERNATIONAL TRADING CO. LTD. | Intermediary | 26-JUN-1989 | British Virgin Islands | Bad debt account | Panama Papers |
FINAPIMES HOLDINGS LTD. | Intermediary | 11-JAN-1993 | British Virgin Islands | Bad debt account | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more