Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SUPER GRADE INVESTMENT LIMITED | Intermediary | 21-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
TACKFORD HOLDINGS GROUP LTD. | Intermediary | 20-AUG-1996 | British Virgin Islands | Defaulted | Panama Papers |
BILLION JADE GROUP LIMITED | Intermediary | 21-APR-1997 | British Virgin Islands | Defaulted | Panama Papers |
LINKY GOLD INVESTMENT LIMITED | Intermediary | 15-APR-1998 | British Virgin Islands | Defaulted | Panama Papers |
GLOBAL INTERNATIONAL INVESTMENT HOLDINGS INC. | Intermediary | 30-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
SUNSHINE RAY LIMITED | Intermediary | 28-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
FOREVER SHINE GROUP LTD. | Intermediary | 01-JUN-2004 | British Virgin Islands | Defaulted | Panama Papers |
MANSON ASIA INVESTMENT LTD. | Intermediary | 18-APR-1997 | British Virgin Islands | Defaulted | Panama Papers |
STAR SEA INTERNATIONAL LTD. | Intermediary | 31-JAN-2002 | British Virgin Islands | Defaulted | Panama Papers |
CONTINENTAL TREASURE INVESTMENT LTD. | Intermediary | 28-APR-1997 | British Virgin Islands | Defaulted | Panama Papers |
YUE FAT LIMITED | Intermediary | 22-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
WELL DONE HOLDINGS LTD. | Intermediary | 05-MAY-1998 | British Virgin Islands | Defaulted | Panama Papers |
WINNER GEAR INVESTMENT LIMITED | Intermediary | 20-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
PARK OCEAN LTD. | Intermediary | 22-JUL-2004 | British Virgin Islands | Defaulted | Panama Papers |
WINNER WAY FINANCE LIMITED | Intermediary | 27-MAR-1997 | British Virgin Islands | Defaulted | Panama Papers |
FIRST APEX ENTERPRISES LIMITED | Intermediary | 05-JAN-2005 | British Virgin Islands | Defaulted | Panama Papers |
MAPLE STONE GROUP LIMITED | Intermediary | 27-SEP-2004 | British Virgin Islands | Defaulted | Panama Papers |
VICTORY SKY ENTERPRISES LIMITED | Intermediary | 05-JAN-2000 | British Virgin Islands | Defaulted | Panama Papers |
PROSPEROUS GLOBAL INVESTMENT LIMITED | Intermediary | 13-DEC-2007 | British Virgin Islands | Defaulted | Panama Papers |
APOLLA FINANCE MANAGEMENT LIMITED | Intermediary | 20-NOV-1996 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more