This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
STEMCOR HOLDING LIMITED | Intermediary | 02-JUN-1998 | British Virgin Islands | Defaulted | Panama Papers |
USORE INVESTMENTS CORP. | Intermediary | 06-FEB-2001 | British Virgin Islands | Defaulted | Panama Papers |
TANTRIS CONSULT COMPANY S.A. | Intermediary | 24-MAY-2007 | Panama | Defaulted | Panama Papers |
BLACKSOUND LTD. | Intermediary | 10-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
FERWRIGHT INVESTMENTS LTD. | Intermediary | 16-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
BRIDGEMONT FINANCIAL SERVICES, LTD. | Intermediary | 07-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
DRAKE MERCHANT LTD. | Intermediary | 15-NOV-2002 | British Virgin Islands | Defaulted | Panama Papers |
NORTHERN SHIPPING CHARTERING (NSC) LTD. | Intermediary | 30-NOV-1998 | Niue | Defaulted | Panama Papers |
FOREMARK DEVELOPMENT INC. | Intermediary | 21-JUL-1997 | British Virgin Islands | Defaulted | Panama Papers |
DAVENROCK ASSOCIATES INC. | Intermediary | 21-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
IPSO CONTRACTORS CORPORATION | Intermediary | 13-JAN-1998 | Panama | Defaulted | Panama Papers |
NERINVEST SECURITIES INC. | Intermediary | 14-JAN-1998 | Panama | Defaulted | Panama Papers |
SILVER MANAGEMENT S.A. | Intermediary | 05-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
DASBAY INTERNATIONAL S.A. | Intermediary | 03-JUL-2001 | British Virgin Islands | Defaulted | Panama Papers |
DELLMARA LIMITED | Intermediary | 10-JAN-2002 | British Virgin Islands | Dissolved | Panama Papers |
FORGOLD MARKETING LIMITED | Intermediary | 03-JUL-2002 | British Virgin Islands | Defaulted | Panama Papers |
M.M.A S.A. | Intermediary | 07-MAR-1980 | Panama | Dissolved | Panama Papers |
DARTA HOLDINGS CORP. | Intermediary | 02-APR-2003 | British Virgin Islands | Defaulted | Panama Papers |
TAGORE DEVELOPMENT CORP. | Intermediary | 01-SEP-2009 | Panama | Defaulted | Panama Papers |
UNITED REEFER SERVICES S.A. | Intermediary | 29-APR-2015 | Panama | Active | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more