Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
SUMMERHILL OVERSEAS GROUP CORP. | Intermediary | 05-JUL-2006 | British Virgin Islands | Defaulted | Panama Papers |
ETZ HOLDING S.A. (FORMER NAME) BRAULERIS GROUP S.A. | Intermediary | 30-MAR-2007 | British Virgin Islands | Defaulted | Panama Papers |
YURLEON ENTERPRISES LIMITED ( FORMER NAME) YURLEON MEDICAL LTD. | Intermediary | 11-SEP-2008 | British Virgin Islands | Defaulted | Panama Papers |
CAREVEIL LTD. | Intermediary | 02-APR-2003 | British Virgin Islands | Defaulted | Panama Papers |
RONHURST CAPITAL LTD. | Intermediary | 03-JUL-2007 | British Virgin Islands | Changed agent | Panama Papers |
HOLLER FINANCIAL SERVICES S.A. | Intermediary | 07-FEB-2003 | British Virgin Islands | Defaulted | Panama Papers |
ANJUNA LIMITED | Intermediary | 01-APR-2005 | British Virgin Islands | Defaulted | Panama Papers |
CAWYD MANAGEMENT INC. | Intermediary | 05-MAY-2006 | British Virgin Islands | Defaulted | Panama Papers |
NORD MARINE SHIPPING LIMITED | Intermediary | 17-MAR-2005 | British Virgin Islands | Defaulted | Panama Papers |
ROBLES INTERNATIONAL ASSETS LTD. | Intermediary | 06-JUN-2007 | British Virgin Islands | Defaulted | Panama Papers |
IRONBOURNE HOLDINGS INC. | Intermediary | 05-MAR-2003 | British Virgin Islands | Inactivated | Panama Papers |
SORBUS HOLDINGS S.A. | Intermediary | 29-APR-2008 | British Virgin Islands | Defaulted | Panama Papers |
HOLYFIELD LIMITED | Intermediary | 02-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
ZURICH TRADING LIMITED | Intermediary | 25-MAR-2008 | British Virgin Islands | Defaulted | Panama Papers |
PLYBURY LIMITED | Intermediary | 11-SEP-2000 | British Virgin Islands | Defaulted | Panama Papers |
LYNWARD INTERNATIONAL S.A. | Intermediary | 05-MAY-2004 | British Virgin Islands | Defaulted | Panama Papers |
SARKENT INTERNATIONAL LTD. | Intermediary | 04-JAN-2002 | British Virgin Islands | Dissolved | Panama Papers |
RUSTON FINANCE GROUP LIMITED | Intermediary | 29-DEC-2004 | British Virgin Islands | Defaulted | Panama Papers |
ESTATES INVESTMENTS HOLDINGS LTD. | Intermediary | 10-FEB-2003 | British Virgin Islands | Defaulted | Panama Papers |
OSBORNE MANAGEMENT GROUP LTD. | Intermediary | 24-DEC-2004 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more