This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
HADDEN REAL ESTATE INC | Intermediary | 27-APR-1987 | Panama | Dissolved | Panama Papers |
UBIQUITUS INVESTMENTS LIMITED | Intermediary | 05-APR-1991 | British Virgin Islands | Defaulted | Panama Papers |
EPWORTH INVESTMENTS INC. | Intermediary | 06-MAR-1987 | Panama | Dissolved | Panama Papers |
GALPINO GLOBAL LIMITED | Intermediary | 02-APR-2001 | British Virgin Islands | Dissolved | Panama Papers |
MOIESCO HOLDINGS S.A. | Intermediary | 19-OCT-1987 | Panama | Dissolved | Panama Papers |
ASSET PERFORMANCE INC. | Intermediary | 19-OCT-1987 | Panama | Dissolved | Panama Papers |
THE SONNENBLUME FOUNDATION | Intermediary | 04-JUL-2002 | Panama | Dissolved | Panama Papers |
ALLENSPARK LIMITED | Intermediary | 22-MAY-2000 | British Virgin Islands | Dissolved | Panama Papers |
FIRESIDE HOLDINGS LIMITED | Intermediary | 04-JAN-1999 | British Virgin Islands | Changed agent | Panama Papers |
NEWTON INVESTMENTS INC. | Intermediary | 03-AUG-1987 | Panama | Dissolved | Panama Papers |
GONDOMAR INVESTMENTS INC. | Intermediary | 24-JUL-1987 | Panama | Dissolved | Panama Papers |
MALVERN MANAGEMENT INC. | Intermediary | 21-JUN-1993 | Panama | Dissolved | Panama Papers |
BRENNEX ENTERPRISES S.A. | Intermediary | 06-MAY-1993 | Panama | Defaulted | Panama Papers |
MANSOURIA ENTERPRISES S. A. | Intermediary | 23-JUN-1981 | Panama | Changed agent | Panama Papers |
FENNEL INTERNATIONAL S.A. | Intermediary | 10-FEB-1995 | Panama | Dissolved | Panama Papers |
ORR INVESTMENTS INC. | Intermediary | 14-DEC-1988 | Panama | Dissolved | Panama Papers |
CREDIT SUISSE TRUST LIMITED (GUERNSEY) | Intermediary | 02-JAN-1999 | British Virgin Islands | Active | Panama Papers |
ESCOLA LIMITED | Intermediary | 02-JAN-1997 | British Virgin Islands | Inactivated | Panama Papers |
CHARRINGTON INTERNATIONAL INC. | Intermediary | 01-JUL-1981 | Panama | Defaulted | Panama Papers |
FLYTOURS S.A. | Intermediary | 30-OCT-1987 | Panama | Dissolved | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more