This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ATLANTIC INTERNATIONAL GROUP S.A. | Intermediary | 04-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
KUAI FINANCE CORP. | Intermediary | 08-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
EFINSA INTERNATIONAL LIMITED | Intermediary | 02-JAN-1998 | British Virgin Islands | Defaulted | Panama Papers |
OAKRIDGE WORLDWIDE INC. | Intermediary | 10-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
SANDBROOK REAL ESTATE LIMITED | Intermediary | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
DEGREEN INTERNATIONAL S.A. | Intermediary | 05-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
BRESLIN ENTERPRISES LIMITED | Intermediary | 04-MAY-1998 | British Virgin Islands | Defaulted | Panama Papers |
MANTRAW HOLDING CORP. | Intermediary | 15-OCT-1998 | British Virgin Islands | Defaulted | Panama Papers |
MEDIA - COM HOLDINGS LIMITED | Intermediary | 01-OCT-1999 | British Virgin Islands | Defaulted | Panama Papers |
JUSTINVEST LIMITED | Intermediary | 04-JUL-2000 | British Virgin Islands | Defaulted | Panama Papers |
POWELL ASSETS MANAGEMENT INC. | Intermediary | 12-MAR-1998 | British Virgin Islands | Defaulted | Panama Papers |
LEYSHAN FINANCE CORP. | Intermediary | 02-JUL-1998 | British Virgin Islands | Defaulted | Panama Papers |
CRADDLE ROCK FOUNDATION | Intermediary | 23-DEC-2004 | Panama | Defaulted | Panama Papers |
RISINGSUN GLOBAL FOUNDATION | Intermediary | 17-DEC-2008 | Panama | Defaulted | Panama Papers |
EVON HOLDINGS INC. | Intermediary | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
STEDMAN HOLDINGS LIMITED | Intermediary | 27-MAR-1996 | British Virgin Islands | Defaulted | Panama Papers |
HATSON MANAGEMENT CORP. | Intermediary | 26-FEB-2001 | British Virgin Islands | Defaulted | Panama Papers |
KELSEN CONTRACTORS INC. | Intermediary | 11-FEB-1998 | British Virgin Islands | Defaulted | Panama Papers |
SETE MARES SHIPMENT SERVICE S.A. | Intermediary | 15-NOV-2002 | British Virgin Islands | Defaulted | Panama Papers |
CREENTUCK PROPERTIES S.A. | Intermediary | 05-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more