This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
ENDORA CORPORATION | Intermediary | 16-FEB-1999 | British Virgin Islands | Defaulted | Panama Papers |
OVERSEAS TELECOMS TECHNOLOGIES LIMITED | Intermediary | 12-JUL-1999 | British Virgin Islands | Defaulted | Panama Papers |
AMSO INTERNATIONAL LIMITED | Intermediary | 07-DEC-1992 | British Virgin Islands | Inactivated | Panama Papers |
EURODESAL LIMITED | Intermediary | 10-MAY-1999 | British Virgin Islands | Inactivated | Panama Papers |
MICROSTAR INVESTMENT & FINANCE CORP. | Intermediary | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
BARTWELL LIMITED | Intermediary | 10-FEB-1995 | British Virgin Islands | Defaulted | Panama Papers |
RESOURCE DEVELOPMENT GROUP LTD | Intermediary | 20-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
Development and Resources Group Ltd | Intermediary | 10-FEB-2006 | British Virgin Islands | Inactivated | Panama Papers |
LEA VALE INTERNATIONAL LIMITED | Intermediary | 02-JAN-1998 | British Virgin Islands | Defaulted | Panama Papers |
FAIRVILLE LAND COMPANY LIMITED | Intermediary | 02-JAN-1992 | British Virgin Islands | Defaulted | Panama Papers |
COLORADO SYSTEMS LIMITED | Intermediary | 04-JUN-2010 | British Virgin Islands | Defaulted | Panama Papers |
GP GROUP LIMITED | Intermediary | 03-SEP-1998 | British Virgin Islands | Defaulted | Panama Papers |
CLEVE CONSULTANTS INC. | Intermediary | 11-MAY-2001 | British Virgin Islands | Defaulted | Panama Papers |
DEVONA S.A. | Intermediary | 02-JAN-2003 | British Virgin Islands | Defaulted | Panama Papers |
CORIANDER PROPERTIES INC. | Intermediary | 01-FEB-1984 | Panama | Dissolved | Panama Papers |
RESOURCE DEVELOPMENT GROUP (BLOCK12A) LTD | Intermediary | 20-JAN-2006 | British Virgin Islands | Defaulted | Panama Papers |
CRUSADER INTERNATIONAL HOLDINGS INC. | Intermediary | 30-MAR-1999 | British Virgin Islands | Defaulted | Panama Papers |
SAPPHIRA CORPORATION | Intermediary | 13-MAR-1997 | Bahamas | Defaulted | Panama Papers |
AIRLIE VENTURES LIMITED | Intermediary | 23-JUL-1999 | Bahamas | Defaulted | Panama Papers |
MICROSTAR LIMITED | Intermediary | 14-JAN-1999 | Bahamas | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more