This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
AIRETON LIMITED | Intermediary | 14-APR-2000 | British Virgin Islands | Inactivated | Panama Papers |
CHINOOK CAPITAL LTD. | Intermediary | 03-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
PAGE INVESTMENTS LTD. | Intermediary | 02-DEC-1999 | British Virgin Islands | Defaulted | Panama Papers |
KRISTAL DEVELOPMENTS LIMITED | Intermediary | 02-JAN-2004 | British Virgin Islands | Resigned as agent | Panama Papers |
GAILSVILLE HOLDINGS LIMITED | Intermediary | 12-JUL-2005 | British Virgin Islands | Resigned as agent | Panama Papers |
MASEVIEW CORPORATION | Intermediary | 17-MAR-2000 | British Virgin Islands | Defaulted | Panama Papers |
GARNER ENTERPRISES INC. | Intermediary | 10-FEB-1988 | Panama | Dissolved | Panama Papers |
ENWOOD MANAGEMENT INC. | Intermediary | 22-NOV-1993 | Panama | Defaulted | Panama Papers |
GLOBAL STEEL PROMOTIONS INC. | Intermediary | 28-JUN-1988 | Panama | Dissolved | Panama Papers |
IMACO SHIPPING INC. | Intermediary | 20-APR-1995 | Panama | Defaulted | Panama Papers |
TREBOL OVERSEAS S.A. | Intermediary | 14-NOV-1997 | Panama | Defaulted | Panama Papers |
R & D HOLDINGS INC. | Intermediary | 03-SEP-1986 | Panama | Defaulted | Panama Papers |
A & C LIMITED | Intermediary | 11-JUN-1999 | British Virgin Islands | Defaulted | Panama Papers |
FENTON PROPERTIES INC. | Intermediary | 04-APR-1988 | Panama | Dissolved | Panama Papers |
GOOD LIFE INTERNATIONAL FOUNDATION | Intermediary | 14-AUG-2008 | Panama | Resigned as agent | Panama Papers |
LOCKWOOD ASSOCIATES INC. | Intermediary | 04-APR-1988 | Panama | Shelf company | Panama Papers |
GORMLEY CORPORATION | Intermediary | 10-JAN-1997 | British Virgin Islands | Defaulted | Panama Papers |
TELCOTE HOLDINGS LIMITED | Intermediary | 04-JAN-1999 | British Virgin Islands | Defaulted | Panama Papers |
ELWOOD PROPERTIES INC. | Intermediary | 29-MAR-1993 | Panama | Defaulted | Panama Papers |
PEARLBROOK LIMITED | Intermediary | 28-JAN-1991 | British Virgin Islands | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more