This selection has too many connections to other officers and entities to display a useful graph. You may download the data to analyze it.
Role | Incorporation | Jurisdiction | Status | Data From | |
---|---|---|---|---|---|
RED ROSE CONSULTANTS LIMITED | Intermediary | 01-DEC-1993 | British Virgin Islands | Defaulted | Panama Papers |
SALOMON SML LIMITED | Intermediary | 13-SEP-1999 | Niue | Defaulted | Panama Papers |
GLENLYON SECURITIES LIMITED | Intermediary | 24-SEP-1996 | British Virgin Islands | Changed agent | Panama Papers |
RAYCO ENGINEERING LIMITED | Intermediary | 19-OCT-1993 | British Virgin Islands | Defaulted | Panama Papers |
LAMENSDORF INTERNATIONAL LIMITED | Intermediary | 02-DEC-1998 | Niue | Defaulted | Panama Papers |
RENKA LIMITED | Intermediary | 08-SEP-1999 | Niue | Defaulted | Panama Papers |
WESTPORT INVESTMENTS GROUP LIMITED | Intermediary | 18-DEC-1996 | British Virgin Islands | Changed agent | Panama Papers |
SCANDILINE LIMITED | Intermediary | 12-MAY-1997 | British Virgin Islands | Defaulted | Panama Papers |
INTERCONTINENTAL TRADING GROUP LIMITED | Intermediary | 19-JUN-1996 | British Virgin Islands | Defaulted | Panama Papers |
TREASURECHEST LIMITED | Intermediary | 09-OCT-1995 | British Virgin Islands | Defaulted | Panama Papers |
CYBERTEC LIMITED | Intermediary | 19-JUN-1996 | British Virgin Islands | Defaulted | Panama Papers |
SOUND INVESTMENTS LIMITED | Intermediary | 15-JAN-1996 | Niue | Defaulted | Panama Papers |
COMMUNICATION SERVICES LIMITED | Intermediary | 29-MAY-2001 | Seychelles | Defaulted | Panama Papers |
ROSEDON LIMITED | Intermediary | 14-JUL-1994 | Niue | Defaulted | Panama Papers |
MONDALE DEVELOPMENTS LIMITED | Intermediary | 23-APR-2001 | Niue | Defaulted | Panama Papers |
PACIFIC REALTY S.A. | Intermediary | 15-MAY-1987 | Panama | Defaulted | Panama Papers |
INTERCOSMOS LIMITED | Intermediary | 08-SEP-1999 | Niue | Defaulted | Panama Papers |
MARIELLA INVESTMENTS LIMITED | Intermediary | 24-JUN-1997 | British Virgin Islands | Defaulted | Panama Papers |
VISA ENTERPRISES INC. | Intermediary | 26-OCT-1982 | Panama | Defaulted | Panama Papers |
IVANA INVESTMENTS LIMITED | Intermediary | 08-SEP-1999 | Niue | Defaulted | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more