Role | From | To | Data From | |
---|---|---|---|---|
Umesh Namdev Powar | Shareholder | 13-AUG-2012 | 29-AUG-2012 | Panama Papers |
Regent Trading FZE (formely RubyGold Holdings FZE) | Shareholder | 07-AUG-2013 | 18-MAR-2015 | Panama Papers |
Regent Holdings FZE | Shareholder | 18-MAR-2015 | - | Panama Papers |
Imara Trust Company Mauritius Limited as Trustees of THE SAVA FAMILY TRUST | Shareholder | 09-FEB-2010 | 13-AUG-2012 | Panama Papers |
Imara Trust Company Mauritius Limited as Trustees of the SF Goldwing Trust | Shareholder | 29-AUG-2012 | 31-JUL-2013 | Panama Papers |
Mr. Vinod Ramchandra Jadhav | Shareholder | 31-JUL-2013 | 07-AUG-2013 | Panama Papers |
Status | Data From | |
---|---|---|
IMARA TRUST COMPANY (MAURITIUS) LIMITED | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more