Role | From | To | Data From | |
---|---|---|---|---|
INDUSTRIAL ELECTRIC SERVICES, INC. | Shareholder | 15-MAR-2007 | - | Panama Papers |
LUXESOURCE INTERNATIONAL INVESTMENTS LIMITED | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
JK FRIEDMAN CAPITAL LTD. | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
SIMPLE (HK) INVESTMENT & MANAGEMENT COMPANY LIMITED | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
CHINA US BRIDGE CAPITAL LIMITED | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
FIRST CAPITAL LIMITED | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
SHENZHEN HUAYIN GUARANTY & INVESTMENT CO., LIMITED | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
XIAO HUIZHI | Shareholder | 10-AUG-2006 | 15-MAR-2007 | Panama Papers |
XIAO HUIZHI | Shareholder | 12-DEC-2006 | 15-MAR-2007 | Panama Papers |
Status | Data From | |
---|---|---|
RAPID MANAGEMENT SERVICES COMPANY | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more