Role | From | To | Data From | |
---|---|---|---|---|
CHARLES HASWELL | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
SUGAR HILL DEVELOPMENT LTD | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
CHRISTOPHER BASFORD | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
DAVID LLOYD | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
NISBET FINANCIAL CORPORATION | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
FAXBOURG LIMITED | Shareholder | 17-APR-2000 | 26-APR-2002 | Panama Papers |
JULIE HAGAN | Shareholder | 04-JUL-2007 | - | Panama Papers |
DR LAWRENCE WILLIAM HAGAN | Shareholder | 04-JUL-2007 | - | Panama Papers |
TENBY NOMINEES LIMITED | Shareholder | 26-APR-2002 | 11-JAN-2007 | Panama Papers |
BROCK NOMINEES LIMITED | Shareholder | 26-APR-2002 | 11-JAN-2007 | Panama Papers |
Status | Data From | |
---|---|---|
HANSCHELL & COMPANY | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more