Role | From | To | Data From | |
---|---|---|---|---|
NG SIO WAI | Shareholder | 12-DEC-2001 | 03-MAY-2005 | Panama Papers |
TONG CHI WAI | Shareholder | 12-DEC-2001 | 31-DEC-2006 | Panama Papers |
WONG KA LONG BENJIMAN | Shareholder | 15-OCT-2013 | - | Panama Papers |
SAM WENG HOU | Shareholder | 31-DEC-2007 | 26-MAY-2008 | Panama Papers |
UN U HANG | Shareholder | 12-DEC-2001 | 02-OCT-2004 | Panama Papers |
NETCRAFT (HOLDINGS) LIMITED | Shareholder | 12-DEC-2001 | 31-DEC-2012 | Panama Papers |
CHE CHI PAN | Shareholder | 31-DEC-2006 | 31-DEC-2007 | Panama Papers |
AU KA FAI | Shareholder | 31-DEC-2012 | - | Panama Papers |
AU KA FAI | Shareholder | 31-DEC-2006 | - | Panama Papers |
CHAN VAI CHUN | Shareholder | 12-DEC-2001 | - | Panama Papers |
CHAN VAI CHUN | Shareholder | 31-DEC-2006 | - | Panama Papers |
UNG IENG KIN | Shareholder | 12-DEC-2001 | - | Panama Papers |
UNG IENG KIN | Shareholder | 31-DEC-2006 | - | Panama Papers |
WONG CHI KEONG | Shareholder | 26-MAY-2008 | 15-OCT-2013 | Panama Papers |
WONG CHI KEONG | Shareholder | 02-OCT-2004 | 15-OCT-2013 | Panama Papers |
WONG CHI KEONG | Shareholder | 31-DEC-2006 | 15-OCT-2013 | Panama Papers |
WONG ON KIT | Shareholder | 26-MAY-2008 | - | Panama Papers |
WONG ON KIT | Shareholder | 02-OCT-2004 | - | Panama Papers |
WONG ON KIT | Shareholder | 31-DEC-2006 | - | Panama Papers |
LEI CHEONG FAI | Shareholder | 02-OCT-2004 | - | Panama Papers |
LEI CHEONG FAI | Shareholder | 31-DEC-2006 | - | Panama Papers |
LEI CHEONG FAI | Shareholder | 31-DEC-2012 | - | Panama Papers |
WONG WAI MING | Shareholder | 31-DEC-2012 | - | Panama Papers |
WONG WAI MING | Shareholder | 15-OCT-2013 | - | Panama Papers |
WONG WAI MING | Shareholder | 03-MAY-2005 | - | Panama Papers |
WONG WAI MING | Shareholder | 31-DEC-2006 | - | Panama Papers |
Status | Data From | |
---|---|---|
EFA SECRETARIAL LIMITED | ACTIVE | Panama Papers |
The ICIJ Offshore Leaks Database is licensed under the Open Database License and contents under Creative Commons Attribution-ShareAlike license. Always cite the International Consortium of Investigative Journalists when using this data. You can download a raw copy of the database here.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more