A major global collaboration published in 2017 reveals secrets from one of the world’s most prestigious offshore law firms, a specialized trust company and 19 company registries in secrecy jurisdictions. The data trove included information on more than 290,000 entities. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
RESOURCE HOLDINGS 2004 INC. | British Virgin Islands | British Virgin Islands |
Redtower Global Macro Fund Limited | British Virgin Islands | British Virgin Islands |
RGM Investment Management Ltd. | British Virgin Islands | British Virgin Islands, United Kingdom |
Apogee Wealth Consultants Ltd | British Virgin Islands | British Virgin Islands, Switzerland |
Sunlight Merchants Inc | British Virgin Islands | British Virgin Islands |
Gage Investment Management Limited | British Virgin Islands | British Virgin Islands |
Hinde Gold Fund Limited | British Virgin Islands | British Virgin Islands |
BVI Company Number 1434303 Ltd. | British Virgin Islands | British Virgin Islands |
Clarence Investment Management Limited | British Virgin Islands | British Virgin Islands |
Whitebox Cyclone, Ltd. | British Virgin Islands | British Virgin Islands |
Sealmi, Ltd. | British Virgin Islands | British Virgin Islands |
Leuthold Global Equities Master Fund, Ltd | British Virgin Islands | British Virgin Islands |
Leuthold Global Equities, Ltd | British Virgin Islands | British Virgin Islands |
Starling Holding (SPV) Limited | British Virgin Islands | British Virgin Islands |
Carnival Investment Group Limited | British Virgin Islands | British Virgin Islands, Russia |
Ai 6053 Ltd. | British Virgin Islands | British Virgin Islands, United States |
K. Village Ltd. | British Virgin Islands | British Virgin Islands |
Well Bottom Ltd. | British Virgin Islands | Bermuda, British Virgin Islands |
Camoma Ltd. | British Virgin Islands | British Virgin Islands |
Impulse Energy Corporation | British Virgin Islands | British Virgin Islands, United Arab Emirates |
Amerscan Capital Management Limited | British Virgin Islands | Bermuda, British Virgin Islands |
Impulse Investments International Ltd | British Virgin Islands | British Virgin Islands, Netherlands |
Joud Capital Investments Ltd | British Virgin Islands | British Virgin Islands, Egypt |
Montenegro Real Estate Investment Company Limited | British Virgin Islands | British Virgin Islands |
PVG Services, Ltd. | British Virgin Islands | British Virgin Islands |
Russia Infrastructure Equities Limited | British Virgin Islands | British Virgin Islands, United Kingdom |
DINOVA LTD. | British Virgin Islands | British Virgin Islands |
D.F. Hudig & Co. Ltd. | British Virgin Islands | British Virgin Islands |
InfraAsia Development (Vietnam) Limited | British Virgin Islands | British Virgin Islands, Hong Kong |
Beta Blue Holdings Limited | British Virgin Islands | British Virgin Islands, Jersey |
Green Environment Technology Investment Limited | British Virgin Islands | British Virgin Islands |
Savannah Offshore Limited | British Virgin Islands | British Virgin Islands |
The Option Spread Fund Limited | British Virgin Islands | British Virgin Islands |
Divine Properties Holdings Limited | British Virgin Islands | British Virgin Islands |
Kavir Investments Limited | British Virgin Islands | British Virgin Islands |
CCC Litigation Limited | British Virgin Islands | British Virgin Islands |
AKAI LITIGATION LTD. | British Virgin Islands | British Virgin Islands |
Greenfields Petroleum Holdings Ltd | British Virgin Islands | British Virgin Islands |
Borderline Cool Holdings Ltd. | British Virgin Islands | British Virgin Islands |
Reid Property Holding Co. (BVI) Ltd | British Virgin Islands | British Virgin Islands |
SYDNEY CAPITAL LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
St. Augustine Gold and Copper Limited | British Virgin Islands | Australia, British Virgin Islands |
METRONOME INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands |
Taska Properties Limited | British Virgin Islands | British Virgin Islands |
NAMUR INVEST LTD. | British Virgin Islands | British Virgin Islands |
CAI (BVI) LImited | British Virgin Islands | British Virgin Islands |
MS Artania Shipping Limited | British Virgin Islands | British Virgin Islands, Germany |
GOLDFINGER INVESTMENTS LTD. | British Virgin Islands | British Virgin Islands |
RANIERI LIMITED | British Virgin Islands | British Virgin Islands |
Hippo Wireless Systems Inc | British Virgin Islands | British Virgin Islands |
CATALANA INVESTMENTS LIMITED | British Virgin Islands | British Virgin Islands |
ZAMORA GLOBAL LIMITED | British Virgin Islands | British Virgin Islands |
Antares Holdings Group Ltd | British Virgin Islands | British Virgin Islands, United Kingdom |
Star Alliance Capital International Ltd. | British Virgin Islands | British Virgin Islands |
KML (BVI) Holdco Limited | British Virgin Islands | British Virgin Islands, United Kingdom |
FINSLEY COMPANY LIMITED | British Virgin Islands | British Virgin Islands |
AVELYNN LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
BENBAUN S.A. | British Virgin Islands | British Virgin Islands |
Hippe Limited | British Virgin Islands | British Virgin Islands |
Ramano Limited | British Virgin Islands | British Virgin Islands |
Londinium Group Inc. | British Virgin Islands | British Virgin Islands |
MOT MARINE LIMITED | British Virgin Islands | British Virgin Islands |
Modant Seabulk Heron Limited | British Virgin Islands | British Virgin Islands, Jersey |
Modant Seabulk Jasper Limited | British Virgin Islands | British Virgin Islands, Jersey |
Modant Seabulk Lincoln Limited | British Virgin Islands | British Virgin Islands, Jersey |
Modant Seabulk Swift Limited | British Virgin Islands | British Virgin Islands, Jersey |
Modant Seabulk Mallard Limited | British Virgin Islands | British Virgin Islands, Jersey |
WATERCRAFT OFFSHORE SERVICES LIMITED | British Virgin Islands | British Virgin Islands |
CTC Offshore Limited | British Virgin Islands | British Virgin Islands |
Monte Cristal Investments Ltd. | British Virgin Islands | British Virgin Islands |
Tynda Forest Holdings Limited | British Virgin Islands | British Virgin Islands |
HEALY SERVICES LIMITED | British Virgin Islands | British Virgin Islands |
HOLMSLEY SECURITIES LIMITED | British Virgin Islands | British Virgin Islands |
JEEMA LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
LIMOJU ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands |
MEDWYN CORPORATION | British Virgin Islands | British Virgin Islands |
PARK BRIDGE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands |
PARVANA INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands |
PEYNTON LIMITED | British Virgin Islands | British Virgin Islands |
MOUNTSIDE INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands |
ABANA PROPERTY HOLDINGS LTD | British Virgin Islands | British Virgin Islands |
BALLYOWEN LIMITED | British Virgin Islands | British Virgin Islands |
BARDSLEY CONSULTANTS LIMITED | British Virgin Islands | British Virgin Islands |
BREA HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
BROWSHOLME LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
CARLE ASSOCIATES LIMITED | British Virgin Islands | British Virgin Islands |
CHESWORTH FINANCE LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
CULSHAW PROPERTY HOLDINGS LTD. | British Virgin Islands | British Virgin Islands |
HIGHAM HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands |
CASTLE GROVE PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
THORNWOOD HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
SUNDERLAND SERVICES LIMITED | British Virgin Islands | British Virgin Islands |
SPRINGCOURT PROPERTIES LIMITED | British Virgin Islands | British Virgin Islands, Jersey |
RENWICK PROPERTY HOLDINGS LTD. | British Virgin Islands | British Virgin Islands, Jersey |
FAIZAH ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands |
FINNIESTON CONSULTANTS LIMITED | British Virgin Islands | British Virgin Islands |
HARWIN DEVELOPMENTS LIMITED | British Virgin Islands | British Virgin Islands |
HAWKSHAW LIMITED | British Virgin Islands | British Virgin Islands |
BENDIGO ENTERPRISES LIMITED | British Virgin Islands | British Virgin Islands |
TURILL LIMITED | British Virgin Islands | British Virgin Islands |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more