The world’s largest-ever journalistic collaboration exposes the offshore secrets of wealthy elites from more than 200 countries and territories, based on a data trove from 14 offshore service providers. The Pandora Papers investigation was published in 2021. Read the stories
| Officer | Linked to |
|---|---|
| Andreas T Moustras | Cyprus, United Kingdom |
| Yiangos Yiangou | Cyprus, United Kingdom |
| COMPASERVUS (NOMINEES) LIMITED | Cyprus, British Virgin Islands |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Mann Made Trustees Limited as Trustee of the Flame Lily Trust | Cyprus, Isle of Man |
| IMPERIUM NOMINEES LIMITED | Cyprus, British Virgin Islands |
| Uwe Karsten Lenhoff | Cyprus, Germany |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S. Coates | Cyprus, United Kingdom |
| Michelle Anne Willamson Draper | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Andreas Orphanides | Cyprus, South Africa |
| DIANA MINAEVA | Cyprus, Moldova |
| Dmitry Zhdanov | Cyprus, Russia |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| PETROS PETROU | Cyprus, British Virgin Islands |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| Mann Made Trustees Limited as Trustee of the Flame Lily Trust | Cyprus, Isle of Man |
| Pavlos Pavlou | Cyprus, Greece |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Antonis Ambrus Papp | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| Kelly Lisa Conn | Cyprus, United Kingdom |
| VLADIMIR NIYAZOV | Cyprus, Russia |
| Kelly Lisa Conn | Cyprus, United Kingdom |
| Andrey Titarenko | Cyprus, Russia |
| Vladimir Niyazov | Cyprus, Russia |
| Robert Harle | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S COATES | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Gary Williams | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Irene G Spoerry | Switzerland, Cyprus |
| Jane Michaelidou | Cyprus, United Kingdom |
| Stefanos Georgiades | Cyprus, South Africa |
| Elena Nikolaeva | Cyprus, Russia |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Jason Hughes | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, Isle of Man |
| Uwe Karsten Lenhoff | Cyprus, Germany |
| Andreas T Moustras | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Sara Hollinrake | Cyprus, United Kingdom |
| Andreas Orphanides | Cyprus, South Africa |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Jason Hughes | Cyprus, United Kingdom |
| Mark Andrew Derek Farmer | Cyprus, United Kingdom |
| Kelly Lisa Conn | Cyprus, United Kingdom |
| Yiangos Yiangou | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Gary Williams | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Loucas Haviaras | Cyprus |
| Loucas Haviaras | Cyprus |
| Ismail DJEMAL | Cyprus |
| Charalampos STAVRINIDES | Cyprus |
| Rea loulia HAVIARA | Cyprus |
| Andreas HAVIARAS | Cyprus |
| Sean Hogan | Cyprus, United Kingdom, Jamaica |
| Gary Williams | Cyprus, United Kingdom, Jersey |
| Matthew S Coates | Cyprus, United Kingdom, Isle of Man |
| Sean Hogan | Cyprus, United Kingdom, Jamaica |
| Sean Hogan | Cyprus, United Kingdom, Jamaica |
| Alexandras Iliadis | Cyprus, Georgia, Greece |
| Alexandros Iliadis | Cyprus, Georgia, Greece |
| Ruslan Goryukhin | Switzerland, Cyprus, Ukraine |
| Elena Vagievskagia | Cyprus, Greece, Russia |
| Mikhail Opengeym | Switzerland, Cyprus, Russia |
| Ruslan Goryukhin | Switzerland, Cyprus, Russia |
| Jamie Edward Thompson | Cyprus, United Kingdom, Guernsey |
| Dareios Georgios Melas | Cyprus, Egypt, Greece |
| Eas Josef Tchacos | Cyprus, Egypt, Greece |
| Gary Williams | Cyprus, United Kingdom, Jersey |
| Matthew S Coates | Cyprus, United Kingdom, Isle of Man |
| Mikhail Opengeym | Switzerland, Cyprus, Russia |
| Ruslan Goryukhin | Switzerland, Cyprus, Russia |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more