The world’s largest-ever journalistic collaboration exposes the offshore secrets of wealthy elites from more than 200 countries and territories, based on a data trove from 14 offshore service providers. The Pandora Papers investigation was published in 2021. Read the stories
| Officer | Linked to |
|---|---|
| ANDREY SHALASHNIKOV | Cyprus, Russia |
| Theodoros Nicolaides | Bahrain, Cyprus |
| Nicolaides Theodoros | Bahrain, Cyprus |
| Andreas Orphanides | Cyprus, South Africa |
| Braunton Advisors Corp | Cyprus, British Virgin Islands |
| Shane Michael Smith | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Evgeni Olentuch | Belarus, Cyprus |
| Andriy Glavatskyy | Cyprus, Ukraine |
| ALFA FINANCE HOLDINGS LIMITED (ex Alfa Finance Holdings S.A) | Cyprus, Luxembourg |
| Irene G Spoerry | Switzerland, Cyprus |
| Lilia Muller | Cyprus, Russia |
| Renos Yiangou | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Gary Williams | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Uwe Karsten Lenhoff | Cyprus, Germany |
| DIANA MINAEVA | Cyprus, Moldova |
| Ekaterina Moiseenkova | Cyprus, Russia |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| NATALIA ANTONIOU | Belarus, Cyprus |
| Sean Hogan | Cyprus, United Kingdom |
| Jason Hughes | Cyprus, United Kingdom |
| Maria Kyriakou | Cyprus, United Kingdom |
| Andreas Mercouri | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Michelle Anne Wiliamson Draper | Cyprus, United Kingdom |
| Sean Lee Hogan | Cyprus, United Kingdom |
| Yiangos Yiangou | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Jane Michaelidou | Cyprus, United Kingdom |
| Irene G Spoerry | Switzerland, Cyprus |
| COATES - Matthew S | Cyprus, United Kingdom |
| MOUSTRAS Andreas T | Cyprus, United Kingdom |
| WILLIMASON DRAPER Michelle Anne | Cyprus, United Kingdom |
| Kirill Gorodin | Cyprus, Russia |
| Nicholas Procopis Vanezis | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Sergey Vasnin | Cyprus, Russia |
| Andreas T Moustras | Cyprus, United Kingdom |
| Christiana Kouppi | Australia, Cyprus |
| Matthew S Coates | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Christiana KOUPPI | Australia, Cyprus |
| Evi HAMALIS | Cyprus, United Kingdom |
| Matthew S. COATES | Cyprus, Isle of Man |
| Ivan Marinkin | Cyprus, Russia |
| LIVIA PRODROMOU | Cyprus, Hungary |
| Jason Hughes | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Gary Williams | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| Alexandros Pappas | Cyprus, Greece |
| Andreas T. Moustras | Cyprus, United Kingdom |
| Christiana Kouppi | Australia, Cyprus |
| Evi Chamali | Cyprus, United Kingdom |
| Marija Kostenko | Cyprus, Latvia |
| Uwe Karsten Lenhoff | Cyprus, Germany |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Jason Hughes | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Matthew S Coates | Cyprus, United Kingdom |
| Jason Hughes | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| KOUPPI Christiana | Australia, Cyprus |
| MOUSTRAS Andreas T | Cyprus, United Kingdom |
| Sean Hogan | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Matthew Spencer Coates | Cyprus, United Kingdom |
| Andreas Orphanides | Cyprus, South Africa |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| KOUPPI Christiana | Australia, Cyprus |
| MOUSTRAS Andreas T | Cyprus, United Kingdom |
| LOIZOS CHRISTOFOROU LOIZOU | Cyprus, United Kingdom |
| Jamie Edward Thompson | Cyprus, United Kingdom |
| Michalis Kranidiotis | Cyprus, United Kingdom |
| Andreas Thomas Moustras | Cyprus, United Kingdom |
| Irene G Spoerry | Switzerland, Cyprus |
| Jane Michaelidou | Cyprus, United Kingdom |
| Stefanos Georgiades | Cyprus, South Africa |
| RODBY SERVICES LIMITED | Cyprus, British Virgin Islands |
| LIVIA PRODROMOU | Cyprus, Hungary |
| Multiserve Ltd | Cyprus, British Virgin Islands |
| Sean Hogan | Cyprus, United Kingdom |
| Andreas T Moustras | Cyprus, United Kingdom |
| Michelle Anne Williamson Draper | Cyprus, United Kingdom |
| Heljen Georgalides | Cyprus, Sudan |
| Hellen Georgalides | Cyprus, Sudan |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more