A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
CORAL RIDGE PROPERTY HOLDINGS LTD. | British Virgin Islands | Jersey |
ANOX LTD. | British Virgin Islands | Switzerland |
VISCOUNT FINANCE LIMITED | British Virgin Islands | Liechtenstein |
PERTH PACIFIC LIMITED | British Virgin Islands | Hong Kong |
CIDEM INVESTMENTS CORP. | British Virgin Islands | Switzerland |
SILVERROSE PROPERTIES LIMITED | British Virgin Islands | Jersey |
BOMBAY FLYERS LIMITED | British Virgin Islands | Hong Kong |
INTEGRA HEALTH INTERNATIONAL CORPORATION | British Virgin Islands | Hong Kong |
CAWELL CONSULTING AND INVESTMENTS LTD. | British Virgin Islands | Switzerland |
MAZUR TRADING LIMITED | British Virgin Islands | Switzerland |
BLYTHSWOOD LTD. | British Virgin Islands | Switzerland |
SYNERGO MARKETING CORPORATION | British Virgin Islands | Switzerland |
POP KING ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
CEPA INDIA (BVI) LIMITED | British Virgin Islands | Hong Kong |
WHITESTONE PROPERTIES LIMITED | British Virgin Islands | Guernsey |
GESTLINE MANAGEMENT LTD. | British Virgin Islands | Switzerland |
FUTURES WORLD INVESTMENT LIMITED | British Virgin Islands | Jersey |
FRIENDLY COMPANY (BVI) LIMITED | British Virgin Islands | Hong Kong |
PRINTEMP PACIFIC LIMITED | British Virgin Islands | Hong Kong |
MAYBERRY CONTRACTORS CORPORATION | British Virgin Islands | Switzerland |
PRISM MANAGEMENT LIMITED | British Virgin Islands | Switzerland |
BILSON INVESTMENT LIMITED | British Virgin Islands | Hong Kong |
OPENDOOR PROPERTIES LIMITED | British Virgin Islands | Jersey |
JENNIFER CORPORATION | British Virgin Islands | Switzerland |
FREEDMAN MARKETING LTD. | British Virgin Islands | Switzerland |
CANTOR SECURITIES LTD. | British Virgin Islands | Switzerland |
FIRST PACIFIC INVESTMENTS GROUP INC. | British Virgin Islands | Switzerland |
SIRIN INVESTMENT, INC. | British Virgin Islands | Switzerland |
VIERFINANZ LTD. | British Virgin Islands | Switzerland |
FITZ ENGINEERING LIMITED | British Virgin Islands | Switzerland |
INTERNATIONAL TECHNOLOGIES DEVELOPMENT INC. | British Virgin Islands | Switzerland |
COREX DEVELOPMENT LTD. | British Virgin Islands | Switzerland |
SUNSHINE RAINBOW LIMITED | British Virgin Islands | Hong Kong |
LANESSA INCORPORATED | British Virgin Islands | Luxembourg |
GLEBERY INTERNATIONAL LIMITED | British Virgin Islands | Jersey |
STELLA MARKETING LTD. | British Virgin Islands | Switzerland |
PRIORITY HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
SUNSTAR (ASIA) LTD. | British Virgin Islands | Hong Kong |
ALSER GROUP LTD. | British Virgin Islands | Switzerland |
FINOSA INTERNATIONAL LTD. | British Virgin Islands | Switzerland |
TURNBERRY EQUITY LIMITED | British Virgin Islands | Bahamas |
INVESTITSIA COMPANY (B.V.I.) LTD. | British Virgin Islands | Switzerland |
AEROFLOT TRADING LIMITED | British Virgin Islands | Switzerland |
BOTNER INTERNATIONAL GROUP LIMITED | British Virgin Islands | Russia |
GENERAL WELL LIMITED | British Virgin Islands | Hong Kong |
MYNE MANAGEMENT LIMITED | British Virgin Islands | United Kingdom |
SEOLFOR MANAGEMENT LIMITED | British Virgin Islands | Cyprus |
Nanuet Capital, Inc. | British Virgin Islands | United States |
JOYLUCK LIMITED | British Virgin Islands | Hong Kong |
BURNSLEY HOLDING LIMITED | British Virgin Islands | Switzerland |
HOLIDAY FINANCIAL MANAGEMENT LTD. | British Virgin Islands | Hong Kong |
TOP BRIDGE INVESTMENT LTD. | British Virgin Islands | Hong Kong |
LONG MANOR LIMITED | British Virgin Islands | Hong Kong |
TRINITY HOLDINGS GROUP LIMITED | British Virgin Islands | Guernsey |
REEVES MANAGEMENT S.A. | British Virgin Islands | Luxembourg |
LONGHILL ENTERPRISES LIMITED | British Virgin Islands | Switzerland |
HUSKON INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
BBI CHINA BEACH, LIMITED | British Virgin Islands | Hong Kong |
AEROSPACE TECHNOLOGY & CONSULTING CORP. | British Virgin Islands | Austria |
MOSSDOWN PROPERTIES LIMITED | British Virgin Islands | Jersey |
FERGERSON COMPANY LTD. | British Virgin Islands | Hong Kong |
BABSON INVESTMENT COMPANY LTD. | British Virgin Islands | Jersey |
NEW PEARLS CORPORATION | British Virgin Islands | Switzerland |
EDSON GROUP LTD. | British Virgin Islands | Switzerland |
FEMAR MANAGEMENT LTD. | British Virgin Islands | Switzerland |
FORDER INTERNATIONAL INVESTMENT LTD. | British Virgin Islands | Hong Kong |
CITYMARK INTERNATIONAL INVESTMENT CORP. | British Virgin Islands | Hong Kong |
MANSYONG INTERNATIONAL DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
RAVEN CORPORATE INVESTMENTS LTD. | British Virgin Islands | Jersey |
HAGURA (TANZANIA) LTD. | British Virgin Islands | Switzerland |
WATER WHEELS LIMITED | British Virgin Islands | Mauritius |
HIGHTOR OVERSEAS LIMITED | British Virgin Islands | Isle of Man |
BREVNER OVERSEAS LIMITED | British Virgin Islands | United Kingdom |
PRESTWOOD LIMITED | British Virgin Islands | Switzerland |
COMTECH INDUSTRIES LTD. | British Virgin Islands | Switzerland |
PORTIMAR HOLDINGS LIMITED | British Virgin Islands | Jersey |
WEAVERBIRD INVESTMENTS LIMITED | British Virgin Islands | Jersey |
MARRSON LIMITED | British Virgin Islands | Hong Kong |
KELLER INTERNATIONAL TRADING INC. | British Virgin Islands | Switzerland |
Tjiros Limited | British Virgin Islands | Liechtenstein |
INTERTRADE SYSTEMS LTD | British Virgin Islands | Switzerland |
IF CONSULTANT LTD. | British Virgin Islands | Switzerland |
BARELCO GROUP S.A. | British Virgin Islands | Switzerland |
BAMFIELD LIMITED | British Virgin Islands | Guernsey |
SOUTHWESTERN INTERNATIONAL LTD. | British Virgin Islands | Hong Kong |
JUSTBEST LTD. | British Virgin Islands | Hong Kong |
MAXJOY DEVELOPMENTS LTD. | British Virgin Islands | Hong Kong |
BLANCHARD CONSULTANTS INC. | British Virgin Islands | Uruguay |
KAILLAY LIMITED | British Virgin Islands | Hong Kong |
SATCO INTERNATIONAL S.A. | British Virgin Islands | Lebanon |
PROJECT PROPERTIES LTD. | British Virgin Islands | Singapore |
BLUE DOVE LIMITED | British Virgin Islands | Hong Kong |
BURLINGTON COMPANY LTD. | British Virgin Islands | Switzerland |
ROCKTON CONSULTANTS LTD. | British Virgin Islands | Uruguay |
PLATINI STEEL TRADE LTD. | British Virgin Islands | Russia |
WESTLANDS ENTERPRISES INC. | British Virgin Islands | United Kingdom |
DIFOR DEVELOPMENT LTD. | British Virgin Islands | Switzerland |
LUCKY DIAMOND LIMITED | British Virgin Islands | Hong Kong |
MANILLA LIMITED | British Virgin Islands | Gibraltar |
THE BRA BAR LIMITED | British Virgin Islands | United Arab Emirates |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more