A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
LILITY INVESTMENT LTD. | British Virgin Islands | Hong Kong |
I & M GROUP HOLDINGS LIMITED | British Virgin Islands | Jersey |
WINSTON CAPITAL INC. | British Virgin Islands | Switzerland |
LAKESIDE INVEST & TRADE CORP. | British Virgin Islands | Cyprus |
TOTEMSUITE TECHNOLOGY LTD | British Virgin Islands | Hong Kong |
Creative Ray Venture Ltd. | British Virgin Islands | China |
FINCOM TRADE LTD. | British Virgin Islands | Seychelles |
Rutland Property Two Limited | British Virgin Islands | Jordan |
PHARON ENGINEERING CORP. | British Virgin Islands | Switzerland |
LUNDELL MANAGEMENT LIMITED | British Virgin Islands | United Kingdom |
FOOTRISE DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
SMART ASIA TECHNOLOGIES LTD. | British Virgin Islands | Hong Kong |
YONGFA SHIPPING LIMITED | British Virgin Islands | Hong Kong |
Cape Verde Living Limited | British Virgin Islands | Gibraltar |
Broadband Media Holdings Limited | British Virgin Islands | China |
EXCELLENT FIELD DEVELOPMENT LIMITED | British Virgin Islands | Hong Kong |
OLD HEAD CORPORATION | Panama | Dominica |
MAMBA MANAGEMENT S.A. | British Virgin Islands | Panama |
TACJET LIMITED | British Virgin Islands | Hong Kong |
S.A.V WORLDWIDE HOLDINGS CORP. | British Virgin Islands | United Kingdom |
VASH GROUP LTD. | British Virgin Islands | Singapore |
WEXLTON INVESTMENTS LTD. | British Virgin Islands | Singapore |
Uomo Collezioni Corporation | British Virgin Islands | Bahamas |
HAWTHORNDEN LIMITED | British Virgin Islands | Jersey |
ABE INTERNATIONAL LIMITED | British Virgin Islands | Panama |
Metrica International Corp. | Panama | Colombia |
TRISTAR MARKETING CORPORATION | Panama | Panama |
ALLEGRA ENTERPRISES GROUP S.A. | Panama | Uruguay |
MERTON HOLDING GROUP S.A. | Panama | Uruguay |
MEMORY INTERNATIONAL INC. | British Virgin Islands | Uruguay |
HALLENBURG INVESTMENTS LTD. | British Virgin Islands | Jersey |
RODTON MANAGEMENT S.A. | British Virgin Islands | Panama |
Chinco Limited | British Virgin Islands | Jersey |
KALAHARI PRODUCE AND PACKAGING LIMITED | British Virgin Islands | Switzerland |
FIRST GLORY TRADING LIMITED | British Virgin Islands | Hong Kong |
SUMMERS LANE ENTERPRISES LTD. | British Virgin Islands | Estonia |
JUMP START SOLUTIONS S.A. | British Virgin Islands | Estonia |
BEAU REGARD PROPERTIES INC. | Panama | Jersey |
Cosinus Limited | British Virgin Islands | United Arab Emirates |
Autotrade Software Ltd | British Virgin Islands | Monaco |
ORRIN CAPITAL LTD. | British Virgin Islands | Singapore |
DESTINATION SUCCESS INVESTMENTS LIMITED | British Virgin Islands | Estonia |
HAMLIN GLOBAL LTD. | British Virgin Islands | Singapore |
PIRMENCE TRADING CORP. | British Virgin Islands | Switzerland |
BERTALENA TRADING LIMITED | British Virgin Islands | United Arab Emirates |
PERUSAF INTERNATIONAL CORP. | British Virgin Islands | Switzerland |
SHASTA HOLDINGS LIMITED | British Virgin Islands | United Kingdom |
SIROCCO HOLDINGS INC. | Panama | Switzerland |
ANEYSELL MANAGEMENT S.A. | British Virgin Islands | United Arab Emirates |
VINCY HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
WELL IDEA ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
NORTHWEST DISTRIBUTION, INC. | British Virgin Islands | United States |
STEELTECH INDUSTRIES LIMITED | British Virgin Islands | United Arab Emirates |
GALWAY EXPORT LIMITED | British Virgin Islands | United Arab Emirates |
ASTRO FINANCIAL PROPERTIES LTD. | British Virgin Islands | Cyprus |
Noble Investment Services Ltd. | British Virgin Islands | United States |
JUNIPER INVESTMENT GROUP CORP. | British Virgin Islands | Luxembourg |
BRIGHTSTAR INVESTMENTS HOLDINGS CORPORATION | Panama | Switzerland |
EMIRATES DEVELOPMEMT SERVICES LTD. | British Virgin Islands | United Arab Emirates |
GLASSON INVESTMENTS LIMITED | British Virgin Islands | United Arab Emirates |
ACEYORK INVESTMENT LTD. | British Virgin Islands | Hong Kong |
MEZZA INTERNATIONAL HOLDINGS INC. | British Virgin Islands | Luxembourg |
RICHMOORE GROUP LTD. | British Virgin Islands | Singapore |
TATA HOLDING LTD. | British Virgin Islands | Switzerland |
CHEREKO LIMITED | British Virgin Islands | United Arab Emirates |
HAPPOTI LIMITED | British Virgin Islands | United Arab Emirates |
SHERIDAN FINANCIAL CORPORATION | Panama | Panama |
NOVASHINE ENTERPRISES LTD. | British Virgin Islands | Singapore |
JINAN OVERSEAS INVESTMENT LTD. | British Virgin Islands | Singapore |
BON RICH GROUP LIMITED | British Virgin Islands | Hong Kong |
ATUL GUPTA LIMITED | British Virgin Islands | Hong Kong |
ORBITAL HOLDINGS LTD. | British Virgin Islands | United Arab Emirates |
ENGLAND HOLDINGS LIMITED | British Virgin Islands | China |
GOOD TALENT TECHNOLOGIES LTD. | British Virgin Islands | Hong Kong |
HAUTEFORT HOLDINGS LIMITED | British Virgin Islands | Jersey |
CALUSA HOLDINGS LIMITED | British Virgin Islands | Jersey |
Delphi Financial Investments Limited | British Virgin Islands | Guernsey |
Mandelieu Holdings Limited | British Virgin Islands | Jersey |
APPLEGATE MANAGEMENT LIMITED | British Virgin Islands | United Kingdom |
AL RUSHAID INVESTMENT (BVI) LIMITED | British Virgin Islands | Jersey |
PEAK VISION TRADING LIMITED | British Virgin Islands | Hong Kong |
ADVANI INVESTMENTS CORP. | Panama | Luxembourg |
Fridericus S.A. | British Virgin Islands | Liechtenstein |
KYMI TRANSPORT AND TRADE, S.A. | Panama | Switzerland |
TIMEKEEPER LIMITED | British Virgin Islands | Cyprus |
Cladinox International Limited | British Virgin Islands | Jersey |
RENDMUND MARKETING INC. | British Virgin Islands | Switzerland |
MINGKS ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
BESSO SOUND SYSTEM LTD. | British Virgin Islands | Hong Kong |
JERICHO PARTNERS (BVI) LIMITED | British Virgin Islands | United Arab Emirates |
DENTY ICE CO., LTD | British Virgin Islands | China |
SEWELL VENTURES INC. | British Virgin Islands | Panama |
KAM DEVELOPMENTS LIMITED | British Virgin Islands | Jersey |
SPHINX PROPERTIES LIMITED | British Virgin Islands | Thailand |
GLOBAL TRADERS CONSULTANTS LTD. | British Virgin Islands | Singapore |
STAFFIN HOLDINGS LIMITED | British Virgin Islands | Jersey |
LAYTON DEVELOPMENT LIMITED | British Virgin Islands | Jersey |
LAMANO INTERINVEST LTD. | British Virgin Islands | Latvia |
LYNSEY COM LTD. | British Virgin Islands | Switzerland |
LORA TECHNOLOGY LIMITED | British Virgin Islands | Switzerland |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more