A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Officer | Linked to |
|---|---|
| WYNDING INVESTMENTS INC. Inc. | British Virgin Islands |
| FONDERE INC. | Panama |
| FONDERE INC. | Panama |
| 1, INC. | Saint Vincent and the Grenadines |
| OLDBURY INC. | Panama |
| ROLIKA INC. | Panama |
| 1, INC. | Saint Vincent and the Grenadines |
| PANASINO INC | British Virgin Islands |
| Winooski Inc. | Bahamas |
| Wuhu Inc. | Bahamas |
| Wuhu Inc. | Bahamas |
| GOSFORTH INC. | Panama |
| Huwa, Inc | Samoa |
| QUALA INC. | British Virgin Islands |
| ENDERS INC. | Panama |
| ROCKAIL INC. | Panama |
| GUIXOLEX INC. | Panama |
| GOSFORTH INC. | Panama |
| BELLVIEW INC. | Anguilla |
| aBitCool Inc. | Cayman Islands |
| LACORNE INC. | Isle of Man |
| GUIXOLEX INC. | United Arab Emirates |
| ROLIKA INC. | United Arab Emirates |
| Casemmoby Inc. | Bahamas |
| CHATER INC | British Virgin Islands |
| MKC INC | Bahamas |
| ORYKA INC. | Bahamas |
| ERTESAD INC. | Canada |
| PONTEVERDA INC. | Seychelles |
| KRISASIA INC. | Seychelles |
| TOMBOLO INC. | Seychelles |
| REILEY INC. | British Virgin Islands |
| ROLIKA INC. | Panama |
| TECHDRILL INC. | Bahamas |
| DRILLPETRO INC. | Bahamas |
| CODLAM INC. | Switzerland |
| CODLAM INC | Switzerland |
| ERTESAD INC. | Canada |
| Fuseworx Inc. | Philippines |
| Axmin Inc. | Canada |
| KILNUR INC. | Bahamas |
| HAYWORTH INC. | Niue |
| IBS INC. | Niue |
| SUNCRAFTINTERNATIONAL INC. | Bahamas |
| FAROS INC. | Bahamas |
| ROLIKA INC. | Panama |
| Wuhu Inc. | Bahamas |
| Winooski Inc. | Bahamas |
| CHARCOT INC. | |
| INTERCORP INC. | |
| BARKLEY INC. | British Virgin Islands |
| WELSMAN INC. | |
| ROLIKA INC. | |
| Cadence Inc | United States |
| DEMOPOLIS INC. | Panama |
| ROLIKA INC. | Panama |
| AMAKIS INC. | Seychelles |
| 5V INC. | United States |
| MEDIFOCUS INC. | Canada |
| LOGSEARCH, INC. | United States |
| 5V INC. | United States |
| PORTOBELLA, INC. | United States |
| NOMINEE INC. | Panama |
| SPRINGSOFT INC. | Taiwan |
| SPRINGSOFT INC. | Taiwan |
| STRAX, INC. | United States |
| POPULAR, Inc. | Puerto Rico |
| SPRINGSOFT INC. | Taiwan |
| Statolis Inc. | British Virgin Islands |
| GUANARE INC. | Panama |
| Asia8 Inc. | United States |
| AMAKIS INC. | Seychelles |
| AMARU, INC. | United States |
| AXMIN INC. | Canada |
| QUEBEC INC | Canada |
| HEIMAVISTA INC. | Taiwan |
| NAMTOR, INC. | United States |
| AMARU INC. | United States |
| MYSH INC. | Taiwan |
| GEOVISION INC. | Taiwan |
| MAJOGECLA INC. | El Salvador |
| DYTAN INC | Mauritius |
| SPRINGSOFT INC. | Taiwan |
| FARSTONE INC. | Luxembourg |
| DIAPRO, INC. | United States |
| ALPHARX INC. | United States |
| Galeb3 Inc. | United States |
| Galeb3 Inc | United States |
| ARAMU, INC. | United States |
| AMARU, INC. | United States |
| GALEB3 Inc | United States |
| DENMAR INC. | United States |
| SACO INC. | Taiwan |
| EquiGuard, Inc. | Chad |
| DOWNEY INC. | Belize |
| CONNAUGHT INC. | Liberia |
| MAGNETOX INC. | Taiwan |
| DULCAN INC | Panama |
| PARGO INC. | British Virgin Islands |
| HFGFR INC. | Marshall Islands |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more