A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Entity | Jurisdiction | Linked to |
|---|---|---|
| SPECTRA CORPORATION | British Virgin Islands | Jersey |
| CA.P.EQ. SIREA LTD. | British Virgin Islands | Panama |
| GREENHILL MANAGEMENT LTD. | British Virgin Islands | Hong Kong |
| ACKI INVESTMENTS LIMITED | British Virgin Islands | Hong Kong |
| MERIDIAN TECHNOLOGY CORP. | Panama | Brazil |
| TIENS RAPID INTERNATIONAL DEVELOPMENT CO. LTD. | British Virgin Islands | Hong Kong |
| HIGHLIGHT CONSULTANCY LIMITED | British Virgin Islands | Jersey |
| WINSTICK INVESTMENTS LIMITED | British Virgin Islands | Hong Kong |
| TULIA ESTATES LIMITED | British Virgin Islands | Guernsey |
| MOULD LIMITED | British Virgin Islands | United Arab Emirates |
| ILLIAS OVERSEAS INC. | British Virgin Islands | Switzerland |
| RISHTON HOLDINGS LIMITED | British Virgin Islands | Switzerland |
| TRACKON MIDDLE EAST LIMITED | British Virgin Islands | Jersey |
| DIGITAL MEDIA GROUP COMPANY LIMITED | British Virgin Islands | Hong Kong |
| TYNEDALE PROPERTY HOLDINGS LTD. | British Virgin Islands | Jersey |
| MYCO HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| CHEMIK INTERNATIONAL CO., LTD. | British Virgin Islands | Hong Kong |
| BEAULAC INC. | British Virgin Islands | Panama |
| ZANADU LIMITED | British Virgin Islands | Guernsey |
| KYLA COMMERCIAL SERVICES LIMITED | British Virgin Islands | Jersey |
| MIDDLEFIELD OVERSEAS GROUP LTD. | British Virgin Islands | Switzerland |
| VERONA ENTERPRISES S.A. | British Virgin Islands | Panama |
| RED PINE CONSULTING CORP. | British Virgin Islands | Switzerland |
| WILLOW GROVE PROPERTIES LIMITED | British Virgin Islands | Guernsey |
| SYREN LIMITED | British Virgin Islands | Switzerland |
| HOLY FRIENDS LTD. | British Virgin Islands | Hong Kong |
| BYEMOOR FINANCE LTD. | British Virgin Islands | United States |
| ORLEDGE CONSULTANTS LTD. | British Virgin Islands | Switzerland |
| TALMAY TRADING INC. | British Virgin Islands | Switzerland |
| RALSTON CAPITAL S.A. | British Virgin Islands | Panama |
| ASSISTANCE CONSEIL SERVICE S.A. | British Virgin Islands | Switzerland |
| BLUE SQUARE CAPITAL LTD. | British Virgin Islands | Panama |
| TOPWISH LTD. | British Virgin Islands | Hong Kong |
| VALLEY HIGH HOLDINGS LIMITED | British Virgin Islands | Isle of Man |
| HEBRA INTERNATIONAL INC. | British Virgin Islands | Switzerland |
| FARFIELD PROPERTIES S.A. | British Virgin Islands | Panama |
| SURATEK IPR LIMITED | British Virgin Islands | Isle of Man |
| OLDENBURG GROUP S.A. | British Virgin Islands | Guernsey |
| LEIA ASSOCIATES LIMITED | British Virgin Islands | Panama |
| RICHFIELD & PARTNER LIMITED | British Virgin Islands | Panama |
| ABITEKS LTD. | British Virgin Islands | Seychelles |
| ACREFIELD LIMITED | British Virgin Islands | Guernsey |
| CLIFFGROVE LIMITED | British Virgin Islands | Jersey |
| RAPID TIME LIMITED | British Virgin Islands | Hong Kong |
| CIMBAL REAL ESTATE S.A. | British Virgin Islands | Switzerland |
| MAHOGANY ASSETS GROUP CORPORATION | British Virgin Islands | Switzerland |
| DELWEST TRADING LTD. | British Virgin Islands | Uruguay |
| IAHXON LIMITED | British Virgin Islands | United Kingdom |
| B & B CONSULTING CAPITAL S.A. | British Virgin Islands | Switzerland |
| HORNBECK SERVICES S.A. | British Virgin Islands | Switzerland |
| BSGR STEEL HOLDINGS LIMITED -- | British Virgin Islands | Switzerland |
| EBANO TRADING CORPORATION | British Virgin Islands | Panama |
| THE TRAINING COMPANY LIMITED | British Virgin Islands | Hong Kong |
| LYNDHURST CONSULTANCY LIMITED | British Virgin Islands | Switzerland |
| KREDITAUGENS INVESTMENT CO., LTD. | British Virgin Islands | Hong Kong |
| GRAND FIVE INVESTMENTS LIMITED | British Virgin Islands | Jersey |
| GUARDIAN UNIVERSAL CAPITAL S.A. | British Virgin Islands | Switzerland |
| HURST VILLE INTERNATIONAL LTD. | British Virgin Islands | Cyprus |
| LOTUS GALLERY INC. | British Virgin Islands | Hong Kong |
| JUNIPER PROPERTY HOLDINGS SERVICES S.A. | British Virgin Islands | Switzerland |
| OLDEMAR TRADING CONSULT LTD. | British Virgin Islands | Bahamas |
| ALPINE ASSOCIATES CONSULTANTS LTD. | British Virgin Islands | Switzerland |
| LES PECHEURS S.A. | British Virgin Islands | Luxembourg |
| ENDOSA ENTERPRISES S.A. | British Virgin Islands | Switzerland |
| INTAKA INVESTMENT, S. A. | Panama | United States |
| TADLEY COMPANY LIMITED | British Virgin Islands | Jersey |
| SANKYO TECHNOLOGY CO., LTD. | British Virgin Islands | Hong Kong |
| TIME TRADE DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
| BEST-Q INTERNATIONAL TRADE CO., LTD. | British Virgin Islands | Hong Kong |
| DRAGON KING GROUP LIMITED | British Virgin Islands | Hong Kong |
| JACOB HOLDING DEVELOPMENT INC. | British Virgin Islands | Liechtenstein |
| PENLEY ENTERPRISES LIMITED | British Virgin Islands | Jersey |
| ZERAH LIMITED | British Virgin Islands | Jersey |
| BELLINA CORPORATION | British Virgin Islands | Jersey |
| DUMIX INVESTMENT CO., LTD. | British Virgin Islands | Hong Kong |
| SUNNY EXPRESS LIMITED | British Virgin Islands | Hong Kong |
| JETHRO IMPEX LIMITED | British Virgin Islands | Russia |
| EARWAKER BUSINESS CORP. | British Virgin Islands | Switzerland |
| ANGEL KINGDOM LIMITED | British Virgin Islands | Hong Kong |
| FAIRMONT ENTERPRISES GROUP INC. | British Virgin Islands | Switzerland |
| STARVILLE FINANCE INCORPORATED | British Virgin Islands | Switzerland |
| ALBA INVESTMENTS GROUP LTD. | British Virgin Islands | Switzerland |
| KALKEITH INC. | Panama | Bahamas |
| GOODVIEW GROUP LIMITED | British Virgin Islands | Hong Kong |
| Raydon International (H.K.) Co., Ltd. | British Virgin Islands | Hong Kong |
| HU FANG CO., LTD. | British Virgin Islands | Hong Kong |
| OAKERIN INVESTMENTS CORP. | British Virgin Islands | Switzerland |
| EASTBURN LIMITED | British Virgin Islands | Russia |
| ALL BRIGHT GROUP LIMITED | British Virgin Islands | Hong Kong |
| WIDE PROFIT GROUP LIMITED | British Virgin Islands | Hong Kong |
| TNK ASIA CO., LTD. | British Virgin Islands | Hong Kong |
| Cambridge Entertainment Software Limited | British Virgin Islands | Hong Kong |
| ADENA CONSULTANTS LIMITED | British Virgin Islands | Liechtenstein |
| ALTHAMES HOLDINGS LIMITED | British Virgin Islands | Jersey |
| NAUTICAL ANGELS PRODUCTIONS ( BVI ) LTD. | British Virgin Islands | Hong Kong |
| OCEAN SCENE INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
| SHANAHAN S.A. | British Virgin Islands | Jersey |
| MAKALA INC. | British Virgin Islands | Bahamas |
| FORINA GROUP S.A. | British Virgin Islands | Switzerland |
| TWIN ASHES LIMITED | British Virgin Islands | Gibraltar |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more