A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Entity | Jurisdiction | Linked to |
|---|---|---|
| BILOXI ASSOCIATES TRADING LTD. | British Virgin Islands | United States |
| Cuyagua Ltd. | British Virgin Islands | United States |
| TEJU LTD. | British Virgin Islands | United States |
| GLENNON CAPITAL INC. | British Virgin Islands | United States |
| SUMMERSTOWN OVERSEAS, INC. | Panama | United States |
| CONTIS RESOURCES INC. | British Virgin Islands | United States |
| THE PF.503 VALCA FOUNDATION | Panama | United States |
| FOURIER FOUNDATION | Panama | United States |
| KALIF TRADING INC. | Panama | United States |
| HAYMEND S.A. | Panama | United States |
| CRISDALE FOUNDATION | Panama | United States |
| Awosting Ltd | British Virgin Islands | United States |
| COBANA HOLDINGS, S.A. | Panama | United States |
| THE CAPRICORN CHILDREN'S FOUNDATION | Panama | United States |
| JV FOUNDATION | Panama | United States |
| Mint 1210 Corp. | Panama | United States |
| Bacca Holdings Inc. | British Virgin Islands | United States |
| SURREY FOUNDATION | Panama | United States |
| CURWEN ASSETS INC. | Panama | United States |
| ARGANZA TRADING S.A. | Panama | United States |
| NEW ALFER INTERNATIONAL TRADING S.A. | Panama | United States |
| MITRE ASSETS, INC. | Panama | United States |
| ACIRAM INVESTMENTS LTD | British Virgin Islands | United States |
| CHANG HSIANG-SHUN EDUCATIONAL FOUNDATION | Panama | United States |
| BERBEC INC. | Panama | United States |
| LANGON CORPORATION | Panama | United States |
| ELIDALE MANAGEMENT INC. | Panama | United States |
| BLUE SPRUCE FOUNDATION | Panama | United States |
| MORNING DAWN FOUNDATION | Panama | United States |
| MAXAMA TRADING CORPORATION | Panama | United States |
| ALABASTER INTERNATIONAL INC. | Panama | United States |
| MOREA INVESTMENT INC. | Panama | United States |
| PACIFIC WEST FOUNDATION | Panama | United States |
| NETSER GROUP PANAMA S.A. | Panama | United States |
| BRIDGESTON FOUNDATION | Panama | United States |
| BEMABE S. DE R.L. | Panama | United States |
| PONGO INVESTMENTS DOS, CORP. | Panama | United States |
| LISCARD BUSINESS INC. | Panama | United States |
| DRILLING MANAGEMENT SYSTEMS INC. | Panama | United States |
| EMERALD GROUP INVESTMENT AND PARTICIPATION S.A. | Panama | United States |
| BRIGHTGLOW FOUNDATION | Panama | United States |
| COLVERTON FOUNDATION | Panama | United States |
| FUNDACIÓN LIFE FOR EVER | Panama | United States |
| EKMAN HOLDINGS INC. | Panama | United States |
| LEVER BROS. MERCHANT TRADERS,INC. | Panama | United States |
| REVACK HOLDINGS FOUNDATION | Panama | United States |
| THE RED RIBBON FOUNDATION | Panama | United States |
| CLOISTER INTERNATIONAL S.A. | Panama | United States |
| FUNDACIÓN EL REGALO DE EDUCACIÓN | Panama | United States |
| Delta Hydrocarbons Corporation | Panama | United States |
| GRUPO GAITAL S.A. | Panama | United States |
| MARPAB FOUNDATION | Panama | United States |
| RITSON CONSULTANTS S. A. | Panama | United States |
| WINFRED FOUNDATION | Panama | United States |
| LAKEDALE FOUNDATION | Panama | United States |
| SHANGRI-LA INTERNATIONAL FOUNDATION | Panama | United States |
| DELUR FOUNDATION | Panama | United States |
| GEM SPORTS, S.A. | Panama | United States |
| NEWSBURY FOUNDATION | Panama | United States |
| THE BDX FOUNDATION | Panama | United States |
| RICHMOND GLOBAL FOUNDATION | Panama | United States |
| VIP HOLDING CORP. | Panama | United States |
| FUNDACIÓN RIO ROJO | Panama | United States |
| CIO PRIVATE FOUNDATION | Panama | United States |
| BAY PARAMOUNT S.A. | Panama | United States |
| Delta Life Global Foundation | Panama | United States |
| SUGARBUSH CORPORATION | Panama | United States |
| GEYSER GROUP S.A. | Panama | United States |
| GARDINER PERKINS FOUNDATION | Panama | United States |
| ALPHERY HOLDINGS S.A. | Panama | United States |
| MACAN GLOBAL FOUNDATION | Panama | United States |
| ARTMORE DEVELOPMENT INC. | Panama | United States |
| AMABE S. DE R.L. | Panama | United States |
| Living Sky Investments Ltd. | British Virgin Islands | United States |
| FONTENOY TRADING CORP. | British Virgin Islands | United States |
| Tortosa Global Investments, Ltd. | British Virgin Islands | United States |
| CREEKWOOD ENTERPRISES INC. | Panama | United States |
| DEVAUD CONSULTANTS CORP. | Panama | United States |
| OGUM SEVEN SWORDS S.A. | Panama | United States |
| FERDOUS INTERNATIONAL S.A. | Panama | United States |
| THE PF.502 MIVAL FOUNDATION | Panama | United States |
| OAKBOURNE FOUNDATION | Panama | United States |
| RAMIN DEVELOPMENT S.A. | Panama | United States |
| MARVYN OVERSEAS DEVELOPMENTS LTD. | British Virgin Islands | United States |
| AVERY FINANCIAL HOLDING INC. | British Virgin Islands | United States |
| MAQUIAVELO LIMITED | British Virgin Islands | United States |
| JIRA QUIETA, S.A. | Panama | United States |
| MAYALUPI CORP. | British Virgin Islands | United States |
| SAHARA ENTERPRISE SOLUTIONS INTERNATIONAL LIMITED | British Virgin Islands | United States |
| COMTEC FINANCE, INC. | Panama | United States |
| Ecosolutions Global Ltd. | British Virgin Islands | United States |
| MAKO METALS OPERATION, LTD. | British Virgin Islands | United States |
| PASAS NOI LTD. | British Virgin Islands | United States |
| EYRE INVESTMENTS INC. | British Virgin Islands | United States |
| PRIMAVERA LIMITED | British Virgin Islands | United States |
| PENICOM, INC. | British Virgin Islands | United States |
| Arcview Entertainment Inc. | British Virgin Islands | United States |
| NIVEUS LIMITED | British Virgin Islands | United States |
| CAPITROL V.C. GROUP LTD. | British Virgin Islands | United States |
| INTERNATIONAL INVESTMENTS TEAM CORP. | Panama | United States |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more