A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
| Entity | Jurisdiction | Linked to |
|---|---|---|
| SAWYER INTERNATIONAL LTD. | British Virgin Islands | Uruguay |
| INVERSORA DEGOLMAR S.A. | British Virgin Islands | Uruguay |
| ROMA ETERNA S.A. | British Virgin Islands | Uruguay |
| BERITON SERVICES LTD. | British Virgin Islands | Uruguay |
| CHESSMAN WORLDWIDE LIMITED | British Virgin Islands | Uruguay |
| KENNION PACIFIC LTD. | British Virgin Islands | Uruguay |
| EVANSVILLE ENTERPRISES LTD. | British Virgin Islands | Uruguay |
| UPTOWN PROPERTIES S.A. | Panama | Uruguay |
| REGENT PROPERTIES GLOBAL CORP. | Panama | Uruguay |
| BISMO PROPERTIES S.A. | Panama | Uruguay |
| ALPHA ASSOCIATES GROUP CORP. | Panama | Uruguay |
| BEST ARCHITECTURE AND ENGINEERING ASSOCIATES LTD. | British Virgin Islands | Uruguay |
| BELKNAP SERVICES LTD. | British Virgin Islands | Uruguay |
| BIRCHARD INVESTMENTS LTD. | British Virgin Islands | Uruguay |
| BEATRICE FINANCE LTD. | British Virgin Islands | Uruguay |
| KEY MANAGEMENT SERVICES CORPORATION | British Virgin Islands | Uruguay |
| RIVIERA GROUPA INC. | British Virgin Islands | Uruguay |
| CRYSTAL FINANCIAL SERVICES INC. | British Virgin Islands | Uruguay |
| KAYLAND HOLDINGS INC. | Panama | Uruguay |
| SILVEST FINANCE S.A. | Panama | Uruguay |
| ROSLIN PREMIER LTD. | British Virgin Islands | Uruguay |
| DIVISION TRADING LTD. | British Virgin Islands | Uruguay |
| WINNINGHAM FINANCE LTD. | British Virgin Islands | Uruguay |
| CARWICK TRADING FINANCE LTD. | British Virgin Islands | Uruguay |
| MARINELLO INVESTMENTS LTD. | British Virgin Islands | Uruguay |
| JACKWOOD COMMERCIAL CORP. | Panama | Uruguay |
| COLPORT INVESTMENTS LTD. | British Virgin Islands | Uruguay |
| CARMIEL CAPITAL CORP. | British Virgin Islands | Uruguay |
| COMPAÑÍA INTERNACIONAL DE LACTEOS S.A. | Panama | Uruguay |
| ELIMARE INVERSIONES S.A. | British Virgin Islands | Uruguay |
| TRADEWINDS INTERNATIONAL HOLDINGS CORP. | British Virgin Islands | Uruguay |
| SEMINOLE TRADING LTD. | British Virgin Islands | Uruguay |
| EDEN ROCK HOLDING S.A. | Panama | Uruguay |
| MAULDIN TRADING LTD. | British Virgin Islands | Uruguay |
| CONKLIN PACIFIC LTD. | British Virgin Islands | Uruguay |
| CAMBURG FINANCE LTD. | British Virgin Islands | Uruguay |
| SWITCH FINANCIAL LTD. | British Virgin Islands | Uruguay |
| GLADSTONE PROPERTIES INVESTMENTS S.A. | Panama | Uruguay |
| WARREN FINANCIAL LTD. | British Virgin Islands | Uruguay |
| VOLO INC | British Virgin Islands | Uruguay |
| ITB FINANCIAL ADVISORS CORP. | British Virgin Islands | Uruguay |
| BROOKLANE INTERNATIONAL S.A. | Panama | Uruguay |
| VENUE INVESTMENT AND CONSULTING GROUP LTD. | British Virgin Islands | Uruguay |
| ELECTROSONICS SERVICES INC. | British Virgin Islands | Uruguay |
| MEREWEATHER SERVICES INC. | British Virgin Islands | Uruguay |
| CAFFAGROUP INC. | British Virgin Islands | Uruguay |
| ENGLEWOOD INDUSTRIES LTD. | British Virgin Islands | Uruguay |
| ANCRUM TRADING LTD. | British Virgin Islands | Uruguay |
| PARKBENCH FINANCE LTD. | British Virgin Islands | Uruguay |
| ELNEG INTERNATIONAL CORP. | British Virgin Islands | Uruguay |
| MARKLAND OVERSEAS LIMITED | British Virgin Islands | Uruguay |
| SUNCHOICE RESOURCES S.A. | Panama | Uruguay |
| NEW AGE COMMUNICATIONS INC. | British Virgin Islands | Uruguay |
| GUIDEWAY HOLDINGS CORPORATION | British Virgin Islands | Uruguay |
| ARCHIBALD INTERNATIONAL LTD. | British Virgin Islands | Uruguay |
| SPENCER OVERSEAS LTD. | British Virgin Islands | Uruguay |
| AURORA FINANCE HOLDING LTD. | British Virgin Islands | Uruguay |
| ELFLEX FINANCIAL LTD. | British Virgin Islands | Uruguay |
| TANRIS GROUP LIMITED | British Virgin Islands | Uruguay |
| DUNLEY GROUP INC. | British Virgin Islands | Uruguay |
| Aconite Skies Limited | British Virgin Islands | Uruguay |
| Propel Investment Management Ltd. | British Virgin Islands | Uruguay |
| FOCUS FINANCE LTD. | British Virgin Islands | Uruguay |
| ALYCON FINANCE GROUP LIMITED | British Virgin Islands | Uruguay |
| DATA MILLS S.A. | Panama | Uruguay |
| ASPIC TRADING LTD. | British Virgin Islands | Uruguay |
| FOREST FINANCIAL LTD. | British Virgin Islands | Uruguay |
| HERALD HOLDINGS LTD. | British Virgin Islands | Uruguay |
| LOGFIN S.A. | Panama | Uruguay |
| SCANTLEBERRY INVESTMENTS LTD. | British Virgin Islands | Uruguay |
| SUNSET REAL ESTATE S.A. | Panama | Uruguay |
| LAMAR TRADE & INVEST S.A. | Panama | Uruguay |
| LAFORET TRADE & INVEST CORP. | Panama | Uruguay |
| HALLEY OVERSEAS LTD. | British Virgin Islands | Uruguay |
| SANTA FE INVESTMENTS WORLDWIDE S.A. | Panama | Uruguay |
| BLOCKER FINANCE LTD. | British Virgin Islands | Uruguay |
| TALIX LTD | British Virgin Islands | Uruguay |
| PHOENIX TECH LTD. | British Virgin Islands | Uruguay |
| COMERCIAL ASTURIANA S.A. | Panama | Uruguay |
| DAKAR OVERSEAS LTD. | British Virgin Islands | Uruguay |
| CALASH TRADING LTD. | British Virgin Islands | Uruguay |
| LAS PALMAS INVERSIONES CAPITAL S.A. | Panama | Uruguay |
| GARDENIA ASSETS MANAGEMENT S.A. | Panama | Uruguay |
| ROSSITER EQUITIES INCORPORATED | Panama | Uruguay |
| FÉNIX 2 S.A. | Panama | Uruguay |
| HUMBERSIDE INTERNATIONAL LTD. | British Virgin Islands | Uruguay |
| WESTINVEST FINANCE LTD. | British Virgin Islands | Uruguay |
| RALTON TRADING LTD. | British Virgin Islands | Uruguay |
| TROJAN TRADING CORP. | British Virgin Islands | Uruguay |
| KRYPTON TRADING LTD. | British Virgin Islands | Uruguay |
| RODSTAR FINANCE CORP. | British Virgin Islands | Uruguay |
| VIRTUAL PORTFOLIO.COM LTD. | British Virgin Islands | Uruguay |
| BURON OVERSEAS LTD. | British Virgin Islands | Uruguay |
| LATIN AMERICAN GROUP INVESTMENTS INC. | British Virgin Islands | Uruguay |
| BENSON TRADING LTD. | British Virgin Islands | Uruguay |
| EMBLIC OVERSEAS LTD. | British Virgin Islands | Uruguay |
| SURTECH HOLDING S.A. | Panama | Uruguay |
| COUNTRYWIDE SERVICES, LTD. | British Virgin Islands | Uruguay |
| MOON VALLEY OVERSEAS S.A. | Panama | Uruguay |
| WAARDGRONDEN INC. | Panama | Uruguay |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more