A global investigation exposed the inner workings of one of the world’s top creators of hard-to-trace companies, trusts and foundations, Panamanian law firm Mossack Fonseca. The data trove included information on more than 200,000 offshore entities. The Panama Papers investigation was published in 2016. Read the stories
Entity | Jurisdiction | Linked to |
---|---|---|
CHADNEY FINANCE LTD. | British Virgin Islands | Jersey |
BAXTER BAY EQUITIES LTD. | British Virgin Islands | Singapore |
CLEVELAND SERVICES LIMITED | British Virgin Islands | Switzerland |
VULCAN PACIFIC LIMITED | British Virgin Islands | Hong Kong |
ORIENTAL GROUP HOLDINGS LIMITED | British Virgin Islands | Jersey |
TRAILS & MANAGEMENT SERVICES LIMITED | British Virgin Islands | United Kingdom |
BECKINGHAM LIMITED | British Virgin Islands | Jersey |
AINSWORTH PROPERTIES INC. | British Virgin Islands | Jersey |
FREEHOLD INC. | British Virgin Islands | Switzerland |
BELTON MARKETING LTD. | British Virgin Islands | Hungary |
JACKO INVESTMENTS LTD. | British Virgin Islands | Hong Kong |
THREE STARS INVESTMENTS S.A. | Panama | Switzerland |
MULTI-MEDIA INTEGRATED SERVICES LIMITED | British Virgin Islands | Hong Kong |
UNITED MEDIA INTERNATIONAL LIMITED | British Virgin Islands | Switzerland |
SOSTENUTO LIMITED | British Virgin Islands | Jersey |
NELSON SECURITIES LIMITED | British Virgin Islands | Switzerland |
LINDSTONE INVESTMENTS LIMITED | British Virgin Islands | Switzerland |
IC CARGO LTD. | British Virgin Islands | Switzerland |
Polyplas Limited | British Virgin Islands | United Kingdom |
TOTALEX INVESTMENTS, Inc. | Panama | Venezuela |
HENLEY ASSOCIATES LIMITED | British Virgin Islands | Isle of Man |
DAILY STAR LIMITED | Samoa | Hong Kong |
S.D.C.D. INVESTMENTS LIMITED | British Virgin Islands | Jersey |
ERICA MANAGEMENT S.A. | British Virgin Islands | Luxembourg |
UNIDEN FILM DISTRIBUTION LIMITED | British Virgin Islands | Hong Kong |
WELL CHANCE ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
JOINTRADE COMPANY LIMITED | British Virgin Islands | Hong Kong |
HIGHMARK PACIFIC LTD. | British Virgin Islands | Jersey |
FOXWELL INTERNATIONAL LIMITED | British Virgin Islands | Switzerland |
SHK ASSET MANAGEMENT LIMITED | British Virgin Islands | Hong Kong |
SCHEHERAZADE INVESTMENTS LIMITED | British Virgin Islands | Singapore |
MDM (HOLDINGS) GROUP LIMITED | British Virgin Islands | Guernsey |
CYPSELA PUBLICATIONS LIMITED | British Virgin Islands | Jersey |
F.P.C. LIMITED | British Virgin Islands | Jersey |
Sandstone Solutions Limited | British Virgin Islands | Spain |
NORTHCROFT CAPITAL CORP. | British Virgin Islands | Switzerland |
JOULS HOLDING LIMITED | British Virgin Islands | United Arab Emirates |
LION GROUP SERVICES LIMITED | British Virgin Islands | United Kingdom |
WANJIALI INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
SUMMER FLAIR LIMITED | British Virgin Islands | Jersey |
JACKWOOD INTERNATIONAL LTD. | British Virgin Islands | Singapore |
DUNSLEY INCORPORATED | Samoa | Belize |
FIRST VIRGIN HOLDINGS LIMITED | British Virgin Islands | Isle of Man |
VANDER INVESTMENTS LIMITED | British Virgin Islands | Switzerland |
INTERNATIONAL COMPANY FOR PRODUCTION & TRADING LIMITED | British Virgin Islands | Switzerland |
TANG MANAGEMENT LTD. | British Virgin Islands | Singapore |
WHICHTER FINANCE LTD. | British Virgin Islands | Switzerland |
NIKKO TRADING LIMITED | British Virgin Islands | Hong Kong |
ADSTONE INVESTMENTS LIMITED | British Virgin Islands | Jersey |
ENDOSA HOLDING INC. | British Virgin Islands | Switzerland |
LUTHRA INVESTMENTS LIMITED | British Virgin Islands | Jersey |
ROYKING ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
YOU YI INTERNATIONAL LTD. | British Virgin Islands | Singapore |
FREEMONT GROUP INC. | British Virgin Islands | Switzerland |
BRADDAN HOLDINGS LIMITED | British Virgin Islands | Jersey |
FEAL MANAGEMENT LIMITED | British Virgin Islands | Isle of Man |
LEMAN LIMITED | British Virgin Islands | Jersey |
UNITRAKS INTERNATIONAL LTD. | British Virgin Islands | Singapore |
WINGWOOD PROPERTIES LIMITED | British Virgin Islands | Switzerland |
LABRECQUE COMPANY LIMITED | British Virgin Islands | Jersey |
FOXCOTE LIMITED | British Virgin Islands | Jersey |
REAL YEAR ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
SCANDINAVIAN FINANCE HOLDING LIMITED | British Virgin Islands | Isle of Man |
GLENFIELD HOLDINGS LIMITED | British Virgin Islands | United Kingdom |
HANLEY ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
MORRAY OVERSEAS LIMITED | British Virgin Islands | Hong Kong |
ELKRON ENTERPRISES LIMITED | British Virgin Islands | Switzerland |
RACE CORPORATION LIMITED | British Virgin Islands | Cyprus |
AWT CHINA LTD. | British Virgin Islands | Hong Kong |
HAPPY PROFIT INVESTMENT LTD. | British Virgin Islands | Hong Kong |
SARASWATI (PVT) LIMITED | British Virgin Islands | Jordan |
GRUPO ELECTROMECANICO, INC. | Panama | Guatemala |
TIANHAI ELECTRIC (GROUP) CORPORATION | British Virgin Islands | China |
MONTICELLO ACQUISITION CORP. | British Virgin Islands | Switzerland |
LANA INVESTMENTS LIMITED | British Virgin Islands | Jersey |
SABIDURIA DEL MUNDO S.A. | Panama | Cyprus |
DERRIFORD LIMITED | British Virgin Islands | Jersey |
WISE GLOBAL INVESTMENT LTD. | British Virgin Islands | Hong Kong |
TOHO OVERSEAS CORPORATION | British Virgin Islands | Switzerland |
ERSA MANAGEMENT LTD. | British Virgin Islands | Switzerland |
DAWN PROPERTIES LIMITED | British Virgin Islands | Jersey |
NICE GAIN INVESTMENT LTD. | British Virgin Islands | Hong Kong |
WASHINGTON ENTERPRISES INC. | British Virgin Islands | United States |
FENDER MANAGEMENT LTD. | British Virgin Islands | Switzerland |
EAGLE HEIGHTS INTERNATIONAL LIMITED | British Virgin Islands | Jersey |
INTERNATIONAL INDUSTRIES (CHINA) LIMITED | British Virgin Islands | Hong Kong |
SHAHJAN INVESTMENTS LIMITED | British Virgin Islands | Saudi Arabia |
BENCHPARK LIMITED | British Virgin Islands | Gibraltar |
IFEX GLOBAL LIMITED | British Virgin Islands | Switzerland |
MERSEO SECURITIES LIMITED | British Virgin Islands | United Kingdom |
CHESTER INTERNATIONAL HOLDING LTD. | British Virgin Islands | Monaco |
PEBBLE ENTERPRISES INC. | Panama | Jersey |
CALDERWOOD RESOURCES LIMITED | British Virgin Islands | Hong Kong |
KINFAT INVESTMENT LTD. | British Virgin Islands | Hong Kong |
TRIMART PACIFIC LTD. | British Virgin Islands | Hong Kong |
VAST MERCHANTS LTD. | British Virgin Islands | Russia |
COTAM ENTERPRISES LTD. | British Virgin Islands | Switzerland |
PACIFIC ASSOCIATES LTD. | British Virgin Islands | Hong Kong |
SECURITY SOFTWARE, INC. | British Virgin Islands | Jersey |
KEYWOOD PROPERTY HOLDINGS LTD. | British Virgin Islands | Jersey |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more