| Entity | Jurisdiction | Linked to |
|---|---|---|
| SOMERDALE PROPERTIES LIMITED | British Virgin Islands | Guernsey |
| ALMORELLA MANAGEMENT INC. | British Virgin Islands | Switzerland |
| WINNER SILVER INTERNATIONAL LTD. | British Virgin Islands | China |
| ROSSVALE CONSULTANTS LIMITED | British Virgin Islands | Jersey |
| LEESA CORPORATION | British Virgin Islands | Jersey |
| MADEL INVESTORS CORP. | Panama | Luxembourg |
| BREAKWATER DEVELOPMENTS LIMITED | British Virgin Islands | Jersey |
| SUSARLA INTERNATIONAL LIMITED | British Virgin Islands | United Kingdom |
| HENDRY GROUP ENTERPRISES LTD. | British Virgin Islands | Colombia |
| ARKWOOD INVESTMENTS LIMITED | British Virgin Islands | Switzerland |
| VALVERDE HOLDINGS LIMITED | British Virgin Islands | Guernsey |
| OCEAN HIGHLIGHTS ASSETS LTD. | British Virgin Islands | Estonia |
| HUXLEY ENTERPRISES SERVICES INC. | British Virgin Islands | Panama |
| INTERNATIONAL RESORT SALES LIMITED | British Virgin Islands | Isle of Man |
| SLATEWAY LIMITED | British Virgin Islands | Jersey |
| TELMER LIMITED | British Virgin Islands | Jersey |
| RADCLIFFE EQUITIES LTD. | British Virgin Islands | Switzerland |
| JOHN WINTERBOTHAM & PARTNERS MARINE SURVEYORS ENGINEERS AND ARCHITECTS LTD. | British Virgin Islands | |
| EFORE INTERNATIONAL TRADING COMPANY LIMITED | British Virgin Islands | Hong Kong |
| HARVEST INDUSTRIES DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
| COBURN SECURITIES LIMITED | British Virgin Islands | United Kingdom |
| TEXMARKET LTD. | British Virgin Islands | Russia |
| BARRY OCEAN DEVELOPMENT LIMITED | British Virgin Islands | Hong Kong |
| REPLUS OCEAN LIMITED | British Virgin Islands | Hong Kong |
| FANTASTIC GAIN ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
| MCC INTERNATIONAL GROUP) COMPANY LIMITED | British Virgin Islands | Hong Kong |
| SKY POKER LIMITED | British Virgin Islands | Switzerland |
| KRORSIL INVESTMENT INC. | Panama | Monaco |
| DRKLEY HOLDINGS LIMITED | British Virgin Islands | Gibraltar |
| WESTCOMBE INVESTMENTS LIMITED | British Virgin Islands | Guernsey |
| BELKEN TRADING CORP. | British Virgin Islands | Switzerland |
| THOMAS CONSTRUCTION LIMITED | British Virgin Islands | Switzerland |
| WONDERFUL POWER LIMITED | British Virgin Islands | Hong Kong |
| WAVES ASSETS LIMITED | British Virgin Islands | Jersey |
| LONGTEAM INVESTMENT LIMITED | British Virgin Islands | Hong Kong |
| SKYFIELD PROPERTIES LIMITED | British Virgin Islands | Jersey |
| B.S.P.C. LTD. | British Virgin Islands | Samoa |
| FALCON WEALTH MANAGEMENT LTD. | British Virgin Islands | Panama |
| KELSEY MARKETING LTD. | British Virgin Islands | Latvia |
| BAALES CORPORATION | British Virgin Islands | Switzerland |
| SKICRAFT LIMITED | British Virgin Islands | Jersey |
| YETI MANAGEMENT LIMITED | British Virgin Islands | Hong Kong |
| KYLENO LTD. | British Virgin Islands | Panama |
| ORACLE ATLANTIC S.A. | British Virgin Islands | Panama |
| Bing Stott Enterprise Limited | British Virgin Islands | Estonia |
| STEWARD PORTFOLIO INC. | Panama | Panama |
| BEDWIN MANAGEMENT INC. | British Virgin Islands | Switzerland |
| MERRYN GLOBAL LTD. | British Virgin Islands | Singapore |
| MA.VEN.S (BVI) LIMITED | British Virgin Islands | Lebanon |
| SUNGI ROAD INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
| WISE GOAL INTERNATIONAL LIMITED | British Virgin Islands | China |
| Wala Wala Corporation | British Virgin Islands | Hong Kong |
| JET TRADE MANAGEMENT S.A. | British Virgin Islands | Panama |
| KENNON MANAGEMENT GROUP INC. | British Virgin Islands | Panama |
| BIOCHEM CHEMOPHARMA LTD. | British Virgin Islands | Luxembourg |
| ARDAN INTERNATIONAL COMPANY LIMITED | British Virgin Islands | Guernsey |
| KRONDOR BUSINESS CORP. | British Virgin Islands | Switzerland |
| MAHAULT TRADING LTD. | British Virgin Islands | Switzerland |
| HALL PARK PROPERTY HOLDINGS LTD. | British Virgin Islands | Cyprus |
| Ellsworth Services Ltd. | British Virgin Islands | Liechtenstein |
| SUPER SINO DEVELOPMENT LIMITED | British Virgin Islands | China |
| FALFIELD EQUITIES S.A. | British Virgin Islands | Cyprus |
| BURSINEL HOLDING LTD. | British Virgin Islands | Switzerland |
| NEPTUNE INVESTMENTS TRADING LIMITED | British Virgin Islands | Uruguay |
| BET YAAKOV S.A. | British Virgin Islands | Panama |
| MONTEITH INVESTMENT LTD | British Virgin Islands | Singapore |
| Van Bloom Aalsmeer Ltd. | British Virgin Islands | Switzerland |
| UNION TALENT INVESTMENT LIMITED | British Virgin Islands | Hong Kong |
| WYMBROOK COMPANY S.A. | Panama | United States |
| CORANNO CONSULTING INC. | British Virgin Islands | Switzerland |
| LIFECYCLE SERVICES CORPORATION | British Virgin Islands | Panama |
| ERCHESTER HOLDINGS S.A. | British Virgin Islands | Switzerland |
| VAST VIEW HOLDING LTD. | British Virgin Islands | China |
| MYRKOUL INVESTMENTS S.A. | British Virgin Islands | Switzerland |
| TAMBAY LIMITED | British Virgin Islands | Mauritius |
| ONTEX FINANCE LIMITED | British Virgin Islands | Hong Kong |
| REXBURGE INVESTMENTS LIMITED | British Virgin Islands | Jersey |
| LEMAN PROJECT MANAGEMENT INTERNATIONAL LTD | British Virgin Islands | United Arab Emirates |
| MELDON CAPITAL LTD. | British Virgin Islands | Luxembourg |
| UPSCALE TRADING LIMITED | British Virgin Islands | Switzerland |
| LIME PROPERTIES LIMITED | British Virgin Islands | United Arab Emirates |
| MANAGEMENT RESEARCH LTD | British Virgin Islands | Estonia |
| GYMPIE LIMITED | British Virgin Islands | Jordan |
| MICROPACE LIMITED | British Virgin Islands | Jordan |
| SILVER END LIMITED | British Virgin Islands | Jersey |
| Fiton Maritime Corporation | British Virgin Islands | Guernsey |
| DELENGER COMMERCIAL LTD. | British Virgin Islands | Estonia |
| CSG JUDSON ASSOCIATE INC. | British Virgin Islands | China |
| EASE POWER DEVELOPMENT LTD. | British Virgin Islands | Switzerland |
| NIMBUS INVESTMENTS MANAGEMENT LIMITED | British Virgin Islands | Isle of Man |
| DUVESSA ENTERPRISES CORPORATION | British Virgin Islands | United Arab Emirates |
| INCHMARLO INVESTMENTS INC. | British Virgin Islands | United Kingdom |
| FAR SOBUS GROUP LIMITED | British Virgin Islands | Hong Kong |
| CLAYDON MARITIME S.A. | British Virgin Islands | Luxembourg |
| RIOLAN GROUP LTD. | British Virgin Islands | Latvia |
| ORLANDO FINANCIAL CORP. | British Virgin Islands | Cyprus |
| CENTURY CONCORD HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| XAVA HOLDINGS LIMITED | British Virgin Islands | Switzerland |
| ARLTON INVESTMENTS LIMITED | British Virgin Islands | Guernsey |
| Harvest Estates Limited | British Virgin Islands | Switzerland |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more