| Entity | Jurisdiction | Linked to |
|---|---|---|
| REGI-SERI PTE. LTD. | British Virgin Islands | Taiwan |
| EAST PARK MARKETING S.A. | British Virgin Islands | Luxembourg |
| HIGHLAND TECHNOLOGY LIMITED | British Virgin Islands | Hong Kong |
| RIDGEWOOD S.A. | Panama | Bahamas |
| MENGER INTERNATIONAL INC. | Panama | Panama |
| ANTELL OVERSEAS LIMITED | British Virgin Islands | United Kingdom |
| NATOMA PROPERTIES INC. | British Virgin Islands | Switzerland |
| SOMERCOURT LIMITED | British Virgin Islands | United Kingdom |
| MEDICA CONSULT LTD. | British Virgin Islands | Seychelles |
| JERRIS INVESTMENTS LTD. | British Virgin Islands | Singapore |
| GIRASO ENTERPRISES LTD. | British Virgin Islands | Hong Kong |
| NEVERN PROPERTIES LIMITED | British Virgin Islands | United Kingdom |
| HURST SPRINGS TRADINGS LIMITED | British Virgin Islands | United Kingdom |
| ARDEN PROPERTY HOLDINGS LTD. | British Virgin Islands | United Kingdom |
| GET NICE HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| LANESIDE INTERNATIONAL LIMITED | British Virgin Islands | Jersey |
| SILVER MOUNTAIN HOLDINGS LIMITED | British Virgin Islands | Hong Kong |
| TANMERE LIMITED | British Virgin Islands | Jersey |
| RISE HILL LIMITED | British Virgin Islands | Hong Kong |
| TRENTWOOD INV. LTD | British Virgin Islands | Panama |
| YARNBROOK LTD. | British Virgin Islands | Panama |
| GLENMERE VALLEY LIMITED | British Virgin Islands | Jersey |
| HENSHAW PROPERTY HOLDINGS LTD. | British Virgin Islands | Guernsey |
| ZEGUS LTD. | British Virgin Islands | Singapore |
| FORTELL GROUP INC. | British Virgin Islands | United Kingdom |
| INVERTRADE SERVICES INC. | British Virgin Islands | United States |
| RIVERGATE INC. | Panama | Luxembourg |
| WINYOUNG ENTERPRISES LIMITED | British Virgin Islands | Hong Kong |
| LAURITA INVESTMENTS LIMITED | British Virgin Islands | Russia |
| FPAC PTY. LTD. | British Virgin Islands | Thailand |
| GUARANTEED PRODUCT DISTRIBUTION INC | British Virgin Islands | Isle of Man |
| OSCAR HILL INTERNATIONAL LTD. | British Virgin Islands | Hong Kong |
| LANTOC S.A. | British Virgin Islands | Panama |
| MOAVE CONSULTANTS INC. | British Virgin Islands | Panama |
| HAPPY TOWN COMPANY LIMITED | British Virgin Islands | Hong Kong |
| CONETTO INTERNATIONAL LIMITED | British Virgin Islands | Singapore |
| SPRING VALLEY TRADING LTD. | British Virgin Islands | Singapore |
| ROSEMOOR INVESTMENTS LIMITED | British Virgin Islands | Guernsey |
| LONDIWEL INTERNATIONAL CORPORATION | British Virgin Islands | Uruguay |
| INDUS PROCUREMENT LIMITED | British Virgin Islands | Jersey |
| MAYFLOWER INDUSTRIES LIMITED | British Virgin Islands | Jersey |
| ZEPHEN GLOBAL HOLDINGS LTD. | British Virgin Islands | Singapore |
| SILVERSTREET INVESTMENTS CORP. | Panama | United States |
| CHERWELL SECURITIES LIMITED | British Virgin Islands | Switzerland |
| RILLANON CONSULTANTS INC. | British Virgin Islands | Switzerland |
| SVAROG LTD. | British Virgin Islands | Russia |
| EUNICE PACIFIC LIMITED | British Virgin Islands | Russia |
| ALABAMA ENTERPRISES LTD. | British Virgin Islands | Colombia |
| ANTONIO FINANCE LIMITED | British Virgin Islands | Hong Kong |
| BFJ LIMITED | British Virgin Islands | Isle of Man |
| ELTIN BUSINESS INC. | British Virgin Islands | Isle of Man |
| NPSO Limited | British Virgin Islands | Malta |
| RIP DEVELOPMENT CORPORATION | British Virgin Islands | Jersey |
| LE CHOISEUL LTD. | British Virgin Islands | Jersey |
| MORKYN LIMITED | British Virgin Islands | Jersey |
| CLIFTON GREVILLE LIMITED | British Virgin Islands | United Kingdom |
| SUCCESS CHOICE LIMITED | British Virgin Islands | Hong Kong |
| TIMOR HOLDINGS GROUP LTD. | British Virgin Islands | Israel |
| CRESCO FINANCE LTD. | British Virgin Islands | Singapore |
| QUENTOR HOLDING CORP. | British Virgin Islands | Switzerland |
| BANTANA LTD. | British Virgin Islands | United Kingdom |
| BRIDGEPORT FINANCE LTD. | British Virgin Islands | Gibraltar |
| NEW BAY FINANCIAL LTD. | British Virgin Islands | United States |
| W E LIMITED | British Virgin Islands | Guernsey |
| TRIVOLI LIMITED | British Virgin Islands | Jersey |
| PANHURST CONSULTANTS LIMITED | British Virgin Islands | Thailand |
| CENTURY GARDEN HOLDINGS LTD. | British Virgin Islands | Hong Kong |
| CLEOPATRA INVESTMENTS GROUP LTD. | British Virgin Islands | Gibraltar |
| ALLIANCE DEVELOPMENT INTERNATIONAL LTD. | British Virgin Islands | Hong Kong |
| FIRST TOP TECHNOLOGIES LTD. | British Virgin Islands | Hong Kong |
| PEGASUS PRIVATE EQUITIES LTD. | British Virgin Islands | Luxembourg |
| AURINEL INVESTMENTS INC. | British Virgin Islands | Switzerland |
| SILVERLINE DEVELOPMENTS LIMITED | British Virgin Islands | Switzerland |
| UBADAN MANAGEMENT S.A. | British Virgin Islands | Switzerland |
| VERVE ENTERPRISES LTD. | British Virgin Islands | Argentina |
| SUNNY TOWN LIMITED | British Virgin Islands | Hong Kong |
| BASEEM LIMITED | British Virgin Islands | Isle of Man |
| ROTORIA CO., LTD. | British Virgin Islands | Hong Kong |
| SETON LIMITED | British Virgin Islands | Switzerland |
| ARIANIS LIMITED | British Virgin Islands | Switzerland |
| PROSPER HOLDINGS LIMITED | British Virgin Islands | Isle of Man |
| APRIL STAR INTERNATIONAL LIMITED | British Virgin Islands | Hong Kong |
| TAREEM HOLDINGS LIMITED | British Virgin Islands | Jersey |
| FORTUNE DATA INTERNATIONAL DEVELOPMENT LTD. | British Virgin Islands | Hong Kong |
| SOMBOON FINANCE LIMITED | British Virgin Islands | Hong Kong |
| TVM INTERNATIONAL LIMITED | British Virgin Islands | Guernsey |
| SNOW FAIR CO., LTD. | British Virgin Islands | Hong Kong |
| PERSEPHONE INVESTMENTS HOLDING LTD. | British Virgin Islands | Gibraltar |
| CHANTILLY HOLDINGS INC. | Panama | Panama |
| VALLEJO GROUP LTD. | British Virgin Islands | Hong Kong |
| THE CIRCUIT CLUB INTERNATIONAL LIMITED | British Virgin Islands | Guernsey |
| DOLISA PROJECTS LTD. | British Virgin Islands | Panama |
| BEST TOUCH LIMITED | British Virgin Islands | Hong Kong |
| SHELF TRANSIT INC. | British Virgin Islands | Panama |
| ROWDEN S.A. | British Virgin Islands | Guernsey |
| STREAMLINE PROPERTIES GROUP INC. | British Virgin Islands | Switzerland |
| CLEMENT SERVICES GROUP S.A. | British Virgin Islands | Switzerland |
| GOLDEN MARKETING S.A. | British Virgin Islands | Brazil |
| LENWOOD ESTATES LIMITED | British Virgin Islands | Jersey |
| CONCORD GROVE LTD. | British Virgin Islands | Uruguay |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more