More than 100,000 offshore entities incorporated through agents Portcullis Trustnet and Commonwealth Trust Limited were explored as part of ICIJ’s first investigation into offshore secrecy published in 2013. Read the stories
Officer | Linked to |
---|---|
Wong Ka Ching | Hong Kong |
CHAN Ka Chung | Hong Kong |
Lee Ka Shao | Singapore |
So, Ka Wing | Hong Kong |
Hung Ka Faat | Not identified |
Ka Lin, Shung | Taiwan |
Mui Ka Kim | Hong Kong |
Chong Ka Yee | Hong Kong |
Chan Ka Kui | Not identified |
Ka Lam Chan | Hong Kong |
Ka Chi Kwan | Hong Kong |
Wong Ka Leung | Not identified |
Cheung Ka Lun | Not identified |
CHAN, KA WAI | Not identified |
Chung Ka Wing | Not identified |
Chung Ka Wing | Not identified |
CHUNG KA WING | Not identified |
IP KA YEE | Not identified |
SIN KA KIN | Not identified |
Lau Ka Ping | Not identified |
LIU KA YING | Not identified |
Cheung Ka Lung | Not identified |
LO Ka Yin | Not identified |
LO Ka Yin | Not identified |
Poon Ka Man | Hong Kong |
Wong Ka Wai | Not identified |
Lee Ka Ming | Hong Kong |
CHAN, KA KIN | Not identified |
Chan Ka Long | Not identified |
Wong Ka Yu | Not identified |
Chan Ka Yin | Not identified |
Chan Ka Yin | Not identified |
Yung Ka Tim | Hong Kong |
CHU KA LAM | Hong Kong |
CHAN, KA LUNG | Not identified |
Liu Ka Lim | Hong Kong |
Ip Ka Wah | Hong Kong |
KA HIU KUNG | Hong Kong |
Chin Ka Lam | Hong Kong |
Leong Ka Kei | Macao |
Leong Ka Nap | Macao |
Tse Ka Yu | Not identified |
Tse Ka Yiu | Not identified |
Tse Ka Yiu | Not identified |
Chan Ka Yin | Not identified |
Yip Ka Kay | Hong Kong |
YEUNG Ka Fai | Not identified |
Kwok Ka Po | Hong Kong |
Wong Ka Wah | Not identified |
Mok Ka Ngo | Hong Kong |
Wong Ka Kit | Hong Kong |
Wong Ka Yi | Hong Kong |
Yip Lai Ka | Hong Kong |
Lee Ka Chung | Hong Kong |
Fong Ka Chun | Hong Kong |
Chan Ka Yan | Not identified |
Sin Ka Lung | Not identified |
Yeung Ka Hung | Not identified |
Lui Ka Keung | Hong Kong |
Ao Ka Lon | Not identified |
Leung Ka Lai | Not identified |
Ou Ka Chi | Not identified |
Chui Ka Chun | Not identified |
Lai Ka Ching | Hong Kong |
Ka Man LUENG | Hong Kong |
HO Ka Wah | Hong Kong |
Chan Ka Hung | Hong Kong |
YIP Ka Yui | Hong Kong |
Ng Ka Yee | Hong Kong |
CHENG KA PANG | Hong Kong |
AU Ka Shun | Hong Kong |
YUEN Ka Chun | Hong Kong |
Lau Ka Keung | Hong Kong |
Lau Ka Kin | Hong Kong |
Tham Ka Hon | Malaysia |
Hau Ka Wai | Not identified |
SUEN Ka Ki ??? | Hong Kong |
PUN Ka Kwan | Hong Kong |
Law Ka Wai | Hong Kong |
Chong Ka Pau | Singapore |
KU Ka Lee | Hong Kong |
Au-Yeung Ka | Not identified |
Lung Ka Cheung | Hong Kong |
Wong Ka Yuk | Not identified |
KONG Ka Lok | Hong Kong |
Lo Ka Wo | Viet Nam |
Ong Ka Tong | Singapore |
Chan Ka Wing | Hong Kong |
WONG Ka Ngai | Not identified |
Lo Ka Ying | Hong Kong |
Hui Ka Lam | Hong Kong |
Ho Ka Yan | Hong Kong |
LEE Ka Lai | Not identified |
Ka, Wah Eva | Hong Kong |
Leung Ka Fai | Hong Kong |
Ng Ka Tat | Hong Kong |
Mak Ka-Hing | Hong Kong |
AU Chee Shing | Hong Kong |
So Kong Shing | Hong Kong |
Choi Cheung Shing | Not identified |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more