More than 100,000 offshore entities incorporated through agents Portcullis Trustnet and Commonwealth Trust Limited were explored as part of ICIJ’s first investigation into offshore secrecy published in 2013. Read the stories
Officer | Linked to |
---|---|
Lok Ka, Shing | Not identified |
Lee Ka Shing | Hong Kong |
So Ka Shing, Daniel | New Zealand |
Lee Ka Shing, Cathina | Not identified |
Ka Cheung LI | Hong Kong |
Li Koon Shing | Not identified |
Li Shing Chun | Hong Kong |
LI Kin Shing ??? | Hong Kong |
Chan Ka Li, Carrie | Not identified |
Li Ka Wah, James ??? | Hong Kong |
Ka YU | Canada |
But Ka Wai | United Kingdom |
TSE To Ka | Hong Kong |
YU Ka ?? | China |
But Ka Wai | Hong Kong |
So Ka | Hong Kong |
CHO Ka | Hong Kong |
TSE TO KA | Hong Kong |
LEE Shing ?? | Hong Kong |
FUNG, Shing | Hong Kong |
FUNG, Shing | Hong Kong |
FUNG, Shing | Not identified |
Chan Shing | Hong Kong |
Mao Shing | Not identified |
To Tai Shing | Not identified |
Tin Shing | Hong Kong |
FUNG, Shing ?? | Hong Kong |
LEE Shing | Hong Kong |
Fung, Shing | Hong Kong |
Fung Shing | Not identified |
LI LI ?? | China |
LI LI ?? | China |
LI Li ?? | China |
LI Li | China |
LI LI ?? | China |
Li Li | Not identified |
LI LI | Hong Kong |
LI, LI | China |
LI LI (??) | Not identified |
LI Li ?? | China |
LI LI ?? | China |
LI LI | China |
Hsiao, Li-Li @ Shaw, Li-Li | Taiwan |
Ka Hiu Kung | China |
PUN Ka Ying | Hong Kong |
Long Ka Chan | Not identified |
PUN Ka Hang | Hong Kong |
CHAN KA WAI | Hong Kong |
CHAN KA WAI | Hong Kong |
LAU Ka Chung ??? | Hong Kong |
Leung ka Tin | Hong Kong |
CHIU, KA SHEUNG | Hong Kong |
SHAM Ka Yiu | Hong Kong |
Leung Ka On, Charlotte | Not identified |
Cheung Ka Chuen | Not identified |
NGAI Ka Lok | Hong Kong |
Sin Ka Yuen | Hong Kong |
Chan Ka Kit | Hong Kong |
Lee Ka Wah | Not identified |
WONG Ka Chu | Hong Kong |
KU Ka Lee ??? | Hong Kong |
CHUN Ka Tsun | Hong Kong |
Lai Ka Chu | Hong Kong |
So Ka Yan | Hong Kong |
La Ka Keung | Hong Kong |
Chow Ka Wo | Not identified |
YIU Ka Lun | Not identified |
Lai Ka Fai | Hong Kong |
Lai Ka Fai | Hong Kong |
Chow Ka Yin | Hong Kong |
PUN Ka Tak | Hong Kong |
NG Ka Fai | Hong Kong |
Chan Ka Si | Hong Kong |
Chong, Ka Lin | Hong Kong |
CHUN Ka Tsun | Not identified |
NG KA TUNG | China |
George Ka Kai | Hong Kong |
Yuen Ka Wai | Hong Kong |
Ku Ka Yung | Hong Kong |
Chung Hing Ka | Not identified |
Ng Wing Ka | Hong Kong |
Chan Ka Hung | Not identified |
Sy Ka Kieng | Philippines |
Lo Ka Man | Hong Kong |
ANG KA BO | Philippines |
Chong Ka Min | Singapore |
Wong Ka May | Hong Kong |
CHOI KA WING | Hong Kong |
HO Ka Lok | Hong Kong |
Lai Ka Kui | Not identified |
Sun Ka Sun | Hong Kong |
Chong Ka Wee | Singapore |
KWOK Ka Fai | Not identified |
LEUNG Ka Ming ??? | China |
Kwok Ka Keung | Hong Kong |
TONG KA HUNG | Hong Kong |
LAM Ka Wah | Hong Kong |
Shum Ka Yee | Hong Kong |
Leung Ka Lok | Hong Kong |
LAW KA WAI | Hong Kong |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more