| Entity | Jurisdiction | Linked to |
|---|---|---|
| Kuo, Che-Hung | Not identified | Not identified |
| Kuo, Chin-Te | Not identified | Not identified |
| Kuo, Hsin-Yi | Not identified | Not identified |
| KUO, LI-CHIN | Not identified | Not identified |
| KUO, TSUI-FEN | Not identified | Not identified |
| KUO, WEN-TSUNG | Not identified | Not identified |
| Kusnandar & Co. | Not identified | Not identified |
| Kusumawati | Not identified | Not identified |
| Kushairi Zaidel | Not identified | Not identified |
| Kwong Fat Offset Printing Co. Ltd. | Not identified | Not identified |
| Kwame Owusu- Afriyie | Not identified | Not identified |
| Kyle J. Doyel | Not identified | Not identified |
| L & S Services LP | Not identified | Not identified |
| Lawton Asia Co., Ltd | Not identified | Not identified |
| Lee Aik Chong or Lee Wai Ying | Not identified | Not identified |
| Lau Kai Hon, Gregory | Not identified | Not identified |
| LAI WU, YUEH-JEN | Not identified | Not identified |
| Lal Thomas Madan | Not identified | Not identified |
| Imprimus Capital Limited | British Virgin Islands | British Virgin Islands |
| KPS Karadeniz Powership Company Limited | Marshall Islands | Marshall Islands |
| UHB Corporation | British Virgin Islands | British Virgin Islands |
| Perfectly Worldwide Co., LTD | Seychelles | Seychelles |
| The Mountbatten Trust | Singapore | Singapore |
| Arbor Investments Limited | British Virgin Islands | British Virgin Islands |
| Harvard Management Limited | British Virgin Islands | British Virgin Islands |
| Global Strategy Investment Management Limited | Not identified | Not identified |
| Fortuna China Growth Fund | Not identified | Not identified |
| MAGNUM GALAXY SYSTEM LIMITED | British Virgin Islands | British Virgin Islands |
| Mahesa Alit Pramesty (Mr.) | Not identified | Not identified |
| Mahinder Singh Randhawa | Not identified | Not identified |
| Master Investment Management Ltd. | Not identified | Not identified |
| Mak Kit Ying, Grace | Not identified | Not identified |
| Malcom Stone | Not identified | Not identified |
| MARATHON MEDIA LIMITED | Not identified | Not identified |
| Mammoth Enterprises Pte Ltd | Not identified | Not identified |
| Mandy Lai | Not identified | Not identified |
| Manfred Hamad | Not identified | Not identified |
| Mandy So | Not identified | Not identified |
| MAGNUM CONSOLIDATORS PTE LTD | Not identified | Not identified |
| Marco Frangi | Not identified | Not identified |
| Marciano Laurente Coutinho | Not identified | Not identified |
| Margaret Yang (UBS - Taichung) | Not identified | Taiwan |
| Martha Hui Sau Lai | Not identified | Not identified |
| Maria KHAN-MANSURI | Not identified | Not identified |
| Matthew Burlage / Daniel Wu | Not identified | Not identified |
| Caribbean Technology Investment Fund | Not identified | Not identified |
| PIN FENG INTERNATIONAL FUND MANAGEMENT CORPORATION | Not identified | Not identified |
| CHP STRATEGY FUND SPC | Not identified | Not identified |
| CALAMANDER CAPITAL SINGAPORE PROPERTY FUND II | Not identified | Not identified |
| Mastrusty Fund SPC | Not identified | Not identified |
| Hamon Investments Ltd | British Virgin Islands | British Virgin Islands |
| Eternus Fortuna Trust | British Virgin Islands | British Virgin Islands, Singapore |
| Leading Edge Investment Ltd. | Not identified | Not identified |
| Fairlane Garden Limited | British Virgin Islands | British Virgin Islands |
| Good Steward Foundation Limited | British Virgin Islands | British Virgin Islands |
| Beshert Trust | Cook Islands | Not identified |
| Cudue International Trust | Cook Islands | Not identified |
| Madison International Trust | Cook Islands | Not identified |
| Stearns Family Trust | Cook Islands | Not identified |
| Cameron Family Trust | Cook Islands | Not identified |
| D & M Irrevocable Trust | Cook Islands | Not identified |
| The New Hurricane Millenium Trust | Cook Islands | Not identified |
| Art America Settlement | Cook Islands | Not identified |
| Wyckart Family Settlement | Cook Islands | Not identified |
| Kimberly S. Norton International Trust | Cook Islands | Not identified |
| Lewis Family Trust | Cook Islands | Not identified |
| Garriques Family Trust | Cook Islands | Not identified |
| Grove Investment Holdings Limited | Not identified | United States, British Virgin Islands |
| Enigma Commercial S.A. | Not identified | Latvia, Not identified |
| Bergen Investment Group S.A. | Not identified | Latvia, British Virgin Islands |
| JL Holdings International Ltd. | Not identified | China, British Virgin Islands |
| Crystal Mane Limited | Not identified | British Virgin Islands, Russia |
| Edrington Investments Limited | Not identified | British Virgin Islands, Russia |
| MTH, Corp. | Not identified | Not identified, Russia |
| Business Enterprise Group Ltd. | Not identified | British Virgin Islands, Cyprus |
| Gamma Electronics Ltd. | Not identified | United Kingdom, British Virgin Islands |
| Matta Trust | Cook Islands | United States |
| Cegate Trust | Cook Islands | Not identified |
| William A. Cooper Trust | Cook Islands | Not identified |
| KVH Family Trust | Cook Islands | Not identified |
| G & L Family Trust | Cook Islands | Not identified |
| Aurora Trust Dated 8/12/1994 | Cook Islands | Not identified |
| Hill Trust | Cook Islands | Not identified |
| The HongKong China (1996) Trust | Cook Islands | Not identified |
| Oceanview Investment Trust | Cook Islands | Not identified |
| Yount Family Trust | Cook Islands | Not identified |
| Trimen Trust | Cook Islands | Not identified |
| MC & G's Trust | Cook Islands | Not identified |
| Canopus Energy Inc | British Virgin Islands | British Virgin Islands |
| Crystal Panache Co. Limited | British Virgin Islands | British Virgin Islands, Singapore |
| Majestic Hills Limited | British Virgin Islands | British Virgin Islands |
| Blossom Trees Universal Limited | British Virgin Islands | British Virgin Islands |
| Pinetree International Holdings Limited | British Virgin Islands | British Virgin Islands |
| LATAICHI PTE. LTD. | Singapore | Singapore |
| GORDEN RESOURCES PTE. LTD. | Singapore | Singapore |
| Enamel Orchid Enterprise Ltd | British Virgin Islands | Singapore, British Virgin Islands |
| Floralville International Limited | British Virgin Islands | British Virgin Islands, Taiwan |
| Beholding Ltd. | Not identified | Not identified |
| Megafos Trading Ltd. | Not identified | Not identified, Panama |
| Moon Sheen Development Corp. | Not identified | Russia, Not identified |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more