| Entity | Jurisdiction | Linked to |
|---|---|---|
| Lin, Mo-Li | Not identified | Not identified |
| LIN Chih-Cheng | Not identified | Not identified |
| Liou, Sung-Chih / Liu Yang, Li-Hsin | Not identified | Not identified |
| Leung Sze Wai Lisa | Not identified | Not identified |
| Lin, Tsay-Lin | Not identified | Not identified |
| LIU, MAO-LING | Not identified | Not identified |
| LIU Xiang Dong ??? | Not identified | Not identified |
| LIU Yi Yun ?? | Not identified | Not identified |
| Li Wing Hon | Not identified | Not identified |
| Li, Wayne Ying Wai | Not identified | Not identified |
| Li Yi Rong | Not identified | Not identified |
| Lin, Li-Yu/Wan Cheng-Tsai | Not identified | Not identified |
| L.K. Machinery Company Limited | Not identified | Not identified |
| Lee Lin, Li-Chuan | Not identified | Not identified |
| Law Office of Greg L. Eriksen | Not identified | Not identified |
| Lo Hakins | Not identified | Not identified |
| Kim Hee Sung | Not identified | Not identified |
| Kimin Tanoto | Not identified | Not identified |
| K. Ishwar | Not identified | Not identified |
| KITTY YU, YI-CHING (UBS AG) | Not identified | Not identified |
| LAWHUB LLC | Not identified | Not identified |
| Kleinberg Kaplan Wolff & Cohen | Not identified | Not identified |
| K.L. Yeung, CPA | Not identified | Not identified |
| Kentric Management Company Limited | Not identified | Not identified |
| Katten Muchin Rosenman LLP | Not identified | Not identified |
| K H NG & CO. | Not identified | Not identified |
| Kong & Fung | Not identified | Not identified |
| KARIM HUSIN ONGGO | Not identified | Not identified |
| KONG Johnny Shan | Not identified | Not identified |
| KPMG Peat Marwick (CK) | Not identified | Not identified |
| K & S Secretarial Limited | Not identified | Not identified |
| KT First Secretary Limited | Not identified | Not identified |
| Miss K.L. Kuah | Not identified | Not identified |
| The King Family Trust | Cook Islands | Not identified |
| Cosmo Trust | Cook Islands | Not identified |
| Ephraim and Manaseh Trust | Cook Islands | Not identified |
| Kamper International Trust | Cook Islands | Not identified |
| Chee Trust | Cook Islands | Not identified |
| St Thomas More Catholic Relief Society Trust | Cook Islands | Not identified |
| Mark S. Jennings Trust | Cook Islands | Not identified |
| Shepherd Asset Protection Trust | Cook Islands | Not identified |
| The Samoyed Trust | Cook Islands | Not identified |
| Dewi Suryati Liauw Family Trust | Cook Islands | Not identified |
| The Greek Isle Trust | Cook Islands | United States |
| Aguilar Construction Employee Benefit Trust | Cook Islands | Not identified |
| Loh, Kou-Hung @ Lawrence Loh | Not identified | Not identified |
| Louis King | Not identified | Not identified |
| Low Beng Hock Arthur | Not identified | Not identified |
| LIN Ray Hwa | Not identified | Not identified |
| Lee Sheung Wai, Michael / Ms. Wong Ying | Not identified | Not identified |
| Lin, Su-Mei | Not identified | Not identified |
| Lucilla Villanueva | Not identified | Not identified |
| Lucy Yo She Gomersall | Not identified | Not identified |
| Luh, Hwei-Tsu @ Luh, Hwei-Tsu Ann | Not identified | Not identified |
| Luis & Grace So | Not identified | Not identified |
| Lulu Wu | Not identified | Not identified |
| Lu Tong | Not identified | Not identified |
| LU, YU-CHU | Not identified | Not identified |
| LI WEI | Not identified | Not identified |
| Li, Wong, Lam & W. I. Cheung, Solicitors & Notaries | Not identified | Not identified |
| Alfred Lye Kok Fong | Not identified | Not identified |
| Magnus Energy Group Ltd | Not identified | Not identified |
| BLUE OCEAN SOFTWARE LIMITED | Not identified | Gibraltar, Not identified |
| Gigantes Trading Ltd. | Not identified | British Virgin Islands, Cyprus |
| Hyperion Trading Ltd. | Not identified | Cyprus, British Virgin Islands |
| GMEDIA Inc. | Not identified | British Virgin Islands, Hong Kong |
| World Natural Medicine (Asia) Investment Inc. | Not identified | China, Not identified |
| Sepera Ltd. | Not identified | Not identified, China |
| Shark Worldwide Ltd. | Not identified | United Kingdom, British Virgin Islands |
| Purple Hill International Limited | Not identified | Hong Kong, Not identified |
| Phoenix Group Services Ltd. | Not identified | British Virgin Islands, Cyprus |
| Swan Valley Offshore Inc. | British Virgin Islands | British Virgin Islands |
| EdgeCat Interactive Pte. Ltd. | British Virgin Islands | British Virgin Islands |
| Almurta International Group Ltd | British Virgin Islands | British Virgin Islands |
| Coronet Bay Worldwide Inc. | British Virgin Islands | British Virgin Islands |
| Western Point Corporation | British Virgin Islands | British Virgin Islands, Singapore |
| Golden Paradise Trust | British Virgin Islands | Singapore, British Virgin Islands |
| Sephora Offshore Trading Ltd | British Virgin Islands | British Virgin Islands |
| Star Villa Worldwide Limited | British Virgin Islands | British Virgin Islands |
| Abundant International Corp. | Seychelles | Seychelles |
| Berdakin Family Irrevocable Trust | Cook Islands | Not identified |
| Transpacific Investment Trust | Cook Islands | Not identified |
| Dubrin Family Irrevocable Trust | Cook Islands | Not identified |
| Rekab Asset Protection Trust | Cook Islands | Not identified |
| Global Investment Trust | Cook Islands | Not identified |
| Equity Investments Trust No. 99 | Cook Islands | Not identified |
| Edwards Family Irrevocable Trust | Cook Islands | Not identified |
| Ng Wang Pun Dennis Family Trust | Cook Islands | Not identified |
| PEM Family Trust | Cook Islands | Not identified |
| Shafrir Family Trust | Cook Islands | Not identified |
| Pioneer Development Trust | Cook Islands | Not identified |
| Lotto Investments Holdings Ltd | British Virgin Islands | British Virgin Islands |
| Prestige Worldwide Offshore Inc. | British Virgin Islands | Singapore, British Virgin Islands |
| Prosperity Blessing Enterprise Ltd | Singapore | Singapore |
| Dual Winners International Ltd | British Virgin Islands | British Virgin Islands |
| Glory Starz Management Ltd | British Virgin Islands | British Virgin Islands |
| Wind Sails Offshore Limited | British Virgin Islands | British Virgin Islands |
| LIBERO INVESTMENTS GROUP PTE. LTD. | Singapore | Singapore |
| Angel Mist Offshore Limited | British Virgin Islands | British Virgin Islands |
| Crown King Jewel Ltd | British Virgin Islands | British Virgin Islands |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more