| Entity | Jurisdiction | Linked to |
|---|---|---|
| Huachen Automotive Group Holdings Co., Ltd. | Not identified | Not identified |
| Huang, Cheng-Sheng | Not identified | Not identified |
| HUANG, HUI-MEI | Not identified | Not identified |
| HUANG, KONG-CHEN | Not identified | Not identified |
| Huang, Shu-Kuei | Not identified | Not identified |
| Huang, Teng-Lu | Not identified | Not identified |
| Huang, Yang-Hsin | Not identified | Not identified |
| HUNG SHUI-SHU | Not identified | Not identified |
| Hutchison Telecommunications International Limited | Not identified | Not identified |
| Hoover City Corp | Not identified | Not identified |
| HSIEH, WEI-TONG | Not identified | Not identified |
| Hong Yu Chen | Not identified | Not identified |
| HUANG, YU-CHING | Not identified | Not identified |
| Hyun Jae, Chung | Not identified | Not identified |
| Great Touch International Ltd | British Virgin Islands | British Virgin Islands |
| Greenstone Energy Limited | British Virgin Islands | British Virgin Islands |
| Thunderstart Inc. | British Virgin Islands | British Virgin Islands |
| WISDOM WEALTH MANAGEMENT (SINGAPORE) PTE. LTD. | Singapore | Singapore |
| Rhapsody Holdings Investment Ltd | British Virgin Islands | Hong Kong, British Virgin Islands |
| Eagle Achieve Worldwide Limited | British Virgin Islands | British Virgin Islands |
| Point Red Enterprises Ltd | British Virgin Islands | British Virgin Islands |
| Amble Luck Worldwide Ltd | Seychelles | Seychelles |
| R. Design Studio Ltd | British Virgin Islands | Taiwan, British Virgin Islands |
| Anderson High Technical Risk Investment Co Ltd | Samoa | Samoa |
| PCS International (Parkview) Limited | Cook Islands | Not identified |
| Top International Foods Corporation Limited | Cook Islands | Not identified |
| Babydoll Limited | Cook Islands | Not identified |
| Paragon Limited | Cook Islands | Not identified |
| Helvetia Inc. | Cook Islands | Not identified |
| Cyber Link Limited | Samoa | Samoa |
| Trinity Limited | Cook Islands | Not identified |
| Freewill International Limited | Cook Islands | Not identified |
| South East Asia Bank Ltd | Cook Islands | Not identified |
| Sapphire Investment Group, Inc. | Cook Islands | Not identified |
| Infocomm Asia Holdings Pte Ltd | Not identified | Not identified |
| Iain Donnachie | Not identified | Not identified |
| ICBC International Holdings Limited | Not identified | Not identified |
| Ichikawa Sangyo Company Limited | Not identified | Not identified |
| I. Legal Capital Limited | Not identified | Not identified |
| Inayat Ali Badruddin | Not identified | Not identified |
| ING (Private Banking) - Hong Kong | Not identified | Not identified |
| INTERPAY ASIA SDN BHD | Not identified | Not identified |
| Intrading Ltd | Not identified | Not identified |
| Investor Relations Global, Inc. | Not identified | Not identified |
| Iris LIN | Not identified | Not identified |
| Irmayani Pujiastuti | Not identified | Not identified |
| Law Offices of Irving Einhorn | Not identified | Not identified |
| Irene Y C Tsang/Andrew Ho | Not identified | Not identified |
| Ismail Spyrou | Not identified | Not identified |
| JACKSON DeMARCO & PECKENPAUGH | Not identified | Not identified |
| Milford Group Ventures Limited | Not identified | United Kingdom, British Virgin Islands |
| Sunshine Far East Holding Limited | Not identified | Not identified, Russia |
| CH4 Investments Limited | Not identified | British Virgin Islands, United Kingdom |
| The Rich Stone Group Corporation | Not identified | Hong Kong, British Virgin Islands |
| Gold Victory Development Limited | Not identified | Not identified, Hong Kong |
| Day Spring Management Limited | Not identified | Not identified, Hong Kong |
| WinIn Development Ltd. | Not identified | British Virgin Islands, Hong Kong |
| Alsae, Ltd. | Not identified | Panama, British Virgin Islands |
| Resource Centre Ventures S.A. | Not identified | United Kingdom, Not identified |
| Blessed Holdings Offshore Ltd. | British Virgin Islands | British Virgin Islands |
| FRESHDALE INVESTMENTS LIMITED | Seychelles | Seychelles |
| SANHYUNG LTD. | British Virgin Islands | British Virgin Islands |
| Grand Insight Trading Inc. | British Virgin Islands | British Virgin Islands, Taiwan |
| Beyond Infinity Capital Limited | British Virgin Islands | British Virgin Islands |
| Infinite Impact Holdings Limited | British Virgin Islands | British Virgin Islands |
| Conficus Investment Holding Ltd | Brunei | Brunei |
| Dawn Worldwide International Limited | British Virgin Islands | British Virgin Islands |
| Elite Success Investments Properties Inc. | British Virgin Islands | British Virgin Islands |
| Sunlight Development Limited | Samoa | Samoa |
| Campell Timer Inc. | Samoa | Samoa |
| Netmagic Investments Ltd | Samoa | Samoa |
| Fumain Industries Development Ltd | Samoa | Samoa |
| Hunter Limited | Samoa | Samoa |
| Skymile Investment Limited | Samoa | Samoa |
| Famous Eagle Limited | Samoa | Samoa |
| Microbase Biotech Co. Ltd | Samoa | Samoa |
| Asion Technologies Company Limited | Samoa | Samoa |
| New Econ Line International Limited | Samoa | Samoa |
| Mega Nova International Corp | Samoa | Samoa |
| Jackie Liang (Shanghai address) | Not identified | Not identified |
| Janistar Limited | Not identified | Not identified |
| Jane Greenberg | Not identified | Not identified |
| The Sun's (B.V.I.) Limited | Not identified | Not identified |
| J & B Consultants Limited | Not identified | Not identified |
| J. C. Gosa | Not identified | Not identified |
| Jean van de Velde | Not identified | Not identified |
| Jeffrey M. Verdon | Not identified | Not identified |
| Jeffrey Flowers | Not identified | Not identified |
| Jenny Law | Not identified | Not identified |
| Jennifer Wong | Not identified | Not identified |
| Jerald Shapiro | Not identified | Not identified |
| Jerry Sze | Not identified | Not identified |
| Jesse Leung & Chan. | Not identified | Not identified |
| Jessie Cheung | Not identified | Not identified |
| Sandy Man | Not identified | Not identified |
| Mastrusty Fund SPC | Cayman Islands | Cayman Islands |
| Eden Grove Holdings Limited | British Virgin Islands | British Virgin Islands |
| Rush Gold Overseas Limited | British Virgin Islands | British Virgin Islands |
| Shooting Star Trading Offshore Inc. | British Virgin Islands | British Virgin Islands |
| Sunshine Grove Worldwide Corp. | British Virgin Islands | British Virgin Islands |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more