Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
Royce Group Limited | 02-DEC-2011 | Seychelles | Saint Kitts and Nevis | Panama Papers |
ROYCE TRADING LIMITED | 22-JUL-2011 | Seychelles | Hong Kong | Panama Papers |
ROYCE INTERNATIONAL LIMITED | 26-APR-1990 | British Virgin Islands | Switzerland | Panama Papers |
ROYCE OVERSEAS CORP. | 23-APR-2008 | Panama | Switzerland | Panama Papers |
ROYCE WORLDWIDE LIMITED | 14-JUL-1992 | British Virgin Islands | Jersey | Panama Papers |
ROYCE PROPERTIES LIMITED | 29-APR-1991 | British Virgin Islands | Guernsey | Panama Papers |
MAINWELL CORPORATION | 19-APR-1993 | British Virgin Islands | Hong Kong | Panama Papers |
UNINSA CORPORATION | 07-APR-1993 | British Virgin Islands | Switzerland | Panama Papers |
NEJD CORPORATION | 22-MAY-1991 | British Virgin Islands | Monaco | Panama Papers |
CAPERTON CORPORATION | 04-JAN-2008 | Panama | Uruguay | Panama Papers |
CHOICEFORTUNE CORPORATION | 08-OCT-1992 | British Virgin Islands | Hong Kong | Panama Papers |
ROCKSON CORPORATION | 11-MAR-1993 | British Virgin Islands | Hong Kong | Panama Papers |
ALLEYBEST CORPORATION | 31-OCT-2000 | British Virgin Islands | Switzerland | Panama Papers |
ALWAYNE CORPORATION | 13-OCT-1992 | British Virgin Islands | Hong Kong | Panama Papers |
GOODFORTUNE CORPORATION | 09-OCT-1992 | British Virgin Islands | Hong Kong | Panama Papers |
DALTRADE CORPORATION | 04-JUL-1995 | British Virgin Islands | Switzerland | Panama Papers |
OLTIMA CORPORATION | 04-AUG-1994 | British Virgin Islands | Isle of Man | Panama Papers |
LESDER CORPORATION | 19-JUN-2009 | Panama | United Arab Emirates | Panama Papers |
CIVITECH CORPORATION | 17-OCT-1994 | British Virgin Islands | Switzerland | Panama Papers |
SHINE ROYCE LTD. | 04-JAN-1994 | British Virgin Islands | Hong Kong | Panama Papers |
DILUCULUM CORPORATION | 25-MAY-1995 | British Virgin Islands | Switzerland | Panama Papers |
MALBONO CORPORATION | 15-NOV-2002 | British Virgin Islands | Liechtenstein | Panama Papers |
BREWIN CORPORATION | 23-SEP-1985 | Panama | Jersey | Panama Papers |
AMANZI CORPORATION | 25-AUG-1989 | British Virgin Islands | Switzerland | Panama Papers |
KWARZ CORPORATION | 16-MAR-1995 | British Virgin Islands | Russia | Panama Papers |
SAPIR CORPORATION | 30-MAR-1992 | British Virgin Islands | Switzerland | Panama Papers |
VENEXPORT CORPORATION | 18-NOV-1994 | British Virgin Islands | Switzerland | Panama Papers |
BUBA CORPORATION | 25-OCT-1995 | British Virgin Islands | British Virgin Islands | Panama Papers |
BRONWYN CORPORATION | 03-JAN-2006 | British Virgin Islands | Liechtenstein | Panama Papers |
ENPRO CORPORATION | 16-JUN-1992 | British Virgin Islands | United States | Panama Papers |
ORDALE CORPORATION | 15-DEC-2008 | Panama | Switzerland | Panama Papers |
JENNIFER CORPORATION | 18-NOV-1988 | British Virgin Islands | Switzerland | Panama Papers |
ECOTRANS CORPORATION | 16-AUG-2005 | British Virgin Islands | Estonia | Panama Papers |
WYSTAN CORPORATION | 02-JAN-1996 | British Virgin Islands | Isle of Man | Panama Papers |
TOPWIDE CORPORATION | 22-APR-1993 | British Virgin Islands | Hong Kong | Panama Papers |
BAZORA CORPORATION | 01-SEP-2006 | British Virgin Islands | Switzerland | Panama Papers |
DAGESH CORPORATION | 02-SEP-1996 | British Virgin Islands | United Kingdom | Panama Papers |
TARINA CORPORATION | 30-MAR-1995 | British Virgin Islands | Switzerland | Panama Papers |
UPCROFT CORPORATION | 24-OCT-1994 | British Virgin Islands | Russia | Panama Papers |
Zeinas Corporation | 22-MAR-2006 | British Virgin Islands | Switzerland | Panama Papers |
BLUELINE CORPORATION | 15-APR-1985 | Panama | Luxembourg | Panama Papers |
ROLENDIS CORPORATION | 26-MAY-1995 | British Virgin Islands | Switzerland | Panama Papers |
DIONE CORPORATION | 10-JAN-1996 | British Virgin Islands | United Kingdom | Panama Papers |
INOFISA CORPORATION | 15-NOV-1991 | British Virgin Islands | Switzerland | Panama Papers |
FARRAN CORPORATION | 06-FEB-1996 | British Virgin Islands | Jersey | Panama Papers |
ELVASTON CORPORATION | 20-AUG-1996 | British Virgin Islands | Jersey | Panama Papers |
ZARUCCO CORPORATION | 07-JAN-2009 | Panama | Switzerland | Panama Papers |
MIREILLE CORPORATION | 27-MAR-1997 | British Virgin Islands | Isle of Man | Panama Papers |
ARRINA CORPORATION | 12-JUN-1996 | British Virgin Islands | Jersey | Panama Papers |
PENGOLD CORPORATION | 16-AUG-1995 | British Virgin Islands | Isle of Man | Panama Papers |
SHOREHAM CORPORATION | 20-MAY-1982 | Panama | Gibraltar | Panama Papers |
LIGREN CORPORATION | 31-JAN-1996 | British Virgin Islands | Estonia | Panama Papers |
SOONER CORPORATION | 01-NOV-1994 | British Virgin Islands | United States | Panama Papers |
BELLSIDE CORPORATION | 16-JUN-1995 | British Virgin Islands | Guernsey | Panama Papers |
VATIK CORPORATION | 05-MAR-1997 | British Virgin Islands | Switzerland | Panama Papers |
FLEURY CORPORATION | 04-JUL-1996 | British Virgin Islands | Jersey | Panama Papers |
HUISH CORPORATION | 24-JUL-1996 | British Virgin Islands | Zimbabwe | Panama Papers |
Kareka Corporation | 20-SEP-2010 | Panama | Liechtenstein | Panama Papers |
OXET CORPORATION | 26-JUN-1995 | British Virgin Islands | Switzerland | Panama Papers |
HANBURY CORPORATION | 12-MAR-1991 | British Virgin Islands | Jersey | Panama Papers |
ROYCE MANAGEMENT SERVICES LIMITED | 05-MAR-1996 | British Virgin Islands | Jersey | Panama Papers |
SHONA CORPORATION | 03-JUN-1996 | British Virgin Islands | Guernsey | Panama Papers |
STARFLOWER CORPORATION | 21-JUL-1995 | British Virgin Islands | United Kingdom | Panama Papers |
EVANFORD CORPORATION | 30-JUL-1996 | British Virgin Islands | Cyprus | Panama Papers |
DRABON CORPORATION | 25-NOV-2002 | British Virgin Islands | United Arab Emirates | Panama Papers |
WOMACK CORPORATION | 03-JAN-2008 | Panama | Panama | Panama Papers |
KESGRAVE CORPORATION | 03-JAN-1995 | British Virgin Islands | Isle of Man | Panama Papers |
GABY CORPORATION | 11-OCT-1996 | British Virgin Islands | Taiwan | Panama Papers |
RUGGLES CORPORATION | 01-NOV-1996 | British Virgin Islands | Russia | Panama Papers |
ITERSA CORPORATION | 29-APR-1996 | British Virgin Islands | Switzerland | Panama Papers |
MERIDALE CORPORATION | 10-MAY-1985 | Panama | Panama | Panama Papers |
ROYCE PORTFOLIO ADVISORS INC. | 25-SEP-1997 | British Virgin Islands | Switzerland | Panama Papers |
ROYCE UNITED LTD. | 30-JUL-1999 | British Virgin Islands | Panama | Panama Papers |
ROYCE EQUITIES INC | 07-JAN-2004 | British Virgin Islands | Hong Kong | Panama Papers |
ROYCE PETROCHEMICALS LIMITED | 28-OCT-2005 | British Virgin Islands | Hong Kong | Panama Papers |
SHINE ROYCE TRADING LTD. | 12-AUG-2011 | British Virgin Islands | Hong Kong | Panama Papers |
ROYCE PROPERTIES CORP. | 03-DEC-2010 | Panama | Uruguay | Panama Papers |
ROYCE FOUNDATION | 03-JUL-2009 | Panama | Netherlands | Panama Papers |
ROYCE CORPORATION | 06-MAR-1992 | British Virgin Islands | United States | Panama Papers |
ROYCE INVESTMENT GROUP CORP. | 05-JUL-2011 | British Virgin Islands | Panama | Panama Papers |
Royce Development Holdings Limited | 02-JAN-1998 | British Virgin Islands | British Virgin Islands, Not identified | Offshore Leaks |
ROYCE CONSORTIUM INC. | 24-MAR-2006 | Not identified | Ireland, British Virgin Islands | Offshore Leaks |
GOLDEN ROYCE LIMITED | 13-DEC-1993 | British Virgin Islands | British Virgin Islands | Offshore Leaks |
ROYCE ENTERPRISES LIMITED | 27-MAR-1990 | Bahamas | Bahamas Leaks | |
ROYCE TRADING CORP | 22-SEP-1993 | Bahamas | Bahamas Leaks | |
ROYCE UNION BICYCLE COMPANY LTD. | 17-MAY-1994 | Bahamas | Bahamas Leaks | |
ROLLS ROYCE LTD | 29-MAY-1997 | Bahamas | Bahamas Leaks | |
ROYCE, WALKER & CO., LTD | 14-JUL-1997 | Bahamas | Bahamas Leaks | |
ROYCE INVESTMENTS LTD. | 09-AUG-1999 | Bahamas | Bahamas Leaks | |
M. ROYCE CORP. | 08-FEB-2000 | Bahamas | Bahamas Leaks | |
ROYCE HOLDING LTD. | 08-JUN-2000 | Bahamas | Bahamas Leaks | |
ROLLS ROYCE ONE LIMITED | 31-JUL-2000 | Bahamas | Bahamas Leaks | |
ROYCE MANAGEMENT HOLDINGS LIMITED | 25-JAN-2000 | Bahamas | Bahamas Leaks | |
ROYCE INTERNATIONAL LIMITED | 02-JAN-2007 | Bahamas | Bahamas Leaks | |
HEN ROYCE LTD. | 31-MAR-2009 | Bahamas | Bahamas Leaks | |
Royce Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers - Appleby | |
ROYCE LIMITED | 29-FEB-1968 | Bahamas | Bahamas | Paradise Papers - Bahamas corporate registry |
BEACHGROVE CORPORATION CORPORATION | 14-JUL-1999 | Saint Kitts and Nevis | Paradise Papers - Nevis corporate registry | |
The Royce Developments Bangor Limited Staff Remuneration Trust Number Two | 01-JUN-2010 | Saint Kitts and Nevis | Paradise Papers - Nevis corporate registry | |
ROYCE COMPANY LIMITED | 03-JUN-1982 | Malta | Malta | Paradise Papers - Malta corporate registry |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.