Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
PANSY INVESTMENTS LLP | 11-DEC-2013 | United Kingdom | Colombia | Panama Papers |
MYERS TRADING LIMITED | 04-OCT-2005 | United Kingdom | United Kingdom | Panama Papers |
SLITER EQUITIES LLP | 21-JUL-2014 | United Kingdom | Colombia | Panama Papers |
PHAETHON TRADE INC LLP | 23-JUL-2014 | United Kingdom | Colombia | Panama Papers |
HONOLULU INVESTMENTS LIMITED | 10-SEP-2014 | United Kingdom | Isle of Man | Panama Papers |
SEATON INCORPORATED LLP | 29-JUN-2015 | United Kingdom | Colombia | Panama Papers |
GOLD TRADE INVESTMENT LLP | 14-MAR-2015 | United Kingdom | Brazil | Panama Papers |
GROENE OIL COMPANY LLP | 29-APR-2014 | United Kingdom | Ecuador | Panama Papers |
G-QUILT LLP | 29-JUL-2014 | United Kingdom | Colombia | Panama Papers |
Valley Sun LLP | 11-APR-2014 | United Kingdom | Uruguay | Panama Papers |
KADUCEO LLP | 23-OCT-2014 | United Kingdom | Colombia | Panama Papers |
STRATH ASSOCIATES LLP | 20-MAY-2015 | United Kingdom | Panama | Panama Papers |
HUANCA INVESTMENT LLP | 16-JUL-2015 | United Kingdom | United States | Panama Papers |
Petersham Resources LLP | 28-AUG-2015 | United Kingdom | Colombia | Panama Papers |
BACKROADS TRADING LLP | 19-DEC-2005 | United Kingdom | United Kingdom | Panama Papers |
EUROBRIT TECHNOLOGIES LLP | 22-OCT-2008 | United Kingdom | United Kingdom | Panama Papers |
LAWRENCE ANGLOMEDICAL LLP | 13-FEB-2007 | United Kingdom | United Kingdom | Panama Papers |
WESTERN METALS LLP | 04-MAY-2006 | United Kingdom | United Kingdom | Panama Papers |
HAZEL MOUNTAIN LLP | 20-DEC-2011 | United Kingdom | United Kingdom | Panama Papers |
NORFOLK HARBOUR LIMITED | 25-OCT-2006 | United Kingdom | United Kingdom | Panama Papers |
TRUSTWORTH ENERGY PARTNERS LLP | 13-SEP-2013 | United Kingdom | Bahamas | Panama Papers |
GLOBAL AFRICA COMMERCIAL LLP | 04-FEB-2014 | United Kingdom | Uruguay | Panama Papers |
TRENKO CORPORATION LLP | 21-MAY-2014 | United Kingdom | Ecuador | Panama Papers |
Interelec LLP | 12-AUG-2014 | United Kingdom | Switzerland | Panama Papers |
CONTINENTAL PROPERTIES LLP | 04-JUN-2015 | United Kingdom | Colombia | Panama Papers |
ALADDIN INVESTMENTS LIMITED | 19-JUN-2013 | United Kingdom | Bahamas | Panama Papers |
PEPPERDINE LLP | 05-AUG-2015 | United Kingdom | Colombia | Panama Papers |
GUARDIAN UNIVERSAL LLP | 16-APR-2015 | United Kingdom | Colombia | Panama Papers |
LUCKY INVESTMENTS LLP | 17-APR-2015 | United Kingdom | Colombia | Panama Papers |
CREDIT INSIGHT LLP | 08-AUG-2015 | United Kingdom | Ecuador | Panama Papers |
VACOA ENTERPRISES INCORPORATED LLP | 03-AUG-2015 | United Kingdom | Colombia | Panama Papers |
GAINSTONE LLP | 20-AUG-2009 | United Kingdom | United Kingdom | Panama Papers |
DRIANA CONSULTING LLP | 20-JUL-2005 | United Kingdom | United Kingdom | Panama Papers |
PENCILVANNIA INVESTMENT LLP | 06-JAN-2005 | United Kingdom | United Kingdom | Panama Papers |
GLOBAL CHANGE COMP LLP | 13-MAY-2013 | United Kingdom | United Kingdom | Panama Papers |
GERANIUM ENTERPRISES LLP | 11-DEC-2013 | United Kingdom | Colombia | Panama Papers |
OIL INVESTMENT OVERSEAS LLP | 12-DEC-2013 | United Kingdom | Colombia | Panama Papers |
CAMFRITRADE LLP | 06-MAY-2005 | United Kingdom | United Kingdom | Panama Papers |
BPHARMA UK LLP | 28-FEB-2007 | United Kingdom | United Kingdom | Panama Papers |
FIRSTMARK INVESTMENTS LLP | 23-APR-2007 | United Kingdom | United Kingdom | Panama Papers |
LARKEFIELD ASSETS LLP | 08-JUN-2011 | United Kingdom | United Kingdom | Panama Papers |
Chlohansa Investments S.A. | 19-JUN-1987 | United Kingdom | United Kingdom | Panama Papers |
HENLEY & PARTNERS UK LTD | 25-SEP-2012 | United Kingdom | Jersey | Panama Papers |
ACACIA CORP LLP | 29-JAN-2014 | United Kingdom | Colombia | Panama Papers |
RIO SUPPORT SERVICES LLP | 25-FEB-2014 | United Kingdom | Brazil | Panama Papers |
Latam Real Estate Investments LLP | 22-SEP-2008 | United Kingdom | Bahamas | Panama Papers |
IBER CONSULTING LLP | 11-JUL-2013 | United Kingdom | United Kingdom | Panama Papers |
SAILLOCK LLP | 29-JUL-2014 | United Kingdom | Colombia | Panama Papers |
NATKI TRADE LLP | 10-FEB-2012 | United Kingdom | United Kingdom | Panama Papers |
GAFFEL LLP | 07-NOV-2014 | United Kingdom | Colombia | Panama Papers |
POWER MINE CONECTION LLP | 03-SEP-2014 | United Kingdom | Ecuador | Panama Papers |
Global Industrial Investments LLP | 22-MAR-2011 | United Kingdom | United Kingdom | Panama Papers |
KHUNO INVESTMENTS LLP | 16-JUL-2015 | United Kingdom | United States | Panama Papers |
Halden Services LLP | 28-AUG-2015 | United Kingdom | Colombia | Panama Papers |
STRATH ASSOCIATES LLP | 20-MAY-2015 | United Kingdom | United Kingdom | Panama Papers |
NARWAL SHIPPING CO. LLP | 26-JUN-2015 | United Kingdom | Brazil | Panama Papers |
JUNE GLOBAL LLP | 14-AUG-2014 | United Kingdom | Colombia | Panama Papers |
Rushmore Engineering LLP | 28-AUG-2015 | United Kingdom | Colombia | Panama Papers |
CRESSWELL TECHNOLOGY LLP | 04-AUG-2014 | United Kingdom | Colombia | Panama Papers |
SEFTON PARK LLP | 15-OCT-2014 | United Kingdom | Colombia | Panama Papers |
RYA RAD SHIPPING CO. LLP | 12-JAN-2010 | United Kingdom | United Kingdom | Panama Papers |
HENLEY ESTATES LONDON LTD | 06-JUN-2013 | United Kingdom | Jersey | Panama Papers |
VERNE CAPITAL LLP | 09-JUN-2014 | United Kingdom | Colombia | Panama Papers |
SLOAN INVESTMENTS LLP | 18-JUN-2014 | United Kingdom | Colombia | Panama Papers |
COMSTAR CORPORATE LLP | 07-SEP-2005 | United Kingdom | United Kingdom | Panama Papers |
WANDSWORTH SERVICES LLP | 13-NOV-2002 | United Kingdom | Jersey | Panama Papers |
SERENA SERVICES LLP | 08-SEP-2005 | United Kingdom | United Kingdom | Panama Papers |
LOS VASCOS LIMITED | 24-OCT-2007 | United Kingdom | United Kingdom | Panama Papers |
AYESA REIT UK LIMITED | 11-AUG-2006 | United Kingdom | Jersey | Panama Papers |
EPC EQUITIES LLP | 17-DEC-2008 | United Kingdom | United Kingdom | Panama Papers |
JORDAN MANAGEMENT TRADING LLP | 14-AUG-2014 | United Kingdom | Colombia | Panama Papers |
TALBOR TRADING BUSINESS LLP | 21-AUG-2014 | United Kingdom | Colombia | Panama Papers |
REIG INVESTMENTS LLP | 24-NOV-2009 | United Kingdom | United Kingdom | Panama Papers |
AXXISS HOLDINGS LLP | 04-SEP-2012 | United Kingdom | United Kingdom | Panama Papers |
NULI CORPORATION LLP | 29-JUL-2014 | United Kingdom | Colombia | Panama Papers |
MARCUSSI INTERNATIONAL LLP | 25-SEP-2013 | United Kingdom | United Kingdom | Panama Papers |
ZOCO SHOP LLP | 08-MAY-2014 | United Kingdom | United States | Panama Papers |
RATHKEALE LIMITED | 19-JUN-2015 | United Kingdom | Isle of Man | Panama Papers |
NEW AUTOMOVILE DEVELOPMENT LLP | 23-DEC-2013 | United Kingdom | Colombia | Panama Papers |
CRAYFORD CORPORATION LLP | 03-JUL-2015 | United Kingdom | Colombia | Panama Papers |
DALYA CORP LLP | 29-JAN-2014 | United Kingdom | Colombia | Panama Papers |
P&B SHIPPING CO. LLP | 12-JAN-2010 | United Kingdom | United Kingdom | Panama Papers |
BEST WORLD SUPPLIES LLP | 27-FEB-2006 | United Kingdom | United Kingdom | Panama Papers |
MANIA MANAGEMENT LLP | 20-JUN-2006 | United Kingdom | United Kingdom | Panama Papers |
MAESTRA SHIPPING LLP. | 10-FEB-2011 | United Kingdom | United Kingdom | Panama Papers |
GOLDEN UNICORN INVESTMENT LLP | 14-AUG-2014 | United Kingdom | Panama | Panama Papers |
HANTOR LLP | 29-JUL-2014 | United Kingdom | Colombia | Panama Papers |
HAMLYN PROPERTY LLP | 16-JUN-2004 | United Kingdom | United Kingdom | Panama Papers |
ESTRELLAMAR CORPORATION LLP | 28-JAN-2015 | United Kingdom | Colombia | Panama Papers |
LATIN AMERICA FROZEN FRUIT LLP | 07-JUL-2015 | United Kingdom | Uruguay | Panama Papers |
WADEMONT LLP. | 22-JUL-2014 | United Kingdom | Colombia | Panama Papers |
Ivy Leaf Estates LLP | 28-AUG-2015 | United Kingdom | Colombia | Panama Papers |
ISLAND VIEW SHIPPING LLP | 20-MAR-2007 | United Kingdom | United Kingdom | Panama Papers |
GAIRNS INTERNATIONAL LLP | 09-JAN-2006 | United Kingdom | Bahamas | Panama Papers |
MEDICAL MARKETING SERVICES & TECHNOLOGIES LLP | 27-AUG-2004 | United Kingdom | Jersey | Panama Papers |
INTERNATIONAL LUMBER TRADING LLP | 21-NOV-2006 | United Kingdom | United Kingdom | Panama Papers |
GERDENIA MANAGEMENT LLP | 11-DEC-2013 | United Kingdom | Colombia | Panama Papers |
TECHNICAL ADVISORS LIMITED | 17-APR-2009 | United Kingdom | United Kingdom | Panama Papers |
BONFIRE LLP | 18-JUN-2014 | United Kingdom | Colombia | Panama Papers |
OLD PROVIDENCE LLP | 06-MAY-2015 | United Kingdom | Colombia | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.