Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
COLMAR & HUBS INC. | 22-APR-1981 | Panama | South Africa | Panama Papers |
TRANS WORLD TECHNOLOGY INC. | 09-AUG-1996 | Niue | South Africa | Panama Papers |
INTER TRADE TECHNOLOGY INC. | 20-MAR-1996 | Niue | South Africa | Panama Papers |
GOLD STAR LTD. | 30-MAY-1994 | Niue | South Africa | Panama Papers |
PATHFINDER HOLDINGS LIMITED | 14-MAY-1997 | Niue | South Africa | Panama Papers |
LEEWARD LIMITED | 19-SEP-1995 | Niue | South Africa | Panama Papers |
ILTHA INTERNATIONAL LTD. | 29-JUL-1999 | Niue | South Africa | Panama Papers |
BARNEY INVESTMENTS INC. | 25-JAN-1999 | Niue | South Africa | Panama Papers |
SAINTS INCORPORATED, S. A. | 01-AUG-1977 | Panama | South Africa | Panama Papers |
AQUARIUS PRODUCTIONS LIMITED | 27-SEP-1989 | British Virgin Islands | South Africa | Panama Papers |
AUTOCAT INVESTMENTS LTD. | 20-APR-1990 | British Virgin Islands | South Africa | Panama Papers |
SOUTH WEST RESOURCES INC. | 14-JAN-1985 | Panama | South Africa | Panama Papers |
PILTON INTERNATIONAL CORPORATION | 15-NOV-1994 | British Virgin Islands | South Africa | Panama Papers |
AVANCEZ LTD. | 13-SEP-1996 | British Virgin Islands | South Africa | Panama Papers |
RIGOIL INC. | 18-APR-1985 | Panama | South Africa | Panama Papers |
BAFANA HOLDINGS LIMITED | 21-FEB-1996 | British Virgin Islands | South Africa | Panama Papers |
MARITIME ENGINEERING OFFSHORE HOLDINGS LTD. | 24-OCT-1995 | British Virgin Islands | South Africa | Panama Papers |
STAC POLLAIDH INVESTMENTS LTD. | 10-APR-1997 | British Virgin Islands | South Africa | Panama Papers |
AFRICAN DRINKS DISTRIBUTORS LIMITED | 03-JAN-1996 | British Virgin Islands | South Africa | Panama Papers |
VENTURA ASSET MANAGEMENT LIMITED | 27-OCT-1997 | British Virgin Islands | South Africa | Panama Papers |
BUFFALO HILL INTERNATIONAL LTD. | 08-MAY-1997 | British Virgin Islands | South Africa | Panama Papers |
EAGLE GLOBAL TRADING LTD. | 18-FEB-1998 | British Virgin Islands | South Africa | Panama Papers |
ELLESSE FISCAL SERVICES LIMITED | 11-SEP-1998 | British Virgin Islands | South Africa | Panama Papers |
MARINE INTERNATIONAL BVI) LTD. | 10-AUG-1999 | British Virgin Islands | South Africa | Panama Papers |
BAY REAL INTERNATIONAL LIMITED | 13-APR-1999 | British Virgin Islands | South Africa | Panama Papers |
ADC SYSTEMS LIMITED | 30-APR-1998 | British Virgin Islands | South Africa | Panama Papers |
FINEWOODS LIMITED | 23-FEB-2000 | British Virgin Islands | South Africa | Panama Papers |
ISMARTBILL LIMITED | 10-FEB-2000 | British Virgin Islands | South Africa | Panama Papers |
COGNOSCO S.A. | 16-MAY-2000 | British Virgin Islands | South Africa | Panama Papers |
FINLUCA INTERNATIONAL LIMITED | 10-OCT-2002 | British Virgin Islands | South Africa | Panama Papers |
PIQUANTE INTERNATIONAL LIMITED | 26-MAY-1998 | British Virgin Islands | South Africa | Panama Papers |
WHITEHEAD CAPITAL LTD. | 24-AUG-2002 | British Virgin Islands | South Africa | Panama Papers |
KLOOF TRAVEL LIMITED | 26-SEP-2001 | British Virgin Islands | South Africa | Panama Papers |
KENVIR CONSULTANTS LIMITED | 09-APR-2002 | British Virgin Islands | South Africa | Panama Papers |
MOUNTVIEW INTERNATIONAL TRADING LIMITED | 08-JUL-2003 | British Virgin Islands | South Africa | Panama Papers |
ELEN FINANCE LIMITED | 31-MAR-2003 | British Virgin Islands | South Africa | Panama Papers |
TECHNOLOGY RESOURCES S.A. | 13-FEB-2003 | British Virgin Islands | South Africa | Panama Papers |
GREDEL PROPERTY HOLDINGS LTD. | 07-APR-2004 | British Virgin Islands | South Africa | Panama Papers |
VIDEOGROUP INC. | 07-NOV-1985 | Panama | South Africa | Panama Papers |
Blue Infinity Limited | 18-AUG-2006 | British Virgin Islands | South Africa | Panama Papers |
CARAVEL VENTURES HOLDINGS LIMITED | 06-MAR-2003 | British Virgin Islands | South Africa | Panama Papers |
HINDMARSH MARKETING LTD. | 28-OCT-2005 | British Virgin Islands | South Africa | Panama Papers |
Shaft 50 Global Investment Limited | 23-MAY-2008 | British Virgin Islands | South Africa | Panama Papers |
Shaft 90 Global Investment Limited | 23-MAY-2008 | British Virgin Islands | South Africa | Panama Papers |
MARINE BLISS HOLDINGS CORP. | 12-MAR-2009 | British Virgin Islands | South Africa | Panama Papers |
CHELLASTON INVESTMENTS HOLDINGS LIMITED | 10-AUG-2011 | British Virgin Islands | South Africa | Panama Papers |
A.L.F Capital Management Limited | 07-JUL-2011 | British Virgin Islands | South Africa | Panama Papers |
GLOBAL SWIETENIA LIMITED | 17-AUG-2010 | British Virgin Islands | South Africa | Panama Papers |
BRAMFIELD GROUP LIMITED | 21-APR-2011 | British Virgin Islands | South Africa | Panama Papers |
TWIN 2 ESTATES LIMITED | 07-SEP-2005 | British Virgin Islands | South Africa | Panama Papers |
SDSH CONSULTING LIMITED | 06-DEC-2010 | British Virgin Islands | South Africa | Panama Papers |
BAILY HOLDINGS MANAGEMENT LIMITED | 06-MAY-2011 | British Virgin Islands | South Africa | Panama Papers |
Sonity Investments Limited | 01-OCT-2012 | British Virgin Islands | South Africa | Panama Papers |
Silex Green Development Limited | 18-NOV-2011 | British Virgin Islands | South Africa | Panama Papers |
UNIVAR CAPITAL INC. | 02-JAN-2013 | British Virgin Islands | South Africa | Panama Papers |
KIJANI LIMITED | 02-NOV-2012 | British Virgin Islands | South Africa | Panama Papers |
Silex Thai Investments Limited | 31-OCT-2011 | British Virgin Islands | South Africa | Panama Papers |
Black Birch Properties Ltd | 13-MAY-2014 | British Virgin Islands | South Africa | Panama Papers |
Slippery Elm Property Holdings Ltd | 13-MAY-2014 | British Virgin Islands | South Africa | Panama Papers |
KIROZ Investment and Business Ltd. | 08-JAN-2015 | British Virgin Islands | South Africa | Panama Papers |
Global Sustainable Farming Limited | 16-JUN-2014 | British Virgin Islands | South Africa | Panama Papers |
WOOD LANE INVESTMENTS INC. | 15-MAR-1984 | Panama | South Africa | Panama Papers |
SERENDIPITY HOLDING INVESTMENT INC. | 18-JAN-1984 | Panama | South Africa | Panama Papers |
SOUTHPOINT UNIVERSAL, S.A. | 30-SEP-1985 | Panama | South Africa | Panama Papers |
WOWARK INCORPORATED | 02-JAN-2013 | British Virgin Islands | South Africa | Panama Papers |
CSMS TECHNOLOGY DEVELOPMENT FOUNDATION | 05-AUG-1999 | Panama | South Africa | Panama Papers |
TARA INVESTMENTS S.A. | 17-SEP-1986 | Panama | South Africa | Panama Papers |
GOALFIX PROPERTIES INC. | 24-SEP-1986 | Panama | South Africa | Panama Papers |
INVICTA BEARINGS LIMITED, INC | 16-NOV-1983 | Panama | South Africa | Panama Papers |
AIRCARGO SERVICES INTERNATIONAL LIMITED | 26-JUN-1998 | Bahamas | South Africa | Panama Papers |
CRAIGHALL FINANCIAL INC. | 16-FEB-1987 | Panama | South Africa | Panama Papers |
CYMRU INC. | 02-JUN-1997 | Bahamas | South Africa | Panama Papers |
YNOT S.A. | 19-APR-1999 | Bahamas | South Africa | Panama Papers |
LOUELLEN LIMITED | 21-SEP-2001 | Bahamas | South Africa | Panama Papers |
LOTUS COMMERCIAL CORPORATION | 23-JUN-1987 | Panama | South Africa | Panama Papers |
INTI INVESTMENTS INC. | 07-APR-1987 | Panama | South Africa | Panama Papers |
AFRICA CREDIT GUARANTEE INSURANCE LTD.INC. | 17-JUL-1987 | Panama | South Africa | Panama Papers |
DEVTEC INTERNATIONAL INC. | 11-NOV-1987 | Panama | South Africa | Panama Papers |
NXCO INTERNATIONAL LIMITED | 05-JUN-2001 | Bahamas | South Africa | Panama Papers |
DOMBEYA CORP. | 30-JUN-1999 | Bahamas | South Africa | Panama Papers |
GOLDILOCKS INC. | 17-APR-1980 | Panama | South Africa | Panama Papers |
ABATA INVESTMENT CORP. | 22-APR-1981 | Panama | South Africa | Panama Papers |
LI-AM HOLDINGS S.A. | 12-AUG-1987 | Panama | South Africa | Panama Papers |
DOUBLEBAY INVESTMENTS INC. | 02-OCT-1992 | Panama | South Africa | Panama Papers |
VENTURE FINANCE INC. | 03-MAR-1993 | Panama | South Africa | Panama Papers |
MITUKHA HOLDINGS INC. | 05-OCT-1987 | Panama | South Africa | Panama Papers |
KAVIS INVESTMENTS INC. | 15-DEC-1987 | Panama | South Africa | Panama Papers |
BEPCO TRADING LTD. | 12-AUG-1997 | British Virgin Islands | South Africa | Panama Papers |
MIKELLI INVESTMENTS LIMITED | 02-MAR-1998 | British Virgin Islands | South Africa | Panama Papers |
MUXLOE TRADING LIMITED | 05-JUL-2000 | British Virgin Islands | South Africa | Panama Papers |
COMSYS IMPEX S.A. | 25-JUL-2000 | British Virgin Islands | South Africa | Panama Papers |
PGM INVESTMENTS LIMITED | 19-NOV-1998 | British Virgin Islands | South Africa | Panama Papers |
UNICORN PRODUCTIONS LIMITED | 26-SEP-2001 | British Virgin Islands | South Africa | Panama Papers |
ELSTED HOLDINGS LIMITED | 02-JAN-2002 | British Virgin Islands | South Africa | Panama Papers |
MEGMAX GLOBAL HOLDING LTD. | 22-OCT-1996 | British Virgin Islands | South Africa | Panama Papers |
HYDROPONIC CONSULTANCY SERVICES LIMITED | 03-NOV-2010 | British Virgin Islands | South Africa | Panama Papers |
FOURPASS DEVELOP CORP. | 11-AUG-2015 | British Virgin Islands | South Africa | Panama Papers |
LEBO LIMITED | 29-OCT-1998 | Bahamas | South Africa | Panama Papers |
FLEUR DE LYS OF BORDEAUX S.A. | 26-NOV-1987 | Panama | South Africa | Panama Papers |
CRAIGMEGAN INC. | 13-MAR-1997 | Bahamas | South Africa | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.