Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
GLOBEX ASSET MANAGEMENT CORP. | 01-NOV-1999 | Niue | Samoa | Panama Papers |
ENGLOBE LTD. | 20-JAN-2004 | Niue | Samoa | Panama Papers |
G & C PACIFIC LTD. | 23-MAY-1996 | Niue | Samoa | Panama Papers |
RENTON ASSOCIATES INC. | 04-JAN-2000 | Niue | Samoa | Panama Papers |
STONE & PEARL CONSULTING CORP. | 12-JAN-2000 | Niue | Samoa | Panama Papers |
DELMAR INC. | 27-NOV-2002 | Niue | Samoa | Panama Papers |
MARK JAMES O'NEAL LTD. | 22-APR-1998 | Niue | Samoa | Panama Papers |
DANZIG INVESTMENTS LTD. | 02-JAN-1998 | Niue | Samoa | Panama Papers |
NESAF INVESTMENT LTD. | 18-AUG-2004 | Niue | Samoa | Panama Papers |
MENSFORD ENTERPRISES LTD. | 28-JUN-1996 | Niue | Samoa | Panama Papers |
KORES INVESTMENT CORP. | 30-MAR-2000 | Niue | Samoa | Panama Papers |
CAYFORD INVESTMENT INC. | 07-JAN-2003 | Niue | Samoa | Panama Papers |
AVERY INTERNATIONAL CORP. | 23-FEB-2000 | Niue | Samoa | Panama Papers |
WW TRADE LTD. | 12-APR-2000 | Niue | Samoa | Panama Papers |
VEPO INVEST INC. | 14-JUN-1999 | Niue | Samoa | Panama Papers |
HARTVILLE ENTERPRISES INC. | 05-AUG-1999 | Niue | Samoa | Panama Papers |
BEAUMONT HOLDING S.A. | 11-MAY-2000 | Niue | Samoa | Panama Papers |
GLORIETTE ENTERPRISES S.A. | 16-JUN-1998 | Niue | Samoa | Panama Papers |
SACHA CHARMANT FINANCIAL HOUSE CORP. | 14-OCT-1999 | Niue | Samoa | Panama Papers |
AB ELECTRONICS S.A. | 26-MAR-2003 | Niue | Samoa | Panama Papers |
DEXA INVESTMENTS CORP. | 09-MAR-2000 | Niue | Samoa | Panama Papers |
LINDA TRADE LTD. | 06-OCT-2003 | Niue | Samoa | Panama Papers |
MANOUK HOLDING LTD. | 24-NOV-2003 | Niue | Samoa | Panama Papers |
CARMEL MANAGEMENT S.A. | 26-SEP-2001 | Niue | Samoa | Panama Papers |
ISERAG LTD. | 05-DEC-2001 | Niue | Samoa | Panama Papers |
CAYENNE TRADING LTD. | 23-NOV-2004 | Niue | Samoa | Panama Papers |
BRILLTEX S.A. | 18-JAN-2002 | Niue | Samoa | Panama Papers |
BJBT HOLDING INC. | 19-NOV-2007 | Panama | Samoa | Panama Papers |
MIAMAR INC. | 14-AUG-2007 | Panama | Samoa | Panama Papers |
LMC GLOBAL INC. | 24-SEP-2007 | Panama | Samoa | Panama Papers |
ANT INC. | 15-OCT-2007 | Panama | Samoa | Panama Papers |
OCEAN ROCK HOLDINGS CORPORATION | 11-JUN-2008 | Panama | Samoa | Panama Papers |
DMA CONSULT INC. | 14-MAY-2008 | Panama | Samoa | Panama Papers |
STERN COMPANY TRADING INC. | 06-MAY-2008 | Panama | Samoa | Panama Papers |
PROJECT FINANCE CAPITAL INC. | 19-MAR-2008 | Panama | Samoa | Panama Papers |
O.P.T. INVESTMENT INC. | 31-MAR-2008 | Panama | Samoa | Panama Papers |
TISANEA INC. | 08-AUG-2007 | Panama | Samoa | Panama Papers |
CROWN INVESTMENTS CONSULTANT INC. | 26-OCT-2007 | Panama | Samoa | Panama Papers |
DREWE INC. | 02-APR-2008 | Panama | Samoa | Panama Papers |
GMC FINANCIAL INC. | 19-MAR-2008 | Panama | Samoa | Panama Papers |
OC MEDIA INC.. | 01-APR-2008 | Panama | Samoa | Panama Papers |
HILL CAPITAL TEAM INC. | 18-SEP-2007 | Panama | Samoa | Panama Papers |
B & B CONSULTING GROUP CORPORATION | 20-JUN-2007 | Panama | Samoa | Panama Papers |
FORA INVESTMENT CAPITAL INC. | 28-AUG-2007 | Panama | Samoa | Panama Papers |
WORLD DEVELOPMENT OF MARKET INC. | 17-MAR-2008 | Panama | Samoa | Panama Papers |
B.O.B. CENTRE INC. | 18-APR-2008 | Panama | Samoa | Panama Papers |
YPKS INC. | 08-MAY-2008 | Panama | Samoa | Panama Papers |
QRT INVESTMENT INC. | 31-MAR-2008 | Panama | Samoa | Panama Papers |
PKH INVEST INC | 09-SEP-2008 | Panama | Samoa | Panama Papers |
PACIFIC SPORTS INVESTMENT CO. INC. | 08-OCT-2008 | Panama | Samoa | Panama Papers |
GLP WORLD INC. | 08-OCT-2008 | Panama | Samoa | Panama Papers |
DEBT RECOVERY SERVICE INC. | 12-NOV-2008 | Panama | Samoa | Panama Papers |
TILAND INVEST CAPITAL INC. | 27-OCT-2008 | Panama | Samoa | Panama Papers |
L & C FINANCIAL GROUP INC. | 30-SEP-2008 | Panama | Samoa | Panama Papers |
GME LTD. | 22-NOV-1996 | British Virgin Islands | Samoa | Panama Papers |
ALTUS INC. | 23-SEP-1997 | British Virgin Islands | Samoa | Panama Papers |
KARLOVA MORAVA CORP. | 18-AUG-1997 | British Virgin Islands | Samoa | Panama Papers |
VICTORIA MANOR, INC. | 10-APR-1997 | British Virgin Islands | Samoa | Panama Papers |
GLENBOURNE GLOBAL INC. | 09-DEC-2008 | Panama | Samoa | Panama Papers |
RD CHEMICALS LTD. | 14-OCT-1997 | British Virgin Islands | Samoa | Panama Papers |
GLOBAL PLAYING GROUP CORPORATION | 12-SEP-1997 | British Virgin Islands | Samoa | Panama Papers |
DREW HOLDINGS LTD. | 02-JAN-1997 | British Virgin Islands | Samoa | Panama Papers |
MD ROLPHIN CORP. | 28-AUG-1997 | British Virgin Islands | Samoa | Panama Papers |
ASHBY CONSULTING INC. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
KVATROO (B.V.I.) LTD. | 08-JUL-1998 | British Virgin Islands | Samoa | Panama Papers |
ALLISON & WILLIAMS LTD. | 04-JAN-1999 | British Virgin Islands | Samoa | Panama Papers |
CARLSSON CORPORATE SERVICES LTD. | 04-JAN-1999 | British Virgin Islands | Samoa | Panama Papers |
KAIKO COMPANY INC. | 24-FEB-1998 | British Virgin Islands | Samoa | Panama Papers |
10-JUN-1997 | British Virgin Islands | Samoa | Panama Papers | |
CBA INTERNATIONAL CORP. | 03-NOV-1997 | British Virgin Islands | Samoa | Panama Papers |
GRUNWICK INVESTMENTS CORP. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
GARTNER TRADING LTD. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
TINFAIR TRADING LTD. | 14-AUG-1998 | British Virgin Islands | Samoa | Panama Papers |
RIDGEROAD INTERNATIONAL LTD. | 04-SEP-1998 | British Virgin Islands | Samoa | Panama Papers |
VERNON HOLDING INC. | 25-SEP-1997 | British Virgin Islands | Samoa | Panama Papers |
WATERSTOONE HOLDING INC. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
MILLER ENTERPRISES INC. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
BLACK WATER ASSOCIATES INC. | 03-OCT-1997 | British Virgin Islands | Samoa | Panama Papers |
EUROSWEET EXPORT SYSTEM CORP. | 02-JUN-1997 | British Virgin Islands | Samoa | Panama Papers |
T & R CONSULTANCY SERVICES LTD. | 03-NOV-1997 | British Virgin Islands | Samoa | Panama Papers |
SUNRISE PROCESSING INC. | 16-OCT-1997 | British Virgin Islands | Samoa | Panama Papers |
REAL CREDIT INC. | 27-MAY-1999 | British Virgin Islands | Samoa | Panama Papers |
STREAM PORT HOLDINGS LIMITED | 27-MAY-1999 | British Virgin Islands | Samoa | Panama Papers |
TMG LIMITED | 12-JUL-1999 | British Virgin Islands | Samoa | Panama Papers |
WHELAN CORPORATE SERVICES INC. | 02-JAN-1998 | British Virgin Islands | Samoa | Panama Papers |
AURA INVESTMENTS CORP. | 21-MAY-1999 | British Virgin Islands | Samoa | Panama Papers |
PRIDE ENTERPRISES CORPORATION | 30-SEP-1997 | British Virgin Islands | Samoa | Panama Papers |
ALPHA GAS INTERNATIONAL LIMITED | 21-NOV-1997 | British Virgin Islands | Samoa | Panama Papers |
TRELLIS VENTURES S.A. | 06-DEC-1996 | British Virgin Islands | Samoa | Panama Papers |
MICROINVEST CORP. | 02-JUL-1999 | British Virgin Islands | Samoa | Panama Papers |
CLAUDIUS TAURUS CORP. | 03-SEP-1999 | British Virgin Islands | Samoa | Panama Papers |
ACE STEEL LIMITED | 18-JUL-1995 | British Virgin Islands | Samoa | Panama Papers |
OKR INVESTMENTS INC. | 30-AUG-1999 | British Virgin Islands | Samoa | Panama Papers |
LIDSTER HOLDING INC. | 01-FEB-1999 | British Virgin Islands | Samoa | Panama Papers |
RADO FINANCE INC. | 01-SEP-1999 | British Virgin Islands | Samoa | Panama Papers |
DELAINE HOLDING LTD. | 04-JAN-1999 | British Virgin Islands | Samoa | Panama Papers |
RAINEY ENTERPRISES INC. | 04-JAN-1999 | British Virgin Islands | Samoa | Panama Papers |
GALILEO GROUP CORP. | 27-JUL-1998 | British Virgin Islands | Samoa | Panama Papers |
PAUL KATOLICKY INC. | 04-JAN-1999 | British Virgin Islands | Samoa | Panama Papers |
TAXIMPOL CORPORATION | 06-OCT-1999 | British Virgin Islands | Samoa | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.