Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
HENDRICKS MANAGEMENT CORPORATION | 10-MAR-1995 | Bahamas | British Virgin Islands | Panama Papers |
BRISTOL MERCHANTS LIMITED | 27-JAN-1994 | Bahamas | British Virgin Islands | Panama Papers |
SOLAR PACIFIC LIMITED | 29-AUG-1994 | Bahamas | British Virgin Islands | Panama Papers |
HADDLETON INVEST S.A. | 14-AUG-1996 | Bahamas | British Virgin Islands | Panama Papers |
COREY ENTERPRISES LIMITED | 09-JAN-1995 | Bahamas | British Virgin Islands | Panama Papers |
SENDAI HOLDINGS LIMITED | 05-JAN-1994 | Bahamas | British Virgin Islands | Panama Papers |
ABELEWOOD LARGE INTERNATIONAL WORLDWIDE LTD. | 02-JAN-1996 | Bahamas | British Virgin Islands | Panama Papers |
INGHAM TRADING LIMITED | 21-AUG-1996 | Bahamas | British Virgin Islands | Panama Papers |
FALKLAND TRADING CORP. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
HOPTON INTERNATIONAL CORP. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
FIRESIDE ENTERPRISES CORP. | 06-MAY-1996 | Bahamas | British Virgin Islands | Panama Papers |
MIDCOM HOLDINGS LTD. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
NEW DISTINCTION HOLDINGS LTD. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
LUMINARY INVEST CORP. | 21-MAR-1997 | Bahamas | British Virgin Islands | Panama Papers |
OSWALD INTERNATIONAL INC. | 21-MAR-1997 | Bahamas | British Virgin Islands | Panama Papers |
ARTESIAN INVESTMENTS CORP. | 06-MAR-1996 | Bahamas | British Virgin Islands | Panama Papers |
DENHILL ENTERPRISES LTD. | 24-APR-1997 | Bahamas | British Virgin Islands | Panama Papers |
SANDBACH COMPANY LIMITED | 19-JUN-1997 | Bahamas | British Virgin Islands | Panama Papers |
ABINGER INVESTMENTS S.A. | 03-JAN-1995 | Bahamas | British Virgin Islands | Panama Papers |
CROSSWIND TRADING LTD. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
RAXWELL TRADING CORP. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
EVETON ASSOCIATES LIMITED | 04-NOV-1997 | Bahamas | British Virgin Islands | Panama Papers |
REEF TRADING LTD. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
CORPORACION ULTRAMAR DE INVERSIONES (BAHAMAS) S.A. | 02-JAN-1996 | Bahamas | British Virgin Islands | Panama Papers |
DUNDEE PROPERTIES S.A. | 02-JAN-1996 | Bahamas | British Virgin Islands | Panama Papers |
FELXON TRADING LTD. | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
CAREY TRADING LTD. | 30-SEP-1998 | Bahamas | British Virgin Islands | Panama Papers |
FERRYMAN INDUSTRIES S.A. | 10-APR-1996 | Bahamas | British Virgin Islands | Panama Papers |
MAGNETIC INTERNATIONAL LTD. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
TREASURE INTERNATIONAL CORP. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
FARRADON HOLDINGS GMBH | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
LYTTONDALE LIMITED | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
SEDGVILLE LIMITED | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
DISCOVER PROPERTIES INC. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
TERCEL EQUITIES LTD. | 02-JUN-1999 | Bahamas | British Virgin Islands | Panama Papers |
TEXAM INVESTMENTS CORP. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
ALLENWICK PROPERTIES LIMITED | 21-MAR-1997 | Bahamas | British Virgin Islands | Panama Papers |
TRITEL GROUP INC. | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
TABOGA MARITIME CORPORATION | 03-SEP-1998 | Bahamas | British Virgin Islands | Panama Papers |
NEMOPAR INVESTIMENTOS LTD. | 28-MAY-2002 | Bahamas | British Virgin Islands | Panama Papers |
INVESTMENT COUNSELLING CORP. S.A. | 15-OCT-1998 | Bahamas | British Virgin Islands | Panama Papers |
CRICHTON LIMITED | 10-APR-1996 | Bahamas | British Virgin Islands | Panama Papers |
INDEL INVESTMENTS LTD. | 19-MAY-1999 | Bahamas | British Virgin Islands | Panama Papers |
UNION EQUITIES LTD. | 22-OCT-1998 | Bahamas | British Virgin Islands | Panama Papers |
CLUTTER DEVELOPMENT INC. | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
DARIT TRADING LTD. | 02-JUN-1999 | Bahamas | British Virgin Islands | Panama Papers |
ENTERPRISES HOLDINGS CORP. | 11-APR-1997 | Bahamas | British Virgin Islands | Panama Papers |
VERMONT MANAGEMENT LTD. | 28-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
BRAZIL REALTY INVESTIMENTOS LTD. - | 07-JUN-1999 | Bahamas | British Virgin Islands | Panama Papers |
BUTTERCUP INVESTMENTS LIMITED | 31-DEC-1993 | Bahamas | British Virgin Islands | Panama Papers |
ROTEX INVESTMENTS LTD. | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
EMILE CONSULTANTS LTD | 13-JUL-1999 | Bahamas | British Virgin Islands | Panama Papers |
RIDWELL CORPORATION | 24-APR-1997 | Bahamas | British Virgin Islands | Panama Papers |
OLDENFORS LTD. | 06-MAR-2000 | Bahamas | British Virgin Islands | Panama Papers |
NICE SHINE GROUP LIMITED | 31-MAR-1998 | Bahamas | British Virgin Islands | Panama Papers |
TITULOS Y SERVICIOS TRANSCONTINENTALES S.A. | 15-OCT-1998 | Bahamas | British Virgin Islands | Panama Papers |
SOFER INVESTMENTS LTD | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
ALVIN HOLDINGS LTD. | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
LAYEX ENTERPRISES LTD. | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
ANDREW INTERNATIONAL LIMITED | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
TEXTILE TRADING AND INVESTMENTS S.A. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
WESTROAD LIMITED | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
DARE ENTERPRISES LIMITED | 14-AUG-1996 | Bahamas | British Virgin Islands | Panama Papers |
LUMAP INVESTMENTS LTD. | 02-SEP-1997 | Bahamas | British Virgin Islands | Panama Papers |
ADRAGON EQUITIES CORP. | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
TRILION MILLENIUM INC. | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
DEMAX HOLDINGS LTD. | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
ATLAC HOLDINGS LTD. | 05-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
ARIZONA HOLDINGS INC | 14-MAR-2000 | Bahamas | British Virgin Islands | Panama Papers |
TRANS-SAN JORGE S.A. | 10-OCT-1997 | Bahamas | British Virgin Islands | Panama Papers |
TUPPER LIMITED | 02-JAN-1998 | Bahamas | British Virgin Islands | Panama Papers |
RIDLEY CONSULTANTS LTD | 11-AUG-2000 | Bahamas | British Virgin Islands | Panama Papers |
KALYCA PROPERTIES LIMITED | 18-AUG-1998 | Bahamas | British Virgin Islands | Panama Papers |
WATER PEARLS HOLDINGS S.A. | 25-SEP-1997 | Bahamas | British Virgin Islands | Panama Papers |
BOREAL INTERNATIONAL LTD. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
PEGAN INTERNATIONAL LTD. | 02-JAN-1997 | Bahamas | British Virgin Islands | Panama Papers |
HARRIER INTERNATIONAL CORP. | 22-JUN-1999 | Bahamas | British Virgin Islands | Panama Papers |
PAXTON EQUITIES CORP | 11-MAY-2000 | Bahamas | British Virgin Islands | Panama Papers |
JENKINS OVERSEAS CORP. | 28-FEB-1997 | Bahamas | British Virgin Islands | Panama Papers |
BRIXTON SERVICES LTD | 29-MAY-2000 | Bahamas | British Virgin Islands | Panama Papers |
SOVEREIGN OFFSHORE LIMITED | 03-JUL-1997 | Bahamas | British Virgin Islands | Panama Papers |
SHOUTHAMERICA ASSETS INC. | 08-OCT-1999 | Bahamas | British Virgin Islands | Panama Papers |
NITROY TRADING LTD. | 10-SEP-1998 | Bahamas | British Virgin Islands | Panama Papers |
WATLEY CENTURY CORP. | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
RUSHMORE LIMITED | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
ADLER MILLENIUM INC | 13-JUN-2000 | Bahamas | British Virgin Islands | Panama Papers |
SUZANOPAR INVESTIMENTOS LTD. | 13-JUN-2000 | Bahamas | British Virgin Islands | Panama Papers |
APPLEWOOD HOLDINGS LTD | 08-AUG-2000 | Bahamas | British Virgin Islands | Panama Papers |
BARDEN TRADING LTD. | 29-OCT-1998 | Bahamas | British Virgin Islands | Panama Papers |
GENERATION INCORPORATED | 04-JAN-2000 | Bahamas | British Virgin Islands | Panama Papers |
TYLER HOLDINGS LTD. | 21-MAY-1999 | Bahamas | British Virgin Islands | Panama Papers |
KIGGS MANAGEMENT LIMITED | 04-JAN-1999 | Bahamas | British Virgin Islands | Panama Papers |
PRIDE INVESTMENT MANAGEMENT LIMITED | 01-DEC-2014 | Bahamas | British Virgin Islands | Panama Papers |
ALTERRA MANAGEMENT LTD. | 03-APR-2001 | Bahamas | British Virgin Islands | Panama Papers |
RECKITT LIMITED | 29-MAY-2000 | Bahamas | British Virgin Islands | Panama Papers |
MANREY INVESTORS INC. | 27-SEP-2000 | Bahamas | British Virgin Islands | Panama Papers |
Quattorpar Petroquimica Ltd [SUZANOPAR PETROQUIMICA LTD. | 02-JUL-2001 | Bahamas | British Virgin Islands | Panama Papers |
TRANSWORLD PROPERTIES INC. | 08-OCT-1999 | Bahamas | British Virgin Islands | Panama Papers |
CALISTOGA CORPORATION | 08-MAR-2002 | Bahamas | British Virgin Islands | Panama Papers |
SOLIBAY PORTFOLIO LIMITED | 21-JAN-2013 | Bahamas | British Virgin Islands | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.