Example: British Virgin Islands | Entity Name LLC | Lima, Peru
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
SEGILIM FINANCE S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
ROMOLA SERVICES LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
Elwyn Management Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Galeno Resources Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
Stargroup Investment Holding Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
Niroma Industries S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
SKYHILL CONSULTING LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Norima Investments Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Wallpaper Trading Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
DOCKWAY HOLDINGS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
BOYDENS LTD | British Virgin Islands | Liechtenstein | Panama Papers |
Mendelson International Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
SUMMER CHERRY ASSOCIATED S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
BAYONNE EQUITIES INC. | British Virgin Islands | Liechtenstein | Panama Papers |
BEALE SERVICES LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
NITHIA RESOURCES ADVISORS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
FREMOUNT COMPANY LTD | British Virgin Islands | Liechtenstein | Panama Papers |
JARDIN DEVELOPMENTS LTD | British Virgin Islands | Liechtenstein | Panama Papers |
DEKRENSA INVESTMENTS CORP. | British Virgin Islands | Liechtenstein | Panama Papers |
ZALTO INVESTMENTS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Mosalia Enterprises S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
RUALES FINANCIAL CO. S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
Katheryn Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
PINGLER LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Margaux Services Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Riedell Holdings Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Gili Services Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
Withens Services Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
CAPITAL EQUITY INVESTMENTS HOLDING CORPORATION | British Virgin Islands | Liechtenstein | Panama Papers |
Jovel Property Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
Seaham Properties Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
George Global Investments Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
Amar Global Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
LASHAWN GROUP LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Daydream Properties Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Cuango Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Kine International Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Kirolino Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Rossi Global Investments Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
Steamboat Commerce Holdings Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Axolis Investments S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
Fillonil Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Mearse Holdings Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
Carnova Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
Unreal Mojo Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
VARIA PROPERTY HOLDINGS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
AUBIN SECURITIES LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Aplonada Finance Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
TANKARD COMMERCIAL CORP. | British Virgin Islands | Liechtenstein | Panama Papers |
LES ETOILES LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
FAYE PROPERTY HOLDING LTD | British Virgin Islands | Liechtenstein | Panama Papers |
Veer Global Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Alta Portfolio Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Golden Bridge Services Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
DORBES DEVELOPMENT CORP. | British Virgin Islands | Liechtenstein | Panama Papers |
BELLE VUE BUSINESS LTD | British Virgin Islands | Liechtenstein | Panama Papers |
Omega Commerce Holdings Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Eurogas (International) Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Borkotus Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Verbena Services Limited | British Virgin Islands | Liechtenstein | Panama Papers |
TABOR PROPERTY HOLDING LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
DILON MANAGEMENT LTD | British Virgin Islands | Liechtenstein | Panama Papers |
DEANNA SERVICES LTD | British Virgin Islands | Liechtenstein | Panama Papers |
Freeway Assets Corp. | British Virgin Islands | Liechtenstein | Panama Papers |
Malbrook Group Limited | British Virgin Islands | Liechtenstein | Panama Papers |
TCH Management Services Limited | British Virgin Islands | Liechtenstein | Panama Papers |
TAGUS HOLDINGS CORP. | British Virgin Islands | Liechtenstein | Panama Papers |
Wellington Finance Services Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Trench Management Limited | British Virgin Islands | Liechtenstein | Panama Papers |
DEMEL INCORP LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
TAYTON ENTERPRISES LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
Myras Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Poskano Finance Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Four Trees Networking Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
ROCKYAIR LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Volga Resources Group Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Pendleton Services Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Sunnie Services Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Fontaine Property Holdings Ltd | British Virgin Islands | Liechtenstein | Panama Papers |
Frameline Corp. | British Virgin Islands | Liechtenstein | Panama Papers |
RHOME HOLDINGS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
WARE MANAGEMENT LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
Bandos Group Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Verismo Trading Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
DocDoc Holding Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Aelite Global Consulting Corp. | British Virgin Islands | Liechtenstein | Panama Papers |
Diomed Investments S.A. | British Virgin Islands | Liechtenstein | Panama Papers |
Mianowa Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Rocco Impex Ltd. | British Virgin Islands | Liechtenstein | Panama Papers |
Pixxitown Corp. | British Virgin Islands | Liechtenstein | Panama Papers |
NERIN INVESTMENTS CORP. | British Virgin Islands | Liechtenstein | Panama Papers |
ELSTON TRADING SERVICES CORPORATION | British Virgin Islands | Liechtenstein | Panama Papers |
Fogtown Limited | British Virgin Islands | Liechtenstein | Panama Papers |
ROYSTON BUSINESS ASSETS LTD. | British Virgin Islands | Liechtenstein | Panama Papers |
BB Property Investment Limited | British Virgin Islands | Liechtenstein | Panama Papers |
Ypres Holdings Inc. | British Virgin Islands | Liechtenstein | Panama Papers |
JNSS CHROME INVESTMENTS LIMITED | British Virgin Islands | Liechtenstein | Panama Papers |
Delano Global Portfolio Limited | British Virgin Islands | Liechtenstein | Panama Papers |
DELMORE DEVELOPMENT INC. | British Virgin Islands | Liechtenstein | Panama Papers |
Khema Services Limited | British Virgin Islands | Liechtenstein | Panama Papers |
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more