Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
BOND PORTFOLIO S.A. | 26-MAR-2004 | Panama | Israel | Panama Papers |
ARIONA COMPANY INC. | 14-DEC-2004 | Panama | Israel | Panama Papers |
PUDAR LTD. | 10-APR-2000 | Niue | Israel | Panama Papers |
CRESTA LIMITED | 21-JAN-2002 | Niue | Israel | Panama Papers |
LABALE S.A. | 08-SEP-2004 | Panama | Israel | Panama Papers |
ZILKO CAPITAL S.A. | 04-JAN-2005 | Panama | Israel | Panama Papers |
ZOLTAN HOLDING CORPORATION | 28-APR-2005 | Panama | Israel | Panama Papers |
CIA. INTERNACIONAL DE TECNOLOGIA E INVERSIONES S.A. (CITISA) | 14-SEP-1982 | Panama | Israel | Panama Papers |
VALE HOLDINGS INC. | 10-MAY-2005 | Panama | Israel | Panama Papers |
PROPERTY DEVELOPMENT FINANCE INC. | 19-SEP-2003 | Niue | Israel | Panama Papers |
POINT CLEANING SERVICES LTD. | 14-JAN-2000 | Niue | Israel | Panama Papers |
BENEFICIAL MANAGEMENT LTD. | 28-JUL-2003 | Niue | Israel | Panama Papers |
VITRUVIAN LTD. | 02-JAN-2001 | Niue | Israel | Panama Papers |
PETRON S.A. | 13-JUL-2005 | Panama | Israel | Panama Papers |
CHARTOCK CORPORATION | 06-JUN-2005 | Panama | Israel | Panama Papers |
ALWIS PROPERTIES INC. | 23-MAY-2005 | Panama | Israel | Panama Papers |
ANCESTRAL REWARDS GMBH | 19-SEP-2003 | Niue | Israel | Panama Papers |
ROVANA ALLIANCE S.A. | 14-FEB-2006 | Panama | Israel | Panama Papers |
LONE STAR LIMITED | 15-OCT-2003 | Niue | Israel | Panama Papers |
CHARBERTLYN S.A. | 19-SEP-2003 | Niue | Israel | Panama Papers |
TRENCOS CORP. | 13-OCT-2005 | Panama | Israel | Panama Papers |
PENTUS INVESTMENTS CORP. | 30-JUN-2005 | Panama | Israel | Panama Papers |
LINUS INVESTMENTS AG | 02-JAN-1996 | Niue | Israel | Panama Papers |
LOUVALE INTERNATIONAL INC. | 16-JUN-2005 | Panama | Israel | Panama Papers |
TRI-STAR COMPANY LTD. - ex - TRI STAR INVESTMENTS LTD. | 26-MAY-2000 | Niue | Israel | Panama Papers |
FINKO PROPERTIES S.A. | 12-JUL-2005 | Panama | Israel | Panama Papers |
ONE MARKET INC. | 06-JUL-2005 | Panama | Israel | Panama Papers |
BINBRIDGE S.A. | 05-JAN-2006 | Panama | Israel | Panama Papers |
ROCKHARD COMPANY INC. | 25-SEP-1985 | Panama | Israel | Panama Papers |
EROSION CORP. | 10-MAY-2006 | Panama | Israel | Panama Papers |
GREENBEACH EQUITIES CORP. | 07-JUL-2005 | Panama | Israel | Panama Papers |
LIONA COMPANY INC. | 06-JUL-2005 | Panama | Israel | Panama Papers |
BORZONE CORP. | 12-JUL-2005 | Panama | Israel | Panama Papers |
CARAT DUCHATELET MIDDLE EAST INC. | 15-JAN-2007 | Panama | Israel | Panama Papers |
NUSH INC. | 06-JUL-2005 | Panama | Israel | Panama Papers |
NATURE HOLDINGS INC. | 15-JUL-2005 | Panama | Israel | Panama Papers |
COMO FINANCE INC. | 13-MAR-2007 | Panama | Israel | Panama Papers |
EUROPEAN LINEN INC. | 13-MAR-2007 | Panama | Israel | Panama Papers |
EAGLEBRIDGE S.A. | 05-JAN-2006 | Panama | Israel | Panama Papers |
MANWOOD S.A. | 18-JUL-2007 | Panama | Israel | Panama Papers |
CHELOS BUSINESS CORP. | 19-JUL-2007 | Panama | Israel | Panama Papers |
BARROW PORTFOLIO INC. | 04-JUL-2008 | Panama | Israel | Panama Papers |
REGENCY GROUP INC. | 16-AUG-1984 | Panama | Israel | Panama Papers |
BICHON ASSOCIATES INC. | 10-MAY-2006 | Panama | Israel | Panama Papers |
PETRY GROUP CORP. | 30-JAN-2008 | Panama | Israel | Panama Papers |
H F P TRUST LIMITED | 03-JAN-1989 | British Virgin Islands | Israel | Panama Papers |
ALLOGNY S.A. | 01-NOV-2007 | Panama | Israel | Panama Papers |
R.H. DEVELOPMENT INC. | 08-MAY-2007 | Panama | Israel | Panama Papers |
GILFORD MANAGEMENT LTD. | 29-OCT-1991 | British Virgin Islands | Israel | Panama Papers |
TD TRUST MANAGEMENT LIMITED | 08-DEC-1989 | British Virgin Islands | Israel | Panama Papers |
ELLIN LIMITED | 17-OCT-1990 | British Virgin Islands | Israel | Panama Papers |
JILTIS CORP. | 09-OCT-2008 | Panama | Israel | Panama Papers |
CARBAN CORP. | 10-OCT-2008 | Panama | Israel | Panama Papers |
ATWILL INVESTMENTS LTD. | 04-MAR-1993 | British Virgin Islands | Israel | Panama Papers |
CARRIL S.A. | 17-NOV-2008 | Panama | Israel | Panama Papers |
BRANDOR S.A. | 17-NOV-2008 | Panama | Israel | Panama Papers |
DIBSON INVESTMENTS LTD. | 18-MAY-1994 | British Virgin Islands | Israel | Panama Papers |
WAVERTON PROPERTIES LIMITED | 09-AUG-1993 | British Virgin Islands | Israel | Panama Papers |
UNIPAL ENTERPRISES LIMITED | 27-JUN-1994 | British Virgin Islands | Israel | Panama Papers |
DAWN ROSE TRADING LIMITED | 24-OCT-1994 | British Virgin Islands | Israel | Panama Papers |
GREENGATE PROPERTY HOLDINGS LIMITED | 15-MAY-1996 | British Virgin Islands | Israel | Panama Papers |
CHARBERTLYN S.A. | 02-NOV-2006 | Samoa | Israel | Panama Papers |
ROCK BAY S.A. | 02-JAN-1997 | British Virgin Islands | Israel | Panama Papers |
QUEENS FAIR FINANCE LTD. | 28-AUG-1997 | British Virgin Islands | Israel | Panama Papers |
GONZALES LIMITED | 28-NOV-1996 | British Virgin Islands | Israel | Panama Papers |
MILROY INVESTMENTS LIMITED | 23-JUN-1997 | British Virgin Islands | Israel | Panama Papers |
FIRSTBOAT INC. | 07-FEB-2011 | British Virgin Islands | Israel | Panama Papers |
JAYMORE PROPERTY HOLDINGS LTD. | 09-OCT-1998 | British Virgin Islands | Israel | Panama Papers |
MDC MARKET DEVELOPMENT CORPORATION | 12-SEP-1997 | British Virgin Islands | Israel | Panama Papers |
Marsfields Limited | 16-NOV-2010 | British Virgin Islands | Israel | Panama Papers |
Eclipsegama Holdings Inc. | 23-FEB-2011 | British Virgin Islands | Israel | Panama Papers |
LAMBERT PROPERTIES LTD | 04-JUL-2011 | British Virgin Islands | Israel | Panama Papers |
LUMEX EQUITIES INC. | 04-JAN-2011 | British Virgin Islands | Israel | Panama Papers |
Eclipsegama Property International Ltd. | 23-FEB-2011 | British Virgin Islands | Israel | Panama Papers |
BROOKFIELDS INVESTMENTS LTD. | 11-AUG-1999 | British Virgin Islands | Israel | Panama Papers |
YOUNG ASSOCIATES INC. | 19-JAN-1998 | British Virgin Islands | Israel | Panama Papers |
INTECH-INTERNATIONAL TECHNOLOGIES AND SYSTEMS LTD. | 03-FEB-1999 | British Virgin Islands | Israel | Panama Papers |
PAPILIO HOLDINGS S.A. | 26-MAR-2009 | Panama | Israel | Panama Papers |
DYAN INVESTMENTS LIMITED | 29-FEB-2000 | British Virgin Islands | Israel | Panama Papers |
FOXMIND GAMES LTD. | 19-JUN-2000 | British Virgin Islands | Israel | Panama Papers |
BURNBRIDGE LIMITED | 20-MAR-2000 | British Virgin Islands | Israel | Panama Papers |
COLONNA LIMITED | 03-MAY-2000 | British Virgin Islands | Israel | Panama Papers |
DAKIN INTERNATIONAL HOLDING S.A. | 23-APR-2009 | Panama | Israel | Panama Papers |
AIRMYN LIMITED | 02-MAR-2000 | British Virgin Islands | Israel | Panama Papers |
SINDERBELLA LIMITED | 10-MAY-2001 | British Virgin Islands | Israel | Panama Papers |
NATONA GROUP LIMITED | 07-FEB-2000 | British Virgin Islands | Israel | Panama Papers |
TREMALT LIMITED | 09-OCT-2000 | British Virgin Islands | Israel | Panama Papers |
PURE MANAGEMENT LIMITED | 11-SEP-2000 | British Virgin Islands | Israel | Panama Papers |
UIBC HOLDINGS (INTERNATIONAL) INC. | 09-DEC-1999 | British Virgin Islands | Israel | Panama Papers |
SPINOLA LIMITED | 03-MAY-2000 | British Virgin Islands | Israel | Panama Papers |
A.S. HOLDINGS GROUP INC. | 11-AUG-2000 | British Virgin Islands | Israel | Panama Papers |
DAEVON LIMITED | 29-SEP-2010 | British Virgin Islands | Israel | Panama Papers |
DISQOL LIMITED | 23-APR-2010 | British Virgin Islands | Israel | Panama Papers |
BLEZIMOR CORP. | 04-JAN-2011 | British Virgin Islands | Israel | Panama Papers |
Locksafe Limited | 01-JUL-2010 | British Virgin Islands | Israel | Panama Papers |
Loham Ltd | 06-AUG-2010 | British Virgin Islands | Israel | Panama Papers |
SIDECAR S.A. | 18-FEB-2015 | British Virgin Islands | Israel | Panama Papers |
PURCELL DEVELOPMENT LIMITED | 29-SEP-2009 | British Virgin Islands | Israel | Panama Papers |
CASHIRI Ltd | 04-JAN-2011 | British Virgin Islands | Israel | Panama Papers |
MAGNERS LIMITED | 03-JAN-2012 | British Virgin Islands | Israel | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.