Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
PEGASUS NOMINEES LIMITED - | 22-NOV-1995 | Niue | Ireland | Panama Papers |
PEGASUS SERVICES LIMITED - | 22-NOV-1995 | Niue | Ireland | Panama Papers |
KESWICK HOLDINGS LIMITED | 18-APR-2002 | Niue | Ireland | Panama Papers |
STROJCOMPLEX COMPANY INC. | 09-DEC-1996 | Niue | Ireland | Panama Papers |
JACKMAN INVESTMENTS LIMITED | 19-JAN-2000 | Niue | Ireland | Panama Papers |
TAZMIN HOLDINGS S.A. | 19-JAN-2005 | Panama | Ireland | Panama Papers |
OVERSEAS CORPORATE SERVICES (C.I.) LTD | 15-AUG-1997 | Niue | Ireland | Panama Papers |
BOTOY LTD. | 18-MAY-1998 | Niue | Ireland | Panama Papers |
OLYMPIC ENTERPRISES LIMITED | 09-JAN-2003 | Niue | Ireland | Panama Papers |
GREENOAK PROPERTIES LIMITED | 24-OCT-2000 | Niue | Ireland | Panama Papers |
TRANSTRADER LTD. | 13-SEP-2002 | Niue | Ireland | Panama Papers |
METALLOTECHSNAB INC. | 09-DEC-1996 | Niue | Ireland | Panama Papers |
PENNYWELL LIMITED | 02-DEC-1999 | Niue | Ireland | Panama Papers |
CROSSWELL LIMITED | 23-SEP-2003 | Niue | Ireland | Panama Papers |
MELTON PROPERTIES INC. | 01-NOV-2007 | Panama | Ireland | Panama Papers |
AMBROS INC. | 04-JAN-1999 | Niue | Ireland | Panama Papers |
LANDBORNE INC. | 16-APR-1984 | Panama | Ireland | Panama Papers |
COUNTRYWIDE FINANCE INCORPORATED | 14-DEC-2007 | Panama | Ireland | Panama Papers |
GALLANT INVEST INC. | 02-JAN-1990 | British Virgin Islands | Ireland | Panama Papers |
HIGHFIELD HOLDINGS LIMITED | 26-JUL-1989 | British Virgin Islands | Ireland | Panama Papers |
SEABORNE INC. | 14-MAR-1980 | Panama | Ireland | Panama Papers |
CARPIO INTERNACIONAL, S.A. | 16-JAN-2008 | Panama | Ireland | Panama Papers |
WILHEM INVESTMENTS S.A. | 14-MAR-1980 | Panama | Ireland | Panama Papers |
MEDIA ACCESS INTERNATIONAL INC. | 19-SEP-1996 | British Virgin Islands | Ireland | Panama Papers |
SOCIETE DES FINANCIERS INVESTISSEMENT S.A. | 31-OCT-1990 | British Virgin Islands | Ireland | Panama Papers |
HYBRAL MANAGEMENT INC. | 07-JUL-2008 | Panama | Ireland | Panama Papers |
GEFISCO INC. | 22-MAY-1997 | British Virgin Islands | Ireland | Panama Papers |
MARFIELD ENTERPRISES LTD. | 05-DEC-1994 | British Virgin Islands | Ireland | Panama Papers |
LEXINGTON SERVICES LTD. | 19-JAN-1995 | British Virgin Islands | Ireland | Panama Papers |
SOCIETE DES FINANCIERS SOCIETE ANONYME | 09-AUG-1990 | British Virgin Islands | Ireland | Panama Papers |
ATLANS TRADING LTD. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
GERONIMO LIMITED | 13-APR-1995 | British Virgin Islands | Ireland | Panama Papers |
BIRLANE CAPITAL S.A. | 30-NOV-1999 | British Virgin Islands | Ireland | Panama Papers |
EUROPE PLANTATIONS S.A. | 27-AUG-1985 | Panama | Ireland | Panama Papers |
DOUN CAPITAL CORP. | 26-SEP-2008 | Panama | Ireland | Panama Papers |
BUSINESS INTERNATIONAL SYSTEM LIMITED | 07-JUL-1994 | British Virgin Islands | Ireland | Panama Papers |
WESTERN INDUSTRIAL LIMITED | 15-SEP-1993 | British Virgin Islands | Ireland | Panama Papers |
PARKMILL CONSULTANTS LIMITED | 28-OCT-1993 | British Virgin Islands | Ireland | Panama Papers |
DONKEYS LIMITED | 27-SEP-1994 | British Virgin Islands | Ireland | Panama Papers |
ABBERTON INVESTMENTS LTD. | 05-DEC-1994 | British Virgin Islands | Ireland | Panama Papers |
BLECO TRADING LTD. | 19-APR-1994 | British Virgin Islands | Ireland | Panama Papers |
ENTRADE SECURITIES LIMITED | 04-JUL-1995 | British Virgin Islands | Ireland | Panama Papers |
FINANCIAL AND BUSINESS SERVICES LIMITED | 01-DEC-1994 | British Virgin Islands | Ireland | Panama Papers |
FINTEST MCP LIMITED | 20-FEB-2003 | British Virgin Islands | Ireland | Panama Papers |
LENDEL HOLDING LTD. | 29-NOV-1994 | British Virgin Islands | Ireland | Panama Papers |
PORT MANAGEMENT SERVICES LIMITED | 27-SEP-1994 | British Virgin Islands | Ireland | Panama Papers |
SUMMERTIDE TRADING LIMITED | 11-JUN-1996 | British Virgin Islands | Ireland | Panama Papers |
RUSSIAN CORPORATION (BVI) LIMITED | 16-DEC-1994 | British Virgin Islands | Ireland | Panama Papers |
SWANSON SECURITIES LIMITED | 13-OCT-1994 | British Virgin Islands | Ireland | Panama Papers |
BLUE MOON INVESTMENTS LIMITED | 17-MAY-1995 | British Virgin Islands | Ireland | Panama Papers |
MILITH HOLDINGS LIMITED | 18-MAY-1994 | British Virgin Islands | Ireland | Panama Papers |
ROCK FINANCIAL SERVICES LIMITED | 10-AUG-1995 | British Virgin Islands | Ireland | Panama Papers |
SECRETARY LIMITED | 28-MAR-1995 | British Virgin Islands | Ireland | Panama Papers |
NEWCOURT INVESTMENTS LIMITED | 11-MAR-1997 | British Virgin Islands | Ireland | Panama Papers |
PROVIDENT NOMINEES LIMITED | 10-AUG-1995 | British Virgin Islands | Ireland | Panama Papers |
AUDLEY TRADING INC. | 25-JAN-1996 | British Virgin Islands | Ireland | Panama Papers |
MOAT INTERNATIONAL LTD. | 03-JAN-1995 | British Virgin Islands | Ireland | Panama Papers |
PRESERCO TRADING INC. | 25-SEP-1996 | British Virgin Islands | Ireland | Panama Papers |
VTN INTERNATIONAL LIMITED | 17-APR-1996 | British Virgin Islands | Ireland | Panama Papers |
COVERDALE PROPERTIES LIMITED | 21-NOV-1996 | British Virgin Islands | Ireland | Panama Papers |
CAMERON EARLEY & CO. INC. | 04-JUL-1995 | British Virgin Islands | Ireland | Panama Papers |
BOSTON CONTRACTORS LIMITED | 06-MAR-1996 | British Virgin Islands | Ireland | Panama Papers |
CROWNDALE HOLDING LIMITED | 19-FEB-1996 | British Virgin Islands | Ireland | Panama Papers |
GLENVEIGH PROPERTIES LIMITED | 16-MAY-1996 | British Virgin Islands | Ireland | Panama Papers |
MANTRACO INDUSTRIES LIMITED | 25-SEP-1997 | British Virgin Islands | Ireland | Panama Papers |
WHITE TOWER MANAGEMENT INC. | 25-APR-1997 | British Virgin Islands | Ireland | Panama Papers |
EXECUTIVE PROPERTY INVESTMENT INC. | 02-JAN-1997 | British Virgin Islands | Ireland | Panama Papers |
FARNBOROUGH ENTERPRISES LTD. | 25-JAN-1996 | British Virgin Islands | Ireland | Panama Papers |
CLARANNA ENTERPRISES LIMITED | 14-JUL-1998 | British Virgin Islands | Ireland | Panama Papers |
OUTDOOR MEDIA QUALITY, INC. | 11-APR-1996 | British Virgin Islands | Ireland | Panama Papers |
STRATTON ENTERPRISES INC. | 16-JUN-1998 | British Virgin Islands | Ireland | Panama Papers |
PINEWELL INTERNATIONAL LIMITED | 13-MAY-1997 | British Virgin Islands | Ireland | Panama Papers |
CABALLERO ENTERPRISES INC. | 18-AUG-1998 | British Virgin Islands | Ireland | Panama Papers |
VIKING MANAGEMENT SERVICES LTD. | 05-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
VENTRA HOLDING INC. | 07-JUL-1997 | British Virgin Islands | Ireland | Panama Papers |
HATHERLEY CONSULTANTS S.A. | 04-JAN-1999 | British Virgin Islands | Ireland | Panama Papers |
MIMOSA INVESTMENTS SERVICES CORPORATION LIMITED | 22-JAN-1997 | British Virgin Islands | Ireland | Panama Papers |
MARQUESS MANAGEMENT S.A. | 04-JAN-1999 | British Virgin Islands | Ireland | Panama Papers |
DOVERCOURT ENTERPRISES LIMITED | 29-AUG-1997 | British Virgin Islands | Ireland | Panama Papers |
NEW COLUMBA, CORP. | 05-JUN-2007 | Panama | Ireland | Panama Papers |
AFRICAN INVESTMENTS INC. | 02-SEP-1998 | British Virgin Islands | Ireland | Panama Papers |
GLENWYNE E LIMITED | 04-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
EVERGREEN HOLDING INVESTMENT INC. | 05-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
DRYBURGH HOLDING INC. | 20-NOV-1997 | British Virgin Islands | Ireland | Panama Papers |
GMT SHIPPING LINE INC. | 14-JAN-1998 | British Virgin Islands | Ireland | Panama Papers |
OAKLAND GROUP LTD. | 05-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
WORDSPAN GROUP INC. | 05-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
WYCLIFF PROPERTIES LTD. | 04-JAN-1999 | British Virgin Islands | Ireland | Panama Papers |
HANNAH INTERNATIONAL LTD. | 31-MAY-1999 | British Virgin Islands | Ireland | Panama Papers |
MORVILLE SERVICES LIMITED | 02-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
LOBELLE LIMITED | 27-MAY-1999 | British Virgin Islands | Ireland | Panama Papers |
GORGAL LIMITED | 18-AUG-1998 | British Virgin Islands | Ireland | Panama Papers |
WLM TECHNOLOGIES LIMITED | 11-DEC-1998 | British Virgin Islands | Ireland | Panama Papers |
AMWORTH HOLDING S.A. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
ANSLER ASSOCIATES INC. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
GLENWYNE U LIMITED | 04-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
LONGCHAMP HOLDING INTERNATIONAL INC. | 05-MAR-1999 | British Virgin Islands | Ireland | Panama Papers |
ABORDANE PROPERTIES S.A. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
BOVAR INTERNATIONAL CORP. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
BURTH INTERNATIONAL S.A. | 01-SEP-1999 | British Virgin Islands | Ireland | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.