Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
OLVENO INVESTMENTS LTD. | 11-OCT-2007 | Samoa | Czech Republic | Panama Papers |
UNIVERSAL PROJECTS COMPANY S.A. | 15-JAN-1993 | Panama | Czech Republic | Panama Papers |
DOMINION WORLDWIDE S.A. | 29-JAN-1993 | Panama | Czech Republic | Panama Papers |
PEJK Investments Ltd. | 04-NOV-2009 | Seychelles | Czech Republic | Panama Papers |
PILOUS-TMJ PANAMA, S.A. | 18-SEP-2006 | Panama | Czech Republic | Panama Papers |
auditor-eu Corp. | 08-OCT-2008 | British Virgin Islands | Czech Republic | Panama Papers |
YAMAL ASSET MANAGEMENT CORP. | 11-MAY-2000 | British Virgin Islands | Czech Republic | Panama Papers |
OSTERGARD ASSETS S.A. | 16-JUN-2000 | British Virgin Islands | Czech Republic | Panama Papers |
IMPEX SERVICES LTD. | 16-AUG-2002 | British Virgin Islands | Czech Republic | Panama Papers |
HURLEY MANAGEMENT LIMITED | 30-NOV-1999 | British Virgin Islands | Czech Republic | Panama Papers |
IMPALA WORKS INVESTMENTS LTD. | 12-FEB-2003 | British Virgin Islands | Czech Republic | Panama Papers |
JURA INTERNATIONAL INVESTMENTS LTD. | 07-FEB-2003 | British Virgin Islands | Czech Republic | Panama Papers |
LINEAR BAY INVESTMENT LTD. | 25-APR-2003 | British Virgin Islands | Czech Republic | Panama Papers |
ASTAKOS LIMITED | 16-AUG-2002 | British Virgin Islands | Czech Republic | Panama Papers |
SALTERELLI ESTATES LIMITED | 17-APR-2001 | British Virgin Islands | Czech Republic | Panama Papers |
UNITECH Group Ltd. | 27-SEP-2005 | British Virgin Islands | Czech Republic | Panama Papers |
ARCADA CONSULTANCY CORPORATION | 08-JAN-2007 | British Virgin Islands | Czech Republic | Panama Papers |
TAILWOOD INDUSTRIES LIMITED | 04-JUN-2008 | British Virgin Islands | Czech Republic | Panama Papers |
Karmarain Ltd. | 11-FEB-2009 | British Virgin Islands | Czech Republic | Panama Papers |
Rusresorts Management Ltd. | 05-JUN-2009 | British Virgin Islands | Czech Republic | Panama Papers |
OMALLEY HOLDINGS LIMITED | 15-SEP-2008 | British Virgin Islands | Czech Republic | Panama Papers |
FRISTON DEVELOPMENT INTERNATIONAL CORP. | 14-SEP-2009 | British Virgin Islands | Czech Republic | Panama Papers |
DARINGTON ASSETS CORP. | 16-DEC-2009 | British Virgin Islands | Czech Republic | Panama Papers |
SHIREPOINT LIMITED | 28-APR-2009 | British Virgin Islands | Czech Republic | Panama Papers |
Kamenice Corp. | 11-APR-2011 | British Virgin Islands | Czech Republic | Panama Papers |
ALLIVICTUS PANAM S.A. | 24-JAN-2012 | Panama | Czech Republic | Panama Papers |
ALTO QUIEL PROPERTY FOUNDATION | 08-MAR-2012 | Panama | Czech Republic | Panama Papers |
IMD LIMITED | 28-APR-1999 | Bahamas | Czech Republic | Panama Papers |
ITEK CORP. | 27-SEP-1999 | Bahamas | Czech Republic | Panama Papers |
CYTRACK HOLDINGS LIMITED | 09-JUL-1998 | British Virgin Islands | Czech Republic | Panama Papers |
Intermediaarts Management Ltd. | 10-JUL-2003 | British Virgin Islands | Czech Republic | Panama Papers |
Capella Star Group Ltd. | 19-NOV-2004 | British Virgin Islands | Czech Republic | Panama Papers |
EWT INVESTMENTS LTD. | 09-JUN-2005 | British Virgin Islands | Czech Republic | Panama Papers |
FUNDACION SAQARA | 24-JAN-2012 | Panama | Czech Republic | Panama Papers |
INTOURMEDIA LTD. | 04-JUL-2006 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Avgust Shipping Ltd. | 16-DEC-1997 | Not identified | Not identified, Czech Republic | Offshore Leaks |
SORON INVESTMENTS LTD | 27-JAN-2004 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Paul Shmidt | 18-MAY-1998 | Not identified | Czech Republic, Turks and Caicos Islands | Offshore Leaks |
Soft Metall Trading Ltd. | 19-JUN-1998 | Not identified | Not identified, Czech Republic | Offshore Leaks |
CTEK Inc. | 07-AUG-1997 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Nido D Aguilla SA | 22-JUN-2004 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
P.T.M. Ltd. | 19-FEB-1997 | Not identified | Czech Republic, Turks and Caicos Islands | Offshore Leaks |
Yorkanalytic Incorporated | 05-JUL-2000 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
N.T.K. Ltd. | 18-FEB-1997 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
New Pacific Trade Holding Ltd. | 08-JUL-2002 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Goroplus Ltd. | 31-MAY-2005 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Pascal D. Mauger | 16-JUN-2004 | Not identified | Turks and Caicos Islands, Czech Republic | Offshore Leaks |
Itagro Group Ltd | 13-DEC-2006 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Quark Squeeze Incorporated | 12-MAR-1999 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Kamto Ltd. | 23-FEB-2000 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
B&M Technologies SA | 08-FEB-2000 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
KLS GROUP Ltd. | 04-JAN-2007 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Gerocaster Ltd. | 03-APR-1997 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Uni-F Holding Corporation | 05-OCT-1999 | Not identified | Not identified, Czech Republic | Offshore Leaks |
SAGITTA YACHTS LTD. | 16-JUN-2006 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Fishing Trade International Ltd. | 08-JUL-2002 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Maritim Industrial Technologies SA | 15-SEP-1998 | Not identified | Not identified, Czech Republic | Offshore Leaks |
LORODEN LTD | 27-JAN-2004 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Softnet Solutions Ltd | 04-DEC-2007 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Nesting Ltd. | 14-JAN-2003 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Advanced Computers Systems Ltd. | 10-JAN-2003 | Not identified | Czech Republic, Not identified | Offshore Leaks |
NASTA'J'TEX Ltd. | 03-FEB-1998 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Coralship Ltd. | 18-SEP-1997 | Not identified | Not identified, Czech Republic | Offshore Leaks |
Economical Development Agency Ltd. | 15-AUG-2005 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Arusha Holdings Inc. | 04-OCT-2005 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
MFR-Invest Ltd. | 26-MAY-2000 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Sobitel Ltd. | 06-DEC-2005 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Sunstream Holding Ltd. | 11-JUN-1998 | Not identified | Not identified, Czech Republic | Offshore Leaks |
MA Consulting Ltd. | 17-OCT-2002 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Print Pap Ltd. | 18-JAN-2006 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
C&G Advanced Solutions Ltd. | 20-MAY-1997 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
White Tree Ltd. | 09-JUL-1999 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Webbing Ltd. | 05-FEB-2001 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Crownbridge Limited | 05-MAR-1998 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Dorset Communications Ltd. | 05-MAR-1998 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Mooncom Inc. | 12-MAR-1998 | Not identified | Not identified, Czech Republic | Offshore Leaks |
Rilemsvaart GMBH Ltd. | 16-MAR-2001 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Resomart Ltd. | 06-FEB-2006 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
M.E.K. Ltd. | 14-JAN-1999 | Not identified | Czech Republic, Not identified | Offshore Leaks |
ECABT Overseas Investments Corporation Ltd. | 23-MAY-1997 | Not identified | Not identified, Czech Republic | Offshore Leaks |
Gallingfield Ltd. | 22-DEC-2005 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Acropolis Stuff Ltd. | 20-MAY-1997 | Not identified | Czech Republic, Not identified | Offshore Leaks |
International Association Of Sports Equipment Manufacturers Inc. | 11-FEB-2000 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Swan Isle Ltd. | 14-MAR-2007 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Parus Co. Ltd. | 27-MAY-1997 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
INGRAM SERVICES LIMITED | 03-JUL-2001 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
HASLAM HOLDINGS LIMITED | 03-SEP-2001 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Ano Universal S.A. | 20-JAN-2006 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Pattiblere Ltd. | 18-DEC-2003 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
Earl's Court Accessories For Business Travelling Ltd. | 07-APR-1998 | Not identified | Not identified, Czech Republic | Offshore Leaks |
AKCOH | 08-NOV-1999 | Not identified | Czech Republic, Turks and Caicos Islands | Offshore Leaks |
Junction Digital Ltd. | 19-FEB-2001 | Not identified | British Virgin Islands, Czech Republic | Offshore Leaks |
Lambda Group Limited | 23-FEB-2000 | Not identified | Czech Republic, Not identified | Offshore Leaks |
Dental Store Limited | 16-FEB-2000 | Not identified | Not identified, Czech Republic | Offshore Leaks |
GRANUS LTD. | 09-OCT-2006 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
MASTERLEX TRADE LIMITED | 09-OCT-2006 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
I&T Consulting Ltd. | Not identified | Not identified, Czech Republic | Offshore Leaks | |
INTERSPHERE TRADE LIMITED | 09-OCT-2006 | Not identified | Czech Republic, British Virgin Islands | Offshore Leaks |
ASTRA SPA TRAVEL LTD | 23-MAY-2006 | British Virgin Islands | British Virgin Islands, Czech Republic | Paradise Papers - Appleby |
ITM INTERNATIONALE TECHNISCHE MONTAGE S.R.O. | 24-NOV-2010 | Barbados | Czech Republic, Barbados | Paradise Papers - Barbados corporate registry |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.