Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
PASKAR INVESTMENTS LIMITED | 15-JAN-1991 | British Virgin Islands | Belize | Panama Papers |
UNITED GLOBAL RESOURCES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
MA'RESE & MOM ENTERPRISES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
AALPHA EQUITIES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
NOBLE GROUP INC. | 08-AUG-1997 | British Virgin Islands | Belize | Panama Papers |
LAWCO INTERNATIONAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
EUROPOINT INTERNATIONAL LIMITED | 14-OCT-1992 | British Virgin Islands | Belize | Panama Papers |
KINGMOOR CAPITAL LTD. | 04-JAN-1999 | British Virgin Islands | Belize | Panama Papers |
POS DEVELOPMENT LIMITED | 18-JAN-1994 | British Virgin Islands | Belize | Panama Papers |
UNITED EXCEL INDUSTRIES LIMITED | 12-AUG-1992 | British Virgin Islands | Belize | Panama Papers |
GROUPO ESTELLA S.A. | 04-JAN-1999 | British Virgin Islands | Belize | Panama Papers |
KINGSWORTH GROUP LTD. | 24-JUN-1998 | British Virgin Islands | Belize | Panama Papers |
SANDPEBBLE INC. | 06-SEP-1999 | British Virgin Islands | Belize | Panama Papers |
GLOBAL ACTION INVESTMENTS LIMITED | 18-JAN-1994 | British Virgin Islands | Belize | Panama Papers |
EPOS GRUPO LIMITED | 18-JAN-1994 | British Virgin Islands | Belize | Panama Papers |
GLOBAL TIMESHARES 2003 LTD. | 07-AUG-2003 | British Virgin Islands | Belize | Panama Papers |
NEW VISION FINANCIAL LIMITED | 11-JAN-1994 | British Virgin Islands | Belize | Panama Papers |
CANADYNE LIMITED | 18-JAN-1994 | British Virgin Islands | Belize | Panama Papers |
BRIOLETTE INVESTMENT LIMITED | 03-JAN-1995 | British Virgin Islands | Belize | Panama Papers |
HAVON GLOBAL FINANCIAL SERVICES, LTD. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
RAHH ENTERPRISES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
TRIGGS & ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
LAMB'S HEAD, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
OCTAGONAL ENTERPRISES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
FLOWERS IN THE LYTE, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
WEALTH SYSTEMS INTERNATIONAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
ROMAN'S LANDSCAPING, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
ARLOU, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
RASHAD ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
FELDER ENTERPRISES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
ARMAS AND ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
D&M MARKETING, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
B'S PALLETS, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
UNITED PRODUCTIONS CORP. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
CITIZENS ASSET MANAGEMENT CORPORATION, LTD. | 08-OCT-1996 | British Virgin Islands | Belize | Panama Papers |
OPPORTUNITY PLUS, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
TABER ENTERPRISES INTERNATIONAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
MAXI INTERNATIONAL LIMITED | 18-DEC-1996 | British Virgin Islands | Belize | Panama Papers |
GLOBAL RESOURCE SYSTEM, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
BOND MERCANTILE LIMITED | 02-AUG-1996 | British Virgin Islands | Belize | Panama Papers |
LEE'S OUTSTANDING VENTURE ENTERPRISES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
BARNETT INTERNATIONAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
CHEN HOLDING COMPANY LIMITED | 21-JUL-1997 | British Virgin Islands | Belize | Panama Papers |
LYNN HYDE, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
SAFWAT GLOBAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
CASAK, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
CHARLES BUNCH, INCORPORATED | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
J.T. & ASSOC., INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
RICHMOND CAPITAL HOLDINGS, LTD. | 05-DEC-1996 | British Virgin Islands | Belize | Panama Papers |
OMNI INVESTMENTS MANAGEMENT LIMITED | 18-DEC-1996 | British Virgin Islands | Belize | Panama Papers |
BULL-SPAR S.A. | 10-OCT-1997 | British Virgin Islands | Belize | Panama Papers |
H. & E. BROWN, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
MILLIONAIRES SUCCESS UNLIMITED, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
DARRYLE DOUGLAS, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
MLM CORPORATION | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
BTD AND ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
VINCENT IMPORT & EXPORT CORPORATION | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
L&P ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
PRIORITY TEAM INCORPORATED | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
WORLDWIDE PROFIT CENTER COMMUNICATIONS, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
BARNES ENTERPRISE, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
HAM & ASSOCIATES, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
CRITTERS, CREATURES & FISH IMAGING (CCF IMAGING), INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
LBJ SKY COMM. INTERNATIONAL, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
E.P.H. CORPORATION | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
ALEXANDER & FRIENDS, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
WHITE KNIGHT FINANCIAL SOLUTION, INC. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
ADVANCED INTERNATIONAL MARKETING GROUP, LTD. | 11-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
GELT INTERNATIONAL, LTD. | 13-SEP-1996 | British Virgin Islands | Belize | Panama Papers |
C.M. FARROW HOLDINGS LIMITED | 02-MAY-1997 | British Virgin Islands | Belize | Panama Papers |
GREEN PARK OVERSEAS LTD. | 21-MAY-1998 | British Virgin Islands | Belize | Panama Papers |
FOX GLOBAL GROUP LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
KREDIT, S.A. | 07-OCT-1996 | British Virgin Islands | Belize | Panama Papers |
SEARCH MANAGEMENT GROUP LIMITED | 18-DEC-1996 | British Virgin Islands | Belize | Panama Papers |
DANIELS AND DICKERSON INVESTMENTS LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
INTERNET TECHNOLOGIES GROUP, LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
LAWSON AND LYNCH OVERSEAS GROUP LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
W.J. 2000 INTERNATIONAL OPERATIONS LTD. | 04-SEP-1998 | British Virgin Islands | Belize | Panama Papers |
HAWKE COMPANY LIMITED | 23-OCT-1998 | British Virgin Islands | Belize | Panama Papers |
WILLEMDOW HOLDINGS LTD. | 24-JUN-1998 | British Virgin Islands | Belize | Panama Papers |
CORDATE MARKETING LTD. | 02-JAN-1998 | British Virgin Islands | Belize | Panama Papers |
GEORGINA INDUSTRIES LIMITED | 02-JAN-1998 | British Virgin Islands | Belize | Panama Papers |
ESSENTIAL TECHNOLOGIES INVESTMENTS, LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
ROGERS AND WESTFIELD LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
OSBORNE INVESTMENTS INTERNATIONAL LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
JACOX CONSULTING LIMITED | 27-FEB-1998 | British Virgin Islands | Belize | Panama Papers |
INTERNATIONAL PROJECTS HOLDINGS LIMITED | 18-MAY-1998 | British Virgin Islands | Belize | Panama Papers |
C.H. PAYROLL SERVICES INC. | 08-OCT-1998 | British Virgin Islands | Belize | Panama Papers |
PONT L'ABBE FINANCE S.A. | 25-JAN-1999 | British Virgin Islands | Belize | Panama Papers |
NORTHERN WIND INC. | 11-MAR-1998 | British Virgin Islands | Belize | Panama Papers |
EVISA EMPRESAS S.A. | 25-JAN-1999 | British Virgin Islands | Belize | Panama Papers |
INTERNATIONAL SECURITIES INVESTORS LIMITED | 17-DEC-1997 | British Virgin Islands | Belize | Panama Papers |
BLATEX CONSULTING LIMITED | 02-JAN-1998 | British Virgin Islands | Belize | Panama Papers |
CANVASS PACIFIC LIMITED | 02-JAN-1998 | British Virgin Islands | Belize | Panama Papers |
HANDLER KAPITAL LTD. | 04-JAN-1999 | British Virgin Islands | Belize | Panama Papers |
AGRICOLA LIMITED | 11-OCT-2000 | British Virgin Islands | Belize | Panama Papers |
RHONA AMARA INC. | 30-APR-2010 | British Virgin Islands | Belize | Panama Papers |
GMS (BVI) Ltd. | 22-FEB-2011 | British Virgin Islands | Belize | Panama Papers |
TILBURG VERFAHREN S.A. | 16-MAY-2011 | British Virgin Islands | Belize | Panama Papers |
Gemmer (BVI) Ltd. | 22-FEB-2011 | British Virgin Islands | Belize | Panama Papers |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.