Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.
ICIJ’s investigations are supported by readers like you. If you believe journalism can help bring about positive change, join our ICIJ Insiders community by contributing $3 per month - or more!
Your monthly or annual donation will give you the following benefits.
$3-$14/month (or $35-$179/year)
$15-$49/month (or $180-$599/year)
$50/month and above (or $600/year and above)
ICIJ believes data like this should be public and accessible to everyone.
Donate todayResults are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Incorporation | Jurisdiction | Linked To | Data From | |
---|---|---|---|---|
TALMOUR INC. | 08-MAY-1991 | Panama | Australia | Panama Papers |
CATALINA FINANCIAL S.A. | 11-APR-1989 | Panama | Australia | Panama Papers |
NEVEU HOLDINGS INC. | 06-JUL-1992 | Panama | Australia | Panama Papers |
KALGOOLIE PROPRIETORS LTD. S.A. | 14-NOV-1983 | Panama | Australia | Panama Papers |
K. D. S. INCORPORATED | 19-MAY-1988 | Panama | Australia | Panama Papers |
BERTHIER SHIPPING. INC. | 05-DEC-1975 | Panama | Australia | Panama Papers |
NPH (INTERNATIONAL) LIMITED | 10-APR-2006 | Seychelles | Australia | Panama Papers |
Fifty Fifty Capital Limited | 12-OCT-2015 | British Anguilla | Australia | Panama Papers |
G9 Tactical Ltd. | 22-NOV-2010 | Seychelles | Australia | Panama Papers |
CORPORATE BANK, INC. | 27-JAN-1999 | Niue | Australia | Panama Papers |
EXIM BANK NIUE), INC. | 27-JAN-1999 | Niue | Australia | Panama Papers |
ARTHUR MCKENZIE LTD. | 23-MAY-2002 | Niue | Australia | Panama Papers |
ARTISAN INTERNATIONAL LIMITED | 22-NOV-2000 | Niue | Australia | Panama Papers |
GLOBAL RISK SOLUTIONS ASIA CORP. | 24-JUL-2006 | Panama | Australia | Panama Papers |
COLONIAL HOLDINGS LTD. | 26-JAN-1989 | British Virgin Islands | Australia | Panama Papers |
FAIRBRIDGE CORPORATION | 08-SEP-1989 | British Virgin Islands | Australia | Panama Papers |
PETROLEUM EXPLORATION & INVESTMENT LIMITED. | 02-JAN-1990 | British Virgin Islands | Australia | Panama Papers |
AGRICULTURAL INDUSTRIES INC. | 12-OCT-1992 | British Virgin Islands | Australia | Panama Papers |
FORTRESS GROUP FINANCE INC. | 02-JAN-1991 | British Virgin Islands | Australia | Panama Papers |
BRAITHWAITE CONSULTING INC. | 04-JAN-1999 | British Virgin Islands | Australia | Panama Papers |
LOREAL LIMITED | 13-MAR-1991 | British Virgin Islands | Australia | Panama Papers |
INTERNATIONAL FOODS LIMITED | 24-APR-1991 | British Virgin Islands | Australia | Panama Papers |
WOODMAN HOLDINGS LIMITED | 19-NOV-1992 | British Virgin Islands | Australia | Panama Papers |
GOURMET GROUP LIMITED | 11-FEB-2002 | British Virgin Islands | Australia | Panama Papers |
NORDIC FINANCE INC. | 25-FEB-1986 | Panama | Australia | Panama Papers |
NORRIS SERVICES LTD. | 03-JAN-1995 | British Virgin Islands | Australia | Panama Papers |
RENQUIST INVESTMENTS LTD. | 18-JUL-1996 | British Virgin Islands | Australia | Panama Papers |
GLOBAL NUTRITION INC. | 05-MAY-1995 | British Virgin Islands | Australia | Panama Papers |
BRASTAGI INTERNATIONAL LTD. | 20-DEC-1994 | British Virgin Islands | Australia | Panama Papers |
PROJECT FINANCE LIMITED | 21-JUN-1996 | British Virgin Islands | Australia | Panama Papers |
DMLP GP INC. | 17-FEB-1997 | British Virgin Islands | Australia | Panama Papers |
DMLP LP INC. | 17-FEB-1997 | British Virgin Islands | Australia | Panama Papers |
UNION FAIR LIMITED | 20-FEB-1998 | British Virgin Islands | Australia | Panama Papers |
TEFOG LIMITED | 02-MAY-1997 | British Virgin Islands | Australia | Panama Papers |
GLENVEIGH LIMITED | 22-APR-1998 | British Virgin Islands | Australia | Panama Papers |
WELL WAY INVESTMENT LIMITED | 02-JUL-1998 | British Virgin Islands | Australia | Panama Papers |
CAMBRIDGE WISE LIMITED | 07-AUG-1998 | British Virgin Islands | Australia | Panama Papers |
SOLOMAN GOLD INVESTMENT LIMITED | 07-OCT-1998 | British Virgin Islands | Australia | Panama Papers |
RICH NATION INTERNATIONAL LIMITED | 06-JUL-1998 | British Virgin Islands | Australia | Panama Papers |
RICHTRADE INVESTMENT LTD. | 15-JUL-1998 | British Virgin Islands | Australia | Panama Papers |
RICH LANE INVESTMENT LIMITED | 07-JUL-1998 | British Virgin Islands | Australia | Panama Papers |
PACIFIC STATES INVESTMENT LIMITED | 03-JUL-1998 | British Virgin Islands | Australia | Panama Papers |
EUROSIA HOLDINGS LIMITED | 19-AUG-1998 | British Virgin Islands | Australia | Panama Papers |
AGALAXY LTD. | 19-OCT-1999 | British Virgin Islands | Australia | Panama Papers |
HEWLETT FINANCE LIMITED | 26-JUL-1999 | British Virgin Islands | Australia | Panama Papers |
The Mojo Group Asia Ltd. | 16-APR-2010 | British Virgin Islands | Australia | Panama Papers |
AMSTRONG LTD. | 03-MAR-1999 | British Virgin Islands | Australia | Panama Papers |
PLOVER PROPERTIES LTD. | 16-JUL-1999 | British Virgin Islands | Australia | Panama Papers |
BAISER TECHNOLOGIES LTD. | 18-APR-2000 | British Virgin Islands | Australia | Panama Papers |
PROWISE TECHNOLOGIES LIMITED | 31-MAY-2000 | British Virgin Islands | Australia | Panama Papers |
HANDOON LIMITED | 04-JAN-2000 | British Virgin Islands | Australia | Panama Papers |
FELCH LIMITED | 05-MAY-2000 | British Virgin Islands | Australia | Panama Papers |
Rhinestone Capital Ltd. | 09-AUG-2007 | British Virgin Islands | Australia | Panama Papers |
ZIPPO LTD. | 02-APR-2001 | British Virgin Islands | Australia | Panama Papers |
SINGWELL INTERNATIONAL LIMITED | 29-JAN-2002 | British Virgin Islands | Australia | Panama Papers |
BENTEN GROUP ASSETS LIMITED | 15-AUG-2002 | British Virgin Islands | Australia | Panama Papers |
i8 International Ltd. | 17-JUN-2004 | British Virgin Islands | Australia | Panama Papers |
IPT CO LIMITED | 03-MAR-2006 | British Virgin Islands | Australia | Panama Papers |
CORDANCE LIMITED | 17-SEP-2004 | British Virgin Islands | Australia | Panama Papers |
BARBURN GLOBAL S.A. | 20-APR-2006 | British Virgin Islands | Australia | Panama Papers |
INTERNATIONAL INVESTMENTS GROUP MANAGEMENT LIMITED | 03-APR-2006 | British Virgin Islands | Australia | Panama Papers |
SOUTH MADURA EXPLORATION COMPANY LTD. | 31-AUG-2005 | British Virgin Islands | Australia | Panama Papers |
CARBON POSITIVE DEVELOPMENTS LIMITED | 14-JUN-2006 | British Virgin Islands | Australia | Panama Papers |
KENMONT INVESTMENTS LIMITED | 04-APR-2006 | British Virgin Islands | Australia | Panama Papers |
AMICAM LTD. | 09-JUN-2006 | British Virgin Islands | Australia | Panama Papers |
A.J. Deitsch Trading Company Limited | 10-JAN-2005 | British Virgin Islands | Australia | Panama Papers |
Chamberlain Group Holdings Ltd | 02-JAN-2008 | British Virgin Islands | Australia | Panama Papers |
Carbon Positive Sri Lanka Land Ltd | 14-NOV-2008 | British Virgin Islands | Australia | Panama Papers |
CP Capital Finance Ltd. | 28-AUG-2008 | British Virgin Islands | Australia | Panama Papers |
LYTTELTON MANAGEMENT CORPORATION | 28-MAR-1985 | Panama | Australia | Panama Papers |
Aubretia Holdings Ltd | 30-MAY-2013 | British Virgin Islands | Australia | Panama Papers |
CONSTRUCT GLOBAL S.V. INC. | 09-APR-2012 | Panama | Australia | Panama Papers |
MARSH FINANCE CORP. | 22-JAN-1985 | Panama | Australia | Panama Papers |
J & W INC. | 14-SEP-1990 | Bahamas | Australia | Panama Papers |
The Aleian Family Foundation | 09-APR-2012 | Panama | Australia | Panama Papers |
THE LATIN HOLDINGS FAMILY FOUNDATION | 09-APR-2012 | Panama | Australia | Panama Papers |
BP and Sons S.A. | 26-JUL-2013 | Panama | Australia | Panama Papers |
BRIGHT LIGHT INVESTMENT LTD. | 19-JUN-1996 | Bahamas | Australia | Panama Papers |
INKAIS INC. | 12-MAR-1987 | Panama | Australia | Panama Papers |
ALBERT HOLDINGS S.A. | 06-FEB-1981 | Panama | Australia | Panama Papers |
Blue1Gold Group Ltd. | 05-AUG-2010 | Seychelles | Australia | Panama Papers |
GOLDEN PARADISE CORPORATION | 02-NOV-2005 | Seychelles | Australia | Panama Papers |
FOODS SERVICES INTERNATIONAL S.A. | 30-MAY-1991 | Panama | Australia | Panama Papers |
TALKING POINT INTERNATIONAL INC. | 27-FEB-1991 | Panama | Australia | Panama Papers |
ROSLEA HOLDING CORPORATION | 05-JAN-1988 | Panama | Australia | Panama Papers |
EVERGREEN FINANCE LIMITED | 17-JUN-1988 | British Virgin Islands | Australia | Panama Papers |
WORLD CONSULTING SERVICES LIMITED | 28-JUN-1994 | British Virgin Islands | Australia | Panama Papers |
REGAL GROUP SERVICES INC. | 02-JAN-1996 | British Virgin Islands | Australia | Panama Papers |
CARBON POSITIVE LIMITED | 29-NOV-2004 | British Virgin Islands | Australia | Panama Papers |
CANYON COMMERCIAL S.A. | 18-JUL-1996 | British Virgin Islands | Australia | Panama Papers |
BOING TECHNOLOGY LTD. | 09-NOV-2004 | British Virgin Islands | Australia | Panama Papers |
IPT INVESTMENTS LIMITED | 30-JAN-2006 | British Virgin Islands | Australia | Panama Papers |
Atlantix Enterprises Ltd | 02-JAN-2008 | British Virgin Islands | Australia | Panama Papers |
PIERPOTT FOUNDATION AG | 23-FEB-1987 | Panama | Australia | Panama Papers |
SYNERGY METALS LTD | Australia | Paradise Papers - Appleby | ||
Mrgee Pty Ltd | Australia | Paradise Papers - Appleby | ||
INFRASTRUCTURE CAPITAL HOLDINGS PTY LTD | 17-NOV-2000 | Australia | Paradise Papers - Appleby | |
Domenic Nominees Pty Ltd | Australia | Paradise Papers - Appleby | ||
Ana Valentina Anastasiy Foundation | 07-DEC-2012 | Saint Kitts and Nevis | Australia | Paradise Papers - Nevis corporate registry |
PERFECT SUMMIT FOUNDATION | 13-MAR-2014 | Saint Kitts and Nevis | Australia | Paradise Papers - Nevis corporate registry |
There are legitimate uses for offshore companies and trusts. We do not intend to suggest or imply that any people, companies or other entities included in the ICIJ Offshore Leaks Database have broken the law or otherwise acted improperly. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities located in the database based on addresses or other identifiable information. If you find an error in the database please get in touch with us.
ICIJ is an independent nonprofit news organization that brings journalists together to collaborate on critical in-depth global investigations
We depend on the generous support of readers like you to help us expose corruption and hold the powerful to account
Find this content interesting and worth supporting?
Donate to ICIJ. Help us continue investigating important global issues. Gifts made today will be matched up to $10,000.