Example: British Virgin Islands | Entity Name LLC | Lima, Peru
Results are sorted by relevance. ICIJ did not merge records with similar names, so there may be duplicates. Read more in the FAQ.
Can't understand some of the terms used? Read our glossary.
Entity | Jurisdiction | Linked to | Data from |
---|---|---|---|
Health Tech Technologies Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Expansion Global Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
New Expansion Holdings Ltd. | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
New Age Management S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Expansion Group Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
New Granada Energy Corporation | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
New Americas Investors Partners Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Horizon Company Estates Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
MIG Capital Inc. | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Breezeway Capital Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Angus Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Xinming Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
SHIPPING CAPITAL LTD. | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
Vannin Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Jinda Capital Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Zhengbang Capital Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BoundWin Capital Ltd | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
BMV Capital Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
SYDNEY CAPITAL LIMITED | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
BOETHIUS CAPITAL LTD | British Virgin Islands | British Virgin Islands | Paradise Papers |
OLDROY CAPITAL LTD. | British Virgin Islands | British Virgin Islands | Paradise Papers |
INSIDER CAPITAL LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Scout Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Mapleridge Capital Corporation | British Virgin Islands | British Virgin Islands | Paradise Papers |
Bass Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
PM Capital, SA | British Virgin Islands | British Virgin Islands | Paradise Papers |
Grouville Capital S.A. | British Virgin Islands | British Virgin Islands, Ireland | Paradise Papers |
Velsheda Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Lakehurst Capital Ltd. | British Virgin Islands | British Virgin Islands, United States | Paradise Papers |
LYDGATE CAPITAL CORPORATION | British Virgin Islands | British Virgin Islands | Paradise Papers |
Weisshorn Capital Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
New Ming Lin Technology Development Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Global Capital Alliance Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Jinding Capital Investment Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
LEXINTA CAPITAL MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
AAA International Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Common Goal Capital Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
Mangrove Capital Group Ltd | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
DRAGON CAPITAL MARKETS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Prima Capital Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
vQuest Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Amerscan Capital Management Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Joud Capital Investments Ltd | British Virgin Islands | British Virgin Islands, Egypt | Paradise Papers |
Petal Capital Holdings Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Albus Capital Holdings Limited | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
CHIRON CAPITAL INTERNATIONAL LIMITED | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
MF Capital Holdings Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Hon Capital Management Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Magenta Capital International Limited | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
BOREALIS CAPITAL MANAGEMENT LTD | British Virgin Islands | British Virgin Islands, Switzerland | Paradise Papers |
STATE CAPITAL MANAGEMENT LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Global Group Capital, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Gap Capital Trading Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Capital Investment Enterprise Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Everyoung Capital Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Westmoore Capital Finance, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
African Capital Holdings Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
International Equity Capital Ltd. | British Virgin Islands | Bermuda, British Virgin Islands | Paradise Papers |
Sino Minerals Capital Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
MFL Capital Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Medical Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Rubicon Capital Group, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
APLEX CAPITAL HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Minmetals Land Capital Limited | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
CrawfordChurchill Private Capital Corp | British Virgin Islands | British Virgin Islands | Paradise Papers |
SRR Capital Investments Ltd | British Virgin Islands | British Virgin Islands | Paradise Papers |
Elbrus Capital Holdings Limited | British Virgin Islands | British Virgin Islands, Cayman Islands | Paradise Papers |
Swiss Invest Capital Ltd | British Virgin Islands | British Virgin Islands, Russia | Paradise Papers |
Sayville Capital Advisors Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Capital Worldwide S.A. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Capital Regent Group Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Angus Capital Management BVI Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
CAPITAL ALLIANCE FINANCE HOLDINGS LIMITED | British Virgin Islands | British Virgin Islands | Paradise Papers |
Star Alliance Capital International Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Strategic Capital Offshore Fund Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
Pan Asia Capital Invest Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Renaissance Capital Investment Management Limited | British Virgin Islands | British Virgin Islands | Paradise Papers |
Litchfield Capital Master Fund, Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
T-REX CAPITAL ASIA LIMITED | British Virgin Islands | British Virgin Islands, Hong Kong | Paradise Papers |
Wisdom Ocean Capital Management Limited | British Virgin Islands | British Virgin Islands, China | Paradise Papers |
ZZZ-CAMBRIDGE CAPITAL HOLDINGS LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
ZZZ-ESSEX CAPITAL HOLDINGS LTD. | British Virgin Islands | Cayman Islands | Paradise Papers |
Global Investors Capital Partners Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
SUN Capital Partners (CIS) Limited | British Virgin Islands | British Virgin Islands, Jersey | Paradise Papers |
Dragon Capital Clean Development Investments Ltd. | British Virgin Islands | British Virgin Islands | Paradise Papers |
A reconciliation API is a web service designed to match and link data entities from different datasets, used in tools like OpenRefine. Learn more about our Reconciliation API.
There are legitimate uses for offshore companies and trusts. The inclusion of a person or entity in the ICIJ Offshore Leaks Database is not intended to suggest or imply that they have engaged in illegal or improper conduct. Many people and entities have the same or similar names. We suggest you confirm the identities of any individuals or entities included in the database based on addresses or other identifiable information. The data comes directly from the leaked files ICIJ has received in connection with various investigations and each dataset encompasses a defined time period specified in the database. Some information may have changed over time. Please contact us if you find an error in the database.
There are legitimate uses for offshore companies and trusts. Read more